60th European Go Congress 13x13 Tournament

Place    Name Country    Level    Score    1       2       3       4       5       Points    SOS    SOSOS    SODOS   
1 Shikshin, Ilya ru 8 Dan 20 35+ 30+ 68+ 23+ 9+ 5 91 446 91
2 Makarov, Pavel ru 3 Dan 20 96+ 29+ 31+ 11+ 12+ 5 90 448 90
3 Yi-Tien Chan cn 7 Dan 20 87+ 63+ 33+ 13+ 7+ 5 90 445 90
4 Kim Dohyup kr 7 Dan 20 117+ 40+ 34+ 28+ 5+ 5 89 447 89
5 Li Chenlai cn 3 Dan 19 19+ 67+ 16+ 15+ 4- 4 94 444 74
6 Moldovan, Christian gr 1 Kyu 19 47+ 41+ 26+ 9- 48+ 4 91 444 72
7 Trubitsin, Stepan ru 5 Dan 19 62+ 112+ 27+ 18+ 3- 4 91 441 71
8 Nemlij, Igor ru 6 Dan 19 74+ 14- 29+ 39+ 31+ 4 90 445 71
9 Surin, Dmitri ru 6 Dan 19 102+ 70+ 46+ 6+ 1- 4 90 443 70
10 Dinerstein, Alexandr ru 8 Dan 19 86+ 43+ 11- 38+ 35+ 4 90 442 71
11 Pittner, Arved de 2 Dan 19 105+ 25+ 10+ 2- 90+ 4 90 440 70
(12) Vazquez, Oscar es 3 Dan 19 56+ 76+ 61+ 45+ 2- 4 90 440 70
13 Cheburakhov, Andrej ru 5 Dan 19 108+ 42+ 38+ 3- 44+ 4 90 438 70
14 Lips, Fabien fr 3 Dan 19 66+ 8+ 15- 99+ 26+ 4 89 446 70
15 Li Linshuo cn 2 Dan 19 121+ 65+ 14+ 5- 37+ 4 89 444 70
(16) Yang Yi cn 2 Dan 19 111+ 75+ 5- 41+ 25+ 4 89 444 70
17 Yang Qihan cn 5 Dan 19 24+ 27- 95+ 54+ 49+ 4 89 438 71
18 Chih-Hao Shen tw 5 Dan 19 119+ 37+ 39+ 7- 51+ 4 89 438 70
19 Ismail-Akhunov, Agzam ru 4 Dan 19 5- 94+ 70+ 36+ 33+ 4 88 449 69
20 Chernykh, Anton ru 5 Dan 19 25- 89+ 43+ 63+ 28+ 4 88 445 70
(21) Jasiek, Robert de 5 Dan 19 71+ 26- 81+ 30+ 42+ 4 88 445 70
22 Yang Yuping cn 3 Dan 19 50+ 34- 106+ 64+ 27+ 4 87 441 69
23 Pop, Cristian ro 7 Dan 19 120+ 101+ 60+ 1- 32+ 4 87 441 67
24 Siles, Gullermo es 7 Kyu 19 17- 120+ 62+ 61+ 45+ 4 87 440 68
25 Welticke, Jonas de 6 Dan 18 20+ 11- 58+ 66+ 16- 3 92 440 54
26 Khafizov, Andjey ru 4 Kyu 18 127+ 21+ 6- 52+ 14- 3 92 432 54
27 Metta, Carlo it 3 Dan 18 116+ 17+ 7- 40+ 22- 3 91 439 53
28 Seth, Wax us 2 Dan 18 94+ 55+ 36+ 4- 20- 3 91 439 52
29 Egorov, Petr ru 5 Kyu 18 48+ 2- 8- 89+ 88+ 3 91 435 52
30 Vasiljev, Boris ru 14 Kyu 18 128+ 1- 55+ 21- 79+ 3 91 428 52
31 Semenov, Nikita ru 1 Dan 18 72+ 64+ 2- 73+ 8- 3 90 443 51
32 Tarkov, Denis ru 2 Kyu 18 33- 47+ 50+ 67+ 23- 3 90 440 53
33 Pace, Alessandro it 3 Dan 18 32+ 103+ 3- 83+ 19- 3 90 438 51
34 Huang, Yi-Feng tw 6 Dan 18 98+ 22+ 4- 51- 78+ 3 90 435 52
35 Sorin, Sora ro 4 Dan 18 1- 57+ 105+ 79+ 10- 3 90 435 51
36 Trjapsha, Sergej ru 8 Kyu 18 78+ 53+ 28- 19- 65+ 3 89 440 52
37 Kanarev, Jaroslav ru 6 Kyu 18 84+ 18- 77+ 68+ 15- 3 89 437 51
38 Kajmin, Vjacheslav ru 4 Dan 18 92+ 81+ 13- 10- 82+ 3 89 434 51
39 Knyazev, Timofey ru 7 Kyu 18 97+ 69+ 18- 8- 71+ 3 88 442 50
40 Majka, Marcin pl 3 Dan 18 80+ 4- 97+ 27- 77+ 3 88 439 50
(41) Sonin, Sergej ru 2 Dan 18 109+ 6- 80+ 16- 61+ 3 88 439 50
42 Tokarski, Filip pl 11 Kyu 18 free 13- 98+ 91+ 21- 3 88 436 50
43 Khomukhin, Gennadij ru 1 Dan 18 125+ 10- 20- 72+ 62+ 3 88 434 50
44 Svjatlovskij, Mikhail ru 3 Dan 18 124+ 51- 75+ 46+ 13- 3 88 433 51
45 Balabai, Viktor ru 13 Kyu 18 77+ 95+ 110+ 12- 24- 3 88 433 50
46 Boviz, Dominik hu 6 Dan 18 114+ 83+ 9- 44- 110+ 3 88 426 51
47 Divissin, Sergey kz 6 Kyu 18 6- 32- 74+ 97+ 64+ 3 87 444 50
(48) Radnaev, Vitalij ru 2 Dan 18 29- 116+ 72+ 60+ 6- 3 87 444 50
49 Kulikova, Anna ru 9 Kyu 18 60- 88+ 85+ 69+ 17- 3 87 437 51
50 Gehrke, Lars de 6 Kyu 18 22- 74+ 32- 103+ 81+ 3 87 435 50
51 Pankoke, Matias it 4 Dan 18 - 44+ 65+ 34+ 18- 3 87 431 53
52 Csizmadia, Miklos hu 5 Kyu 18 65- 90+ 78+ 26- 73+ 3 86 438 51
53 Marz, Ferdinand de 9 Kyu 18 85+ 36- 66- 84+ 69+ 3 86 436 51
54 Wautelet, Julien be 10 Kyu 18 69- 104+ 76+ 17- 83+ 3 86 433 50
55 Zhou Yinuo cn 2 Dan 18 118+ 28- 30- 80+ 76+ 3 85 439 49
56 Palchikova, Veronika ru 9 Kyu 18 12- 99+ 73- 106+ 68+ 3 85 435 49
57 Li Yuanqing cn 10 Kyu 18 63- 35- 116+ 102+ 66+ 3 84 438 49
58 Riedeman, Dick nl 3 Dan 18 - 84+ 25- 70+ 67+ 3 84 429 51
59 Matrosov, Timofey ru 14 Kyu 18 100- 86+ 63- 94+ 60+ 3 83 440 50
60 Kravchenko, Ermolaj ru 16 Kyu 17 49+ 93+ 23- 48- 59- 2 91 425 36
61 Klimov, Dmitry ru 14 Kyu 17 113+ 79+ 12- 24- 41- 2 90 431 34
(62) Lifanov, Nikolay ru 9 Kyu 17 7- 113+ 24- 85+ 43- 2 90 431 34
63 Ravera, Sylvain fr 5 Kyu 17 57+ 3- 59+ 20- - 2 90 420 36
64 Lifanova, Ksenia ru 8 Kyu 17 73+ 31- 92+ 22- 47- 2 89 434 34
(65) Martinelli, Alessandro it 1 Kyu 17 52+ 15- 51- 107+ 36- 2 89 434 34
66 Csizmadia, Robert hu 1 Kyu 17 14- 124+ 53+ 25- 57- 2 89 432 34
67 Senin, Viktor ru 12 Kyu 17 129+ 5- 82+ 32- 58- 2 89 430 34
68 Campagnie, Remi fr 5 Dan 17 104+ 100+ 1- 37- 56- 2 88 435 32
69 Ganeyev, Ramil kz 8 Kyu 17 54+ 39- 102+ 49- 53- 2 88 432 34
70 Dorovskikh, Evgenij ru 5 Kyu 17 106+ 9- 19- 58- 107+ 2 88 429 32
71 Merola, Pierpaolo_Giuseppe it 10 Kyu 17 21- 107+ 93- 92+ 39- 2 88 423 33
72 Khusainov, Askar ru 9 Kyu 17 31- 111+ 48- 43- 99+ 2 87 434 33
73 Gimadiev, Artur ru 9 Kyu 17 64- 119+ 56+ 31- 52- 2 87 433 34
74 Shuhtin, Sergey ru 1 Kyu 17 8- 50- 47- 109+ 101+ 2 87 433 32
75 Karpova, Olga ru 17 Kyu 17 82+ 16- 44- 110- 108+ 2 87 428 33
76 Pimenov, Georgy ru 9 Kyu 17 126+ 12- 54- 104+ 55- 2 87 424 32
77 Reshetnjak, Stefania ru 16 Kyu 17 45- free 37- 96+ 40- 2 86 438 32
78 Pesockij, Ivan ru 3 Kyu 17 36- 109+ 52- 100+ 34- 2 86 434 32
79 Poryvaev, Feodor ru 15 Kyu 17 130+ 61- 103+ 35- 30- 2 86 433 33
80 De_Francesco, Leonardo it 3 Kyu 17 40- 117+ 41- 55- 95+ 2 86 432 32
81 Nemchinov, Vyacheslav ru 20 Kyu 17 122+ 38- 21- 105+ 50- 2 86 430 31
82 Pittner, Thomas de 2 Kyu 17 75- 87+ 67- 98+ 38- 2 85 435 33
83 Melkobrodova, Varvara ru 19 Kyu 17 123+ 46- 100+ 33- 54- 2 85 432 31
84 Gramovich, Pavel ru 5 Kyu 17 37- 58- 122+ 53- 100+ 2 85 427 31
85 Popova, Marina ru 2 Kyu 17 53- 126+ 49- 62- 104+ 2 85 426 32
86 Vdovenko, Amelia ru 12 Kyu 17 10- 59- 111- 123+ 96+ 2 85 425 31
87 Brefort, Andre fr 16 Kyu 17 3- 82- 96- 118+ 97+ 2 84 433 31
88 Gurskaja, Anastasia ru 14 Kyu 17 112- 49- 123+ 101+ 29- 2 84 427 31
89 Riedeman, Marcel nl 7 Kyu 17 - 20- 119+ 29- 94+ 2 84 425 32
90 Riedeman, Emil nl 16 Kyu 17 - 52- 117+ 95+ 11- 2 84 422 32
91 Bovizne-Detre, Judit hu 12 Kyu 17 93- 114+ 101+ 42- - 2 84 410 33
92 Gurskaja, Alexandra ru 20 Kyu 17 38- 118+ 64- 71- 98+ 2 83 436 31
93 Vdovenko, Sofia ru 12 Kyu 18 91+ 60- 71+ - - 2 81 413 34
94 Khvastunova, Anna ru 20 Kyu 16 28- 19- 108+ 59- 89- 1 88 429 16
95 Laszlo, Boviz hu 7 Kyu 16 99+ 45- 17- 90- 80- 1 87 433 16
96 Latij, Nikita ru 16 Kyu 16 2- 98- 87+ 77- 86- 1 87 431 17
97 Rebo, Anastasia ru 20 Kyu 16 39- 125+ 40- 47- 87- 1 87 426 16
98 Antonova, Elizaveta ru 14 Kyu 16 34- 96+ 42- 82- 92- 1 86 433 16
99 Smolin, Andrey ru 10 Kyu 16 95- 56- 109+ 14- 72- 1 86 431 16
100 Basova, Uliana ru 20 Kyu 16 59+ 68- 83- 78- 84- 1 86 427 18
101 Khabibullina, Diana ru 19 Kyu 16 107+ 23- 91- 88- 74- 1 86 425 16
102 Perova, Natalia ru 3 Kyu 16 9- 108+ 69- 57- - 1 85 420 16
103 Rodchenkova, Natalia ru 20 Kyu 16 115+ 33- 79- 50- - 1 85 415 17
104 Shestakova, Ljudmila ru 15 Kyu 16 68- 54- free 76- 85- 1 84 430 15
105 Miljutin, Stanislav ru 5 Kyu 16 11- 122+ 35- 81- - 1 84 423 15
106 Efimov, Andrej ru 10 Kyu 16 70- 123+ 22- 56- - 1 84 417 15
107 Vildeeva, Eva ru 20 Kyu 16 101- 71- 124+ 65- 70- 1 83 432 16
108 Popova, Yana ru 20 Kyu 16 13- 102- 94- 122+ 75- 1 83 432 15
109 Sultanov, Daniil ru 14 Kyu 16 41- 78- 99- 74- 122+ 1 83 429 15
110 Volkov, Platon ru 15 Kyu 17 - - 45- 75+ 46- 1 83 413 17
111 Potapov, Ilya ru 3 Kyu 17 16- 72- 86+ - - 1 83 411 17
112 Jeong, Eunyoung kr 2 Kyu 17 88+ 7- - - - 1 81 400 17
113 Tikhonova, Julia ru 14 Kyu 17 61- 62- 121+ - - 1 80 413 16
114 Skripenkov, Aleksandr ru 20 Kyu 17 46- 91- 118+ - - 1 80 406 15
115 Bondarchuk, Nikolai ru 20 Kyu 17 103- 121+ - - - 1 77 393 16
116 Kushnir, Roman ua 3 Kyu 16 27- 48- 57- - - 0 84 412 0
117 Dzhanibekova, Sapiyat ru 19 Kyu 16 4- 80- 90- - - 0 84 409 0
118 Jasyrev, Arkadij ru 12 Kyu 15 55- 92- 114- 87- - 0 84 407 0
119 Surma, Mateusz pl 8 Dan 16 18- 73- 89- - - 0 83 410 0
120 Frejlak, Stanislaw pl 6 Dan 16 23- 24- - - - 0 83 399 0
121 Usnunts, Hayk ru 13 Kyu 16 15- 115- 113- - - 0 83 396 0
122 Pittner, Arwen de 20 Kyu 15 81- 105- 84- 108- 109- 0 82 421 0
123 Polovinkina, Polina ru 20 Kyu 15 83- 106- 88- 86- - 0 82 413 0
124 Pisareva, Svetlana ru 15 Kyu 16 44- 66- 107- - - 0 81 410 0
125 Gurev, Dmitry ru 20 Kyu 16 43- 97- - - - 0 79 400 0
126 Polyshchuk, Sergey ru 12 Kyu 16 76- 85- - - - 0 79 397 0
127 Kim, Soondeuk kr 3 Dan 17 26- - - - - 0 78 392 0
128 Khudoleev, Artem ru 3 Dan 17 30- - - - - 0 78 391 0
129 Pronin, Alexey ru 19 Kyu 17 67- - - - - 0 77 389 0
130 Prudova, Nina ru 9 Kyu 17 79- - - - - 0 77 386 0

   

Finals

  Shikshin Ilya (8d) Shikshin Ilya (8d) Shikshin Ilya (8d) Shikshin Ilya (8d) Shikshin Ilya (8d)
 
Yang Yi (2d) Yang Yi (2d)
Ismail-Akhunov Agzam (4d)
Li Linshuo (2d) Yang Qihan (5d) Yang Qihan (5d)
Yang Qihan (5d)
  Li Chenlai (3d)
 
  Makarov Pavel (3d) Jasiek Robert (5d) Pop Christian (7d)
 
Chih-Hao Shen (5d) Jasiek Robert (5d)
Jasiek Robert (5d)
Chernykh Anton (5d) Pop Christian (7d) Pop Christian (7d)
Pop Christian (7d)
  Moldovan Christian (1k)
 
  Kim Dohyup (7d) Kim Dohyup (7d) Kim Dohyup (7d) Kim Dohyup (7d)
 
Yang Yuping (3d) Siles Gullermo (7k)
Siles Gullermo (7k)
Vasquez Oscar (3d) Sorin Dmitrij (6d) Sorin Dmitrij (6d)
Sorin Dmitrij (6d)
  Trubitsin Stepan (5d)
 
  Yi-tien Chan (7d) Dinershtein Alexandr (8d) Dinershtein Alexandr (8d)
 
Dinershtein Alexandr (8d) Dinershtein Alexandr (8d)
Pittner Arved (2d)
Cheburakhov Andrey (5d) Lips Fabien (3d) Nemlij Igor (6d)
Lips Fabien (3d)
  Nemlij Igor (6d)
 
           
        For 3rd place:
        Dinershtein Alexandr (8d) Dinershtein Alexandr (8d)
        Pop Christian (7d)