60th European Go Congress Pair Go Tournament

Finals

 

Manja Marz 4d/Kim Yongsam 7d Marz/Kim Marz/Kim Marz/Kim Marz/Kim
 
Marieka Ahlborn 2k/Ding Bo 5p Koshkina/Dinersteyn
Daria Koshkina 2k/Alexander Dinersteyn 3p  
Anna Krushinskaya 2d/Ilya Shikshin 1p Krushinskaya/Shikshin   Lin/Yu
Astrid Gaultier 2d/Gilles Zemor 4d
Lin Yuan 4d/Yu Changmin 5d Lin/Yu
Yu Ning 1d/Li Zhe 6d
Natalia Kovaleva 5d/Oleg Mezhov 6d Kovaleva/Mezhov Kovaleva/Mezhov   Yang/Zhang
Kim Soondeuk 3d/Park Chison 6d
Adriana Tomsu 1d/Lukas Podpera 7d Tomsu/Podpera
Yu KyangJa 1d/Kim Wontae 6d
Yang Yi 2d/Zhang Qinmeng 7d Yang/Zhang Yang/Zhang  
 
Sofja Mazlova 1d/Chen Zhaofeng 5p Knauf/Popov
Barbara Knauf 3d/Stepan Popov 5d

 

Handicap tournament - qualifications

 

Place   Name   Rank       Rating       Score   1           2           3           Pt  
1 Dejouhanet_C, Masson_L 3 Kyu 1822 3 34+/w1 32+/w1 9+ 3
(2) Nemlij_I, Lesnjakova_Daria 5 Kyu 1676 3 10+/b2 41+ 14+ 3
(3) Teuber_Benjamin, Quathamer_Janntje 5 Kyu 1658 3 40+ 17+/w1 19+/w1 3
(4) Kushnir_Roman, Mazurok_Daria 7 Kyu 1482 3 53+/b2 42+/b1 16+/b2 3
(5) Khusainov_Askar, Vdovenko_Sofia 11 Kyu 1095 3 56+/w2 44+/b2 20+/b4 3
(6) Starykh_A, Vdovenko_A 13 Kyu 771 3 45+/b4 46+/b2 28+/w2 3
(7) Senin_V, Henshow_Jessika 14 Kyu 791 3 27+/w1 23+/b3 48+ 3
(8) Gimadiev_A, Khabibullina_D 15 Kyu 655 3 47+/b4 50+/w3 24+/b3 3
9 Jadron_Milan, Kralikova_Suzanna 3 Kyu 1839 2 12+/w1 11+/w1 1- 2
(10) Martinelli_Alessandro, Ledysheva_M 3 Kyu 1811 2 2-/w2 54+/w3 29+/b1 2
(11) Hubert_Jerome, Hubert_Keiko 4 Kyu 1672 2 21+/w3 9-/b1 41+/w1 2
(12) Pace_Alessandro, Prudova_Nina 4 Kyu 1761 2 9-/b1 37+/w1 42+/w2 2
(13) Takechi_Harumi, Tsujigaki_Kenji 4 Kyu 1724 2 29+/b2 14-/w1 39+/w1 2
(14) Kotowski_J, Chladkova_Tereza 5 Kyu 1655 2 54+/w1 13+/b1 2- 2
(15) Medak_Damir, Medak_Marta 5 Kyu 1627 2 22-/w3 43+/w4 31+/b2 2
(16) Pesockij_I, Inoue_Hiroko 5 Kyu 1659 2 37+ 18+/w1 4-/w2 2
(17) Csizmadia_Robert, Csizmadia_Viktoria 6 Kyu 1563 2 36+/b1 3-/b1 33+/b2 2
(18) Egorov_P, Palchikova_V 6 Kyu 1513 2 31+/b3 16-/b1 32+/b2 2
(19) Eliseev_I, Pljugina_E 6 Kyu 1493 2 51+/b2 30+/b4 3-/b1 2
(20) Khomukhin_Gennadij, Shestakova_Ludmila 7 Kyu 1426 2 free 22+/w1 5-/w4 2
(21) Morozevich, Lifanova 7 Kyu 1429 2 11-/b3 35+/b3 34+/b3 2
(22) Proskurin_A, Karmanjva_O 8 Kyu 1255 2 15+/b3 20-/b1 46+/w3 2
(23) Pittner_Tomas, Pittner_Arven 11 Kyu 1029 2 43+/b2 7-/w3 45+/b2 2
(24) Gehrke_Lars, Lyamenkova_Olga 12 Kyu 973 2 49+/w3 free 8-/w3 2
(25) Mikhailova_A, Podbolonov_M 12 Kyu 935 2 28-/w3 55+/b4 44+/b3 2
(26) Fokin_S, Rodchenkova_N 15 Kyu 622 2 57+ 28- 49+ 2
(27) Klimov_D, Reshetnjak_S 15 Kyu 678 2 7-/b1 57+ 50+/w3 2
(28) Vasiljev_B, Borisova_M 15 Kyu 650 2 25+/b3 26+ 6-/b2 2
29 Drukarev_D, Kondratenko_J 2 Kyu 1956 1 13-/w2 40+/w3 10-/w1 1
(30) Kashevnik_M, Tsukiyama_Marisa 2 Kyu 1900 1 35+/w2 19-/w4 - 1
(31) Blinov_E, Nevolina_M 3 Kyu 1892 1 18-/w3 51+/w1 15-/w2 1
(32) Engelen_Roel_van, Kondratjeva_I 4 Kyu 1700 1 39+/w1 1-/b1 18-/w2 1
(33) Khafizov_A, Borisova_D 4 Kyu 1745 1 41-/w1 53+/w1 17-/w2 1
(34) Liu_Zeng, Zhang_Ying 4 Kyu 1700 1 1-/b1 52+/w1 21-/w3 1
(35) ZHOU_Runtao, Woevodskaya_J 4 Kyu 1749 1 30-/b2 21-/w3 54+/w2 1
(36) Izaki_Masao, Okawa_Atsoko 5 Kyu 1610 1 17-/w1 45-/w4 53+ 1
(37) Li_Linshuo, Kim_Kyungran 5 Kyu 1600 1 16- 12-/b1 55+/w3 1
(38) Ravera_Sylvain, Mouhounou_Sophie 5 Kyu 1631 1 44-/w4 39- 52+ 1
(39) Siukola_Mikko, Arffman_Riina 5 Kyu 1680 1 32-/b1 38+ 13-/b1 1
(40) Sonin_S, Kulikova_A 5 Kyu 1660 1 3- 29-/b3 51+/b1 1
(41) Yang_Qihan, Antonova_E 5 Kyu 1600 1 33+/b1 2- 11-/b1 1
(42) Ge_Yuhong, Zhang_Ruijuan 6 Kyu 1540 1 52+/b1 4-/w1 12-/b2 1
(43) Gudmundsson_Hallbjorn, Alimova_O 9 Kyu 1237 1 23-/w2 15-/b4 56+/w4 1
(44) Ipsen_Sven-Olaf, Ipsen_Beate 9 Kyu 1238 1 38+/b4 5-/w2 25-/w3 1
(45) Wang_Yanqiang, Melkobrodova_V 9 Kyu 1202 1 6-/w4 36+/b4 23-/w2 1
(46) Makov_A, Valieva_A 11 Kyu 1010 1 55+/b3 6-/w2 22-/b3 1
(47) Trjapsha_S, Gurskaja_An 11 Kyu 1048 1 8-/w4 48-/w3 57+/w4 1
(48) Basov_A, Basova_U 14 Kyu 737 1 50-/w4 47+/b3 7- 1
(49) Li_Yuanqing, Khvastunova_A 15 Kyu 600 1 24-/b3 56+/b2 26- 1
(50) Gusarov_A, Andreeva_J 18 Kyu 394 1 48+/b4 8-/b3 27-/b3 1
51 Chebotarev_Viktor, Kazakova_Olga 4 Kyu 1766 0 19-/w2 31-/b1 40-/w1 0
(52) Miljutin_S, Andrjushchenko_K 5 Kyu 1644 0 42-/w1 34-/b1 38- 0
(53) Miyajima_Kuniaki, Furuyama_Michiyo 5 Kyu 1655 0 4-/w2 33-/b1 36- 0
(54) Semenov_N, Kurakina_E 6 Kyu 1462 0 14-/b1 10-/b3 35-/b2 0
(55) Su_Shengjie, Dzhanibekova_S 8 Kyu 13980 0 46-/w3 25-/w4 37-/b3 0
(56) Grunin_N, Pronina_N 13 Kyu 885 0 5-/b2 49-/w2 43-/b4 0
(57) Sochilin_A, Gurskaja_Al 15 Kyu 680 0 26- 27- 47-/b4 0

 

Handicap tournament - finals

 

Khusainov_Askar, Vdovenko_Sofia Khusainov_Askar, Vdovenko_Sofia   Khusainov_Askar, Vdovenko_Sofia   Khusainov_Askar, Vdovenko_Sofia
Dejouhanet_C, Masson_L
Nemlij_I, Lesnjakova_Daria Nemlij_I, Lesnjakova_Daria
Teuber_Benjamin, Quathamer_Janntje  
Starykh_A, Vdovenko_A Starykh_A, Vdovenko_A Starykh_A, Vdovenko_A
Senin_V, Henshow_Jessika
Gimadiev_A, Khabibullina_D Gimadiev_A, Khabibullina_D
Kushnir_Roman, Mazurok_Daria