1st World Mind Sports Games

Beijing, China
October 2008

Pair Go

13th - 17th October

4 groups of 7 or 8 pairs. Best 2 from each group after 7 rounds join with pros to play knockout for medals.

Group 1
Posn   Num  Name                 Cy   1      2      3      4      5      6      7    win  sodos  
   1     1  China                CN   8+     3+     5+     4+     2+     7+     6+   7     21   
   2     2  Czechia              CZ   4+     8+     7+     6+     1-     3+     5+   6     15   
   3     3  USA                  US   6+     1-     8+     5+     4+     2-     7+   5     12   
   4     4  New Zealand          NZ   2-     7+     6+     1-     3-     5+     8+   4      6   
   5     5  Norway               NO   7+     6+     1-     3-     8+     4-     2-   3      3   
   6     6  Colombia             CO   3-     5-     4-     2-     7+     8+     1-   2      1   
   7     7  Serbia               RS   5-     4-     2-     8+     6-     1-     3-   1      0   
   8     8  South Africa         ZA   1-     2-     3-     7-     5-     6-     4-   0      0   

Group 2
Posn   Num  Name                 Cy   1      2      3      4      5      6      7    win  sodos  
   1     1  Korea                KR   7+     2+     3+     4+     6+     5+     8+   7     21   
   2     2  North Korea          KP   8+     1-     7+     3+     4+     6+     5+   6     15   
   3     3  Russia               RU   5+     8+     1-     2-     7+     4+     6+   5     10   
   4     4  Great Britain        UK   6+     5+     8+     1-     2-     3-     7+   4      6   
   5     5  Finland              FI   3-     4-     6+     7+     8+     1-     2-   3      3   
   6     6  Argentina            AR   4-     7+     5-     8+     1-     2-     3-   2      1   
   7     7  Belarus              BY   1-     6-     2-     5-     3-     8+     4-   1      0   
   8     8  Italy                IT   2-     3-     4-     6-     5-     7-     1-   0      0   
Group 3
Posn   Num  Name                 Cy   1      2      3      4      5      6      7    win  sodos  
   1     1  Japan                JP   8+     2+     4+     3+     5+     7+     6+   7     21   
   2     2  Hungary              HU   6+     1-     8+     4+     3+     5+     7+   6     15   
   3     3  France               FR   5+     7+     6+     1-     2-     4+     8+   5     10   
   4     4  Germany              DE   7+     6+     1-     2-     8+     3-     5+   4      6   
   5     5  Netherlands          NL   3-     8+     7+     6+     1-     2-     4-   3      3   
   6     6  Slovakia             SK   2-     4-     3-     5-     7+     8+     1-   2      1   
   7     7  Lithuania            LT   4-     3-     5-     8+     6-     1-     2-   1      0   
   8     8  Bye                 Bye   1-     5-     2-     7-     4-     6-     3-   0      0   

Group 4
Posn   Num  Name                 Cy   1      2      3      4      5      6      7    win  sodos  
   1     1  Mongolia             MN   6+     7+     3+     5+     8+     4-     2+   6     18   
   2     2  Ukraine              UA   4+     8+     6+     7+     3+     5+     1-   6     16   
   3     3  Chinese Taipei       TW   8+     5+     1-     4+     2-     6+     7+   5     11   
   4     4  Thailand             TH   2-     6+     7+     3-     5-     1+     8+   4      9   
   5     5  Canada               CA   7+     3-     8+     1-     4+     2-     6+   4      7   
   6     6  Spain                ES   1-     4-     2-     8+     7+     3-     5-   2      1   
   7     7  Bulgaria             BG   5-     1-     4-     2-     6-     8+     3-   1      0   
   8     8  Bye                 Bye   3-     2-     5-     6-     1-     7-     4-   0      0   
Knock Out - Qualifiers (shown Q) joined by pros (shown P)
Posn   Num  Name                                Cy        1      2      3      4   win  
   1     1  Fan Weijing / Hang Yizhong          CN P     15+     5+     3+     2+   4   
   2     2  Hsieh Yi-Min / Chou Chun-Hsun       TW P     16+     6+     4+     1-   3     
   3     3  Lee Ha-Jin / On So-Jin              KR P     14+     8+     1-     4+   3     
   4     4  Li He / Yu Bin                      CN P     11+     7+     2-     3-   2     
   5     5  Yashiro Kumiko / Kobayashi Satoru   JP P     10+     1-     ..     ..   1     
         6  Kim Eun-Seon / Hong Sung-Ji         KR P      9+     2-     ..     ..   1     
         7  Kim Shin-Young / Hong Seuk-Ui       KR Q     12+     4-     ..     ..   1     
         8  Chang Kai-Hsin / Lin Chin-Han       TW P     13+     3-     ..     ..   1     
   9     9  Wang Xiang Ru / Lin Lirong          CN Q      6-     ..     ..     ..   0     
        10  Jitka Bartova / Jan Hora            CZ Q      5-     ..     ..     ..   0     
        11  Rita Pocsai / Tibor Pocsai          HU Q      4-     ..     ..     ..   0     
        12  Konishi Kazuko / Imamura Toshiya    JP P      7-     ..     ..     ..   0     
        13  Hiraoka Yuriko / Hiraoka Satoshi    JP Q      8-     ..     ..     ..   0     
        14  Jo Sae-Byol / Jo Tae-Won            KP Q      3-     ..     ..     ..   0     
        15  Tungalar Ravjir / Sansar Tsolmon    MN Q      1-     ..     ..     ..   0      
        16  Mariya Zakharchenko / Yuri Pliushch UA Q      2-     ..     ..     ..   0     
The best amateurs were awarded prizes in the 19th IAPGC (winners Korea).