2nd World Mind Sports Games
Teams
Lille, France
17-19 August 2012
MacMahon system. Best 2 after from 2 groups after 5 rounds play knockout for medals.
Team Results after Finals
Pl | Team name | R 1 | R 2 | TP | BDW | B2U | B1U |
1 | Chinese Taipei 1 | 3+(3) | 2+(2) | 4 | 5 | 3 | 1 |
2 | Chinese Taipei 2 | 4+(2) | 1-(1) | 2 | 3 | 2 | 2 |
3 | Singapore | 1-(0) | 4+(2) | 2 | 2 | 1 | 0 |
4 | Russia | 2-(1) | 3-(1) | 0 | 2 | 2 | 1 |
Team Results after Round 5 - Group A
Pl | Team name | R 1 | R 2 | R 3 | R 4 | R 5 | TP | BDW | SOST | B2U | B1U |
1 | Chinese Taipei 2 | 11+(3) | 3+(3) | 4+(3) | 2-(1) | 5+(2) | 8 | 12 | 34 | 7 | 3 |
2 | Singapore | 7+(2) | 9+(2) | 8+(3) | 1+(2) | 4-(1) | 8 | 10 | 32 | 7 | 3 |
3 | Austria | 15+(3) | 1-(0) | 9+(3) | 8+(2) | 10+(2) | 8 | 10 | 24 | 6 | 3 |
4 | Czech Republic | 16+(3) | 5+(2) | 1-(0) | 7+(2) | 2+(2) | 8 | 9 | 28 | 8 | 4 |
5 | Japan 2 | 14+(3) | 4-(1) | 6+(2) | 11+(3) | 1-(1) | 6 | 10 | 28 | 6 | 4 |
6 | Macau | 13+(3) | 8-(0) | 5-(1) | 12+(3) | 15+(3) | 6 | 10 | 22 | 7 | 3 |
7 | France 2 | 2-(1) | 13+(3) | 14+(2) | 4-(1) | 11+(2) | 6 | 9 | 26 | 4 | 2 |
8 | Mixed Team | 10+(2) | 6+(3) | 2-(0) | 3-(1) | 9+(2) | 6 | 8 | 30 | 6 | 4 |
9 | Canada | 12+(3) | 2-(1) | 3-(0) | 13+(3) | 8-(1) | 4 | 8 | 30 | 5 | 3 |
10 | USA 1 | 8-(1) | 12+(3) | 11-(1) | 14+(2) | 3-(1) | 4 | 8 | 24 | 5 | 1 |
11 | Hong Kong 2 | 1-(0) | 15+(3) | 10+(2) | 5-(0) | 7-(1) | 4 | 6 | 26 | 5 | 3 |
12 | UK 2 | 9-(0) | 10-(0) | 15+(3) | 6-(0) | 16+(3) | 4 | 6 | 16 | 4 | 2 |
13 | Belgium | 6-(0) | 7-(0) | 16+(3) | 9-(0) | 14+(2) | 4 | 5 | 18 | 3 | 1 |
14 | Netherlands 2 | 5-(0) | 16+(3) | 7-(1) | 10-(1) | 13-(1) | 2 | 6 | 20 | 5 | 3 |
15 | Romania 2 | 3-(0) | 11-(0) | 12-(0) | 16+(3) | 6-(0) | 2 | 3 | 22 | 2 | 1 |
16 | Italy 2 | 4-(0) | 14-(0) | 13-(0) | 15-(0) | 12-(0) | 0 | 0 | 20 | 0 | 0 |
Team Results after Round 5 - Group B
Pl | Team name | R 1 | R 2 | R 3 | R 4 | R 5 | TP | BDW | SOST | B2U | B1U |
1 | Chinese Taipei 1 | 12+(3) | 4+(3) | 6+(3) | 8+(3) | 5+(3) | 10 | 15 | 26 | 10 | 5 |
2 | Russia | 8+(2) | 5-(1) | 11+(3) | 3+(2) | 4+(2) | 8 | 10 | 26 | 7 | 5 |
3 | Hong Kong 1 | 13+(3) | 11-(1) | 9+(2) | 2-(1) | 12+(3) | 6 | 10 | 22 | 6 | 3 |
4 | France 1 | 14+(3) | 1-(0) | 5+(2) | 7+(3) | 2-(1) | 6 | 9 | 30 | 5 | 3 |
5 | Japan 1 | 11+(3) | 2+(2) | 4-(1) | 6+(2) | 1-(0) | 6 | 8 | 34 | 6 | 2 |
6 | UK 1 | 10+(2) | 7+(3) | 1-(0) | 5-(1) | 11+(2) | 6 | 8 | 30 | 4 | 1 |
7 | Netherlands 1 | 9+(3) | 6-(0) | 13+(3) | 4-(0) | 8+(2) | 6 | 8 | 22 | 5 | 3 |
8 | Thailand | 2-(1) | 13+(3) | 12+(2) | 1-(0) | 7-(1) | 4 | 7 | 30 | 5 | 1 |
9 | Romania 1 | 7-(0) | 10+(2) | 3-(1) | 12-(1) | 14+(3) | 4 | 7 | 20 | 5 | 1 |
10 | Ireland | 6-(1) | 9-(1) | 14+(3) | 11-(0) | 13+(2) | 4 | 7 | 16 | 5 | 4 |
11 | Australia | 5-(0) | 3+(2) | 2-(0) | 10+(3) | 6-(1) | 4 | 6 | 30 | 5 | 3 |
12 | USA 2 | 1-(0) | 14+(3) | 8-(1) | 9+(2) | 3-(0) | 4 | 6 | 24 | 4 | 3 |
13 | Brazil | 3-(0) | 8-(0) | 7-(0) | 14+(3) | 10-(1) | 2 | 4 | 20 | 3 | 1 |
14 | Italy 1 | 4-(0) | 12-(0) | 10-(0) | 13-(0) | 9-(0) | 0 | 0 | 20 | 0 | 0 |
Pl = Place
TP = Team Points
BDW = Board Wins
SOST = Sum of Opponents Scores (Team Points)
B2U = Board Wins 2 Upper Boards
B1U = Board Wins 1st Board