17th European Youth Goe Championships

St Petersburg, Russia, 12th - 15th April 2012

This took place in the Olgino camping hotel north-west of the city. 28 under-16s and 78 under-12s took part. There was also an under-20 section with 11 players and a tournament for adults (Cup of Consul General of Japan).

Winner in the under-12 section was Valerii Krushelnytskyi (2K) from the Ukraine with 6 wins. Romania's Silvestru State (1k) was second with 5 wins.

Winning the title at under-16 was Yurii Mykhalyuk (3d) from the Ukraine, with 5 wins, on tie break from Stepan Popov (3d) from Russia.

Czeckia's Lukáš Podpera (5d) won the under-20 section on tie break from Alexandr Vashurov (5d) from Russia.

Tournament website     

Under-12 years

No Name                       Cy  Gr MM   1   2   3   4   5   6   W SODOS SOS 
 1 Krushelnytskyi, Valerii    ua  2k 15  17+ 14+  4+  5+  2+  3+  6   75   75 
 2 State, Silvestru           ro  1k 14  18+  7+  3+  8+  1-  5+  5   62   77 
 3 Kulishov, Valerij          ru  3k 13  11+  6+  2- 12+  4+  1-  4   50   79 
 4 Dobranis, Denis            ro  2k 13  10+ 12+  1-  7+  3- 18+  4   48   76 
 5 Khudoleev, Artem           ru  1d 13  15+  9+ 16+  1-  6+  2-  4   47   76 
 6 Kaymin, Vjacheslav         ru  1d 13   8+  3- 12+ 15+  5-  9+  4   47   73 
 7 Matolcsi, David            hu  8k 13  16+  2- 13+  4- 17+  8+  4   45   72
 8 Mramorov, Andrej           ru  9k 12   6- 18+  9+  2- 10+  7-  3   35   75 
 9 de Groot, Yuki             nl  5k 12  24+  5-  8- 11+ 15+  6-  3   33   71
10 Dobricyn, Mikhail          ru 11k 12   4- 15- 14+ 16+  8- 17+  3   33   69 
11 Vavryk, Anastasiia         ua 11k 12   3- 16- 24+  9- 14+ 15+  3   32   68 
12 Merzlyakov, Zahar          ru  9k 12  23+  4-  6-  3- 19+ 16+  3   31   70 
13 Váša, Vojtech              cz 13k 11  22+ 20+  7- 21+ 16- 23+  4   40   64 
14 Mishchuk, Oleksandr        ua 12k 11  21+  1- 10- 25+ 11- 20+  3   29   68 
15 Arsentjev, Egor            ru 10k 11   5- 10+ 17+  6-  9- 11-  2   23   73 
   Markova, Maria             ru 11k 11   7- 11+  5- 10- 13+ 12-  2   23   73 
17 Christiaans, Colin Mitch   nl 10k 11   1- 24+ 15- 18+  7- 10-  2   21   72 
18 Pruckoj, Evgeniy           ru  8k 11   2-  8- 32+ 17- 24+  4-  2   18   68 
19 Bulavko, Maxim             ru 14k 10  27+ 23+ 21- 32+ 12- 25+  4   36   58 
20 Ivanov, Maxim              ru 13k 10  34+ 13- 23+ 24- 21+ 14-  3   28   60
   Krasnovsky, Artem          ru 13k 10  14- 22+ 19+ 13- 20- 30+  3   28   60 
22 Papushoj, Roman            ru 13k 10  13- 21- 25- 34+ 33+ 24+  3   26   56 
23 Tudosie, Catalina Bianca   ro 12k 10  12- 19- 20- 33+ 27+ 13-  2   17   60 
24 State, Sebastian           ro 11k 10   9- 17- 11- 20+ 18- 22-  1   10   66 
25 Galunov, Yakov             ru 15k  9  30+ 27+ 22+ 14- 32+ 19-  4   35   56
26 Khafizov, Andzhej          ru 15k  9  44- 31+ 37- 35+ 34+ 33+  4   31   44
27 Rasskazov, Alexey          ru 14k  9  19- 25- 39+ 37+ 23- 32+  3   22   51 
28 Vášová, Dita               cz 18k  8  60+ 51+ 54+ 36+ 37+ 35+  6   35   35 
29 Kuksinov, Oleg             ru 16k  8  46+ 37- 38+ 31+ 30- 42+  4   27   42 
30 Redila, Yuliia             ua 15k  8  25- 44+ 35- 39+ 29+ 21-  3   21   47
31 Redila, Ilona              ua 15k  8  39- 26- 44+ 29- 45+ 37+  3   19   43 
32 Polyakov, Pavel            ru 14k  8  33+ 34+ 18- 19- 25- 27-  2   16   55 
33 Dvoeglazova, Irina         ru 14k  8  32- 39+ 34+ 23- 22- 26-  2   15   52 
34 Birlan, Catalin Fabian     ro 13k  8  20- 32- 33- 22- 26- 39+  1    7   52 
35 Senin, Viktor              ru 17k  7  54+ 36+ 30+ 26- 42+ 28-  4   26   43 
36 Kudryashova, Irina         ru 17k  7  45+ 35- 46+ 28- 50+ 44+  4   23   38 
37 Zernovaja, Beata           ru 16k  7  64+ 29+ 26+ 27- 28- 31-  3   21   46 
38 Skulkin, Nikita            ru 17k  7  55+ 64+ 29- 42- 49+ 45+  4   20   34 
39 Mezhibovsky, Leonid        ru 15k  7  31+ 33- 27- 30- 54+ 34-  2   13   46 
40 Papunidi, Matvey           by 20k  6  73+ 72+ 53+ 52+ 56+ 50+  6   24   24 
41 Balakshina, Karina         ru 19k  6  62+ 56+ 52+ 49- 47+ 54+  5   23   28 
42 Karanko, Lauri             fi 18k  6  68+ 55+ 50+ 38+ 35- 29-  4   20   35 
43 Syrochev, Vladimir         ru 18k  6  51- 68+ 63+ 46- 64+ 49+  4   16   27
44 Voinov, Maksim             ru 16k  6  26+ 30- 31- 45- 46+ 36-  2   15   44 
45 Borisova, Daria            ru 17k  6  36- 53+ 64+ 44+ 31- 38-  3   15   37 
46 Tymofiienko, Pavlo         ua 16k  6  29- 50- 36- 43+ 44- 55+  2   11   37 
47 Shalneva, Virzhinia        ru 20k  5  65+ 48+ 61+ 69+ 41- 58+  5   19   25 
48 Sulimov, Vladimir          ru 20k  5  70+ 47- 72+ 61+ 60+ 56+  5   17½  22½ 
49 Mezhibovsky, Lev           ru 18k  5  52+ 54- 51+ 41+ 38- 43-  3   16   34 
50 Polovinkin, Gleb           ru 18k  5  63+ 46+ 42- 64+ 36- 40-  3   14   33 
51 Kochkin, Ivan              ru 18k  5  43+ 28- 49- 68+ 55- 64+  3   13   31 
52 Sotnikov, Artem            ru 18k  5  49- 71+ 41- 40- 57+ 60+  3   11   28 
53 Romaneko, Anlrey           ru 18k  5  71+ 45- 40- 56- 68+ 62+  3   10   26 
54 Vdovenko, Amelia           ru 17k  5  35- 49+ 28- 60+ 39- 41-  2    9   37 
55 Podbolotov, Michail        ru 17k  5  38- 42- 60- 63+ 51+ 46-  2    9   32 
56 Voronin, Sergey            ru 19k  4  61+ 41- 59+ 53+ 40- 48-  3   13   30 
57 Nam, Vyachslav             ru 20k  4  67+ 60- 66+ 59+ 52- 71+  4   13   22 
58 Abenyakova, Yana           ru 20k  4  66+ 76+ 68- 67+ 69+ 47-  4   11   19
   Petrunin, Nikita           by 20k  4  75+ 62+ 56- 57- 74+ 69+  4   11   19 
60 Zakharov, Aleksei          ru 18k  4  28- 57+ 55+ 54- 48- 52-  2    9   32 
61 Alferenkov, Klim           ru 19k  4  56- 70+ 47- 48- 75+ 65+  3    8   22 
62 Toropchin, Artemiy         ru 19k  4  41- 59- 78+ 75+ 63+ 53-  3    7   22 
63 Dohnke, Timon Ingo         de 18k  4  50- 69+ 43- 55- 62- 68+  2    6   26 
64 Morcoase, Florin Alexandru ro 16k  4  37- 38- 45- 50- 43- 51-  0    0   36 
65 Gemar, Nikita              ru 20k  3  47- 67- 70+ 77+ 66+ 61-  3    7   19 
66 Gusarov, Andrey            ru 20k  3  58- 74+ 57- 71+ 65- 77+  3    6   17 
67 Anufrieva, Anna            ru 20k  3  57- 65+ 73+ 58- ..  ..   2    5½  13½ 
68 Kradinova, Ksenia          ru 18k  3  42- 43- 58+ 51- 53- 63-  1    4   30 
69 Bogovskiy, Sergey          ru 19k  3  77+ 63- 71+ 47- 58- 59-  2    4   21 
70 Smolski, Usevalad          by 20k  3  48- 61- 65- 78+ 77+ 75+  3    4   16 
71 Kibireva, Viktoria         ru 18k  3  53- 52- 69- 66- 72+ 57-  1    2½  22½
72 Olshevsky, Timophey        ru 20k  2½ 78+ 40- 48- 76+ 71- ..   2    3   17 
73 Pozdeeva, Arina            ru 20k  2½ 40- 77+ 67- 74- 76+ ..   2    3   14 
74 Kissel, Uliana             ru 20k  2  76- 66- 77- 73+ 59- 78+  2    3½  13½ 
75 Vdovenko, Sofya            ru 20k  2  59- 78+ 76+ 62- 61- 70-  2    3   18 
76 Sobolev, Fedor             ru 20k  2  74+ 58- 75- 72- 73- ..+  2    3   14 
77 Aminov, Almir              ru 20k  1  69- 73- 74+ 65- 70- 66-  1    2   16½ 
78 Bogdanov, Sergey           ru 20k  1  72- 75- 62- 70- ..+ 74-  1    0   13½
   

Under-16 years

No Name                       Cy  Gr MM   1   2   3   4   5   6   W SODOS SOS 
 1 Mykhalyuk, Yurii           ua  3d 19   7-  5+  9+  8+  2+  3+  5   89  106 
 2 Popov, Stepan              ru  3d 19  10+ 11+  8+  4+  1-  7+  5   85  104 
 3 Pitrop, Alexandru-Petre    ro  2k 18   9+  8- 11+ 12+  4+  1-  4   67  103 
 4 Ketelaars, Alex Alois      nl  2d 18  12+  7+  6+  2-  3- 13+  4   66  103 
 5 Khabazov, Nikita           ru  3d 18  11-  1- 16+ 10+  8+  9+  4   66  101 
 6 Chernykh, Anton            ru  3k 17  18+ 10+  4-  9- 16+ 11+  4   62   97 
 7 Michaeli, Tal              il  2d 17   1+  4- 12- 15+ 11+  2-  3   50  103 
 8 Verteletskyi, Vladyslav    ua  2d 17  13+  3+  2-  1-  5- 16+  3   49  105 
 9 Miljutkin, Dmitrij         ru  3d 17   3- 13+  1-  6+ 12+  5-  3   49  104 
10 Dobranis, Darius           ro  2k 17   2-  6- 14+  5- 15+ 12+  3   47  101 
11 Glushko, Alexandr          ru  1k 16   5+  2-  3- 13+  7-  6-  2   34  105 
12 Fionin, Grigory            ru  1d 16   4- 16+  7+  3-  9- 10-  2   32  102 
13 Havelka, Samuel            cz  2k 16   8-  9- 17+ 11- 14+  4-  2   30   98 
14 Kriese, Anton              de  3k 16  ..  ..  10- 17+ 13- 18+  2   28   87 
15 Aminov, Adel               ru  4k 15  16- 21+ 18+  7- 10- 17+  3   41   90 
16 Zuev, Daniil               ru  3k 15  15+ 12-  5- 18+  6-  8-  2   29   97 
17 Pylypchuk, Andrii          ua  5k 14  21+ 18+ 13- 14- 19+ 15-  3   40   87 
18 Heaulme, Melissa           fr  3k 14   6- 17- 15- 16- 21+ 14-  1   13   90 
19 Csoti, Sebestyen           hu  7k 13  20+ 22+ 21- 23+ 17- 24+  4   42   69 
20 Stecenko, Anastasia        ru  7k 13  19- 24+ 22+ 21- 23+ 26+  4   30   56 
21 Lubsanov, Maxim            ru  6k 13  17- 15- 19+ 20+ 18- 25+  3   28   71 
22 Kalimullin, Bogdan         ru  8k 11  24+ 19- 20- 25+ 26+ 23-  3   12   47 
23 Malko, Yaroslav            ua 11k  9  26+ 25+ 24+ 19- 20- 22+  4   23   49 
24 Pushin, Danil              ru  9k  9  22- 20- 23- 26+ 25+ 19-  2    3   49 
25 Kreiner, Franziska         de 16k  2  ..+ 23- 26+ 22- 24- 21-  2    2   44 
26 Samsonov, Dmitriy          ru 16k  1  23- ..+ 25- 24- 22- 20-  1    0   44 

Under-20 years

No Name                       Cy  Gr MM   1   2   3   4   5   6   W SODOS SOS 
 1 Podpera, Lukáš             cz  5d  5   7+  8+  5+  2+  4+  3-  5   18½  22½ 
 2 Vashurov, Alexandr         ru  5d  5   9+  4+  3+  1-  5+  6+  5   16½  21½ 
 3 Eerbeek, Alexander         nl  5d  4   4- ..+  2- 10+  7+  1+  4   13   22 
 4 Kairo, Glib                ua  2k  4   3+  2- 11+  7+  1-  9+  4   10   20 
 5 Serban, Mihai-Valentin     ro  5d  3½ 10+  6+  1-  8+  2- ..   3    8   18
 6 Ruzhanskij, Roman          ua  3d  3  ..+  5-  7-  9+  8+  2-  3    7   18½ 
 7 Bocle, Milena              fr  1d  3   1- 10+  6+  4-  3- 11+  3    6   19 
 8 Städtler, André Leander    de  3d  3  11+  1-  9+  5-  6- 10+  3    5   16½ 
 9 Egeberg, Jonas             no  1k  2   2- 11+  8-  6- ..+  4-  2    2   17 
10 Albrecht, Domonkos         hu  1k  2   5-  7- ..+  3- 11+  8-  2    2   15½ 
11 Andrei, Razvan Constantin  ro  3k  1   8-  9-  4- ..+ 10-  7-  1    0   14