Name | Corm | Pard | Leks | Brat | Taka | Zuri | Bled | Total |
Pal Balogh | 15 | 11 | 26 | |||||
Cristian Pop | 15 | 8 | 23 | |||||
Ondrej Silt | 8 | 15 | 23 | |||||
Kang Na Yeon * | 15 | 15 | ||||||
Francesco Marigo | 9 | 4 | 13 | |||||
Radek Nechanicky | 4 | 8 | 12 | |||||
Catalin Taranu | 11 | 11 | ||||||
Erik Ochterlony | 11 | 11 | ||||||
Jan Hora | 11 | 11 | ||||||
Ang Li | 9 | 9 | ||||||
Vesa Laatikainen | 9 | 9 | ||||||
Mika Urtela | 6 | 2 | 8 | |||||
Willemkoen Pomstra | 8 | 8 | ||||||
Leon Matoh | 6 | 6 | ||||||
Jonas Fincke | 6 | 6 | ||||||
Victor Bogdanov | 6 | 6 | ||||||
Cho Seok-Bin | 6 | 6 | ||||||
Petr Nechanicky | 6 | 6 | ||||||
Alessandro Scolavino | 6 | 6 | ||||||
Rita Pocsai | 1 | 3 | 4 | |||||
Dejan Krstic | 4 | 4 | ||||||
Kari Visala | 4 | 4 | ||||||
Markku Jantunen | 4 | 4 | ||||||
Jakub Mirka | 4 | 4 | ||||||
Davide Minieri | 4 | 4 | ||||||
Armel Wolff | 3 | 3 | ||||||
Lauri Paatero | 3 | 3 | ||||||
Csaba Mero | 3 | 3 | ||||||
Ulf Olsson | 3 | 3 | ||||||
Martin Jurek | 3 | 3 | ||||||
Milan Jadron | 3 | 3 | ||||||
Gregor Butala | 2 | 2 | ||||||
Daniil Matveev | 2 | 2 | ||||||
Lucian Corlan | 2 | 2 | ||||||
René Goedhart | 2 | 2 | ||||||
Petr Valasek | 2 | 2 | ||||||
Fausto Predieri | 2 | 2 | ||||||
Goran Siska | 1 | 1 | ||||||
Johannes Kiliani | 1 | 1 | ||||||
Matti Siivola | 1 | 1 | ||||||
Cornel Burzo | 1 | 1 | ||||||
Miika Nikul | 1 | 1 | ||||||
Henric Bergsaker | 1 | 1 |
* Note: Only European nationals and residents of more than 2 years can win European Cup prizes.