![]() |
Bilimkana Kant:
Name | Nick | Rank | Rating |
---|---|---|---|
Nurik Ruslanov | NRX | 0.2 | 1689 |
Adelina Abdybekova | Redd1ee | 0.2 | 1605 |
Nursaid Sharshenov | Magician_0 | 0.166667 | 1442 |
Daniyar Ibraimov | Danyar_ibraimov | 0.125 | 1449 |
Cambridge (5 teams):
Name | Nick | Rank | Rating |
---|---|---|---|
Mark Kirillin | mark_kirillin | 0.25 | 1729 |
Yanyi Xiong | yanyi | 0.166667 | 1575 |
Andrew Volovich | AstrategyV | 0.166667 | 1520 |
Jin Cheng | IlovePandas123 | 0.111111 | 1186 |
Zoe Walters | z_w | 0.111111 | 518 |
Ruby Zeng | RubyZeng | 0.0714286 | 747 |
April Chen | AprilC | 0.0666667 | 574 |
Elijah Whitbread | elijah1234 | 0.0625 | 519 |
Rachel Chik | PusheenRach | 0.0625 | 396 |
Odysseas Jones-Roumeliotis | Odysseas27 | 0.0625 | 380 |
Rachel Zeng | RachelZeng | 0.0588235 | 464 |
George Ren | GEORGEREN | 0.0555556 | 232 |
Riley Duan | Nutcracker | 0.0555556 | |
Bowang Li | Bowangisfine | 0.0416667 | -321 |
Bowen Li | Bowenisfine | 0.04 | -822 |
Stellar Zeng | StellarZeng | 0.0333333 | |
Max Volovich | Max16 | 0.0333333 | -900 |
Codify Bishkek:
Name | Nick | Rank | Rating |
---|---|---|---|
Timurlan Toktaliev | Timurlan | 0.142857 | 1454 |
Ulan Moldosanov | U71 | 0.125 | 1326 |
Diaz Emiliev | ede999 | 0.111111 | 1059 |
Elkhan Shakirzhanov | 0.0909091 | 1012 |
Dusseldorf (3 teams):
Name | Nick | Rank | Rating |
---|---|---|---|
Eason Cheng | eason_cheng | 0.0833333 | 937 |
David Ding | DV123 | 0.0769231 | 732 |
Daniel Ding | DN123 | 0.0769231 | 578 |
Harry Shi | Harry03 | 0.0625 | 197 |
Jiaxuan Wu | Co_ak21 | 0.0588235 | 265 |
Isabella Zhou | Isabella | 0.0555556 | 308 |
Jiarui Wu | Markuswu | 0.0555556 | -68 |
Ye Sang | Sonja420 | 0.047619 | |
Yanze Liu | austin0403 | 0.047619 | |
Jianqiu Bai | Gabrielle | 0.0434783 | |
Yuetong Guo | yt-guo | 0.04 |
Edinburgh:
Name | Nick | Rank | Rating |
---|---|---|---|
Lukasz Kudla | wopi-wopi-ersak | 0.142857 | 1366 |
Karl Patterson | karl | 0.0666667 | 571 |
Lucas_Tsun_Yin Ng | lucasng | 0.0588235 | 369 |
Silas Ng | silasng | 0.0588235 | |
Maxim Turner | goking | 0.047619 | |
Struan Harbisher | 0.047619 | -449 |
Frankfurt:
Name | Nick | Rank | Rating |
---|---|---|---|
Miles Zhang | miles | 0.333333 | 1806 |
Minghao Kleefeldt | Minghao | 0.0769231 | 797 |
Anja Chen | AnjaChen | 0.04 |
Istanbul Go Masters:
Name | Nick | Rank | Rating |
---|---|---|---|
Asha_Acin Kanbolat | AAKanbolat | 0.125 | 1329 |
Ege Ergun | ergunege | 0.0833333 | 911 |
Andrea_Can Kutnak | AndreaCan | 0.0666667 | 535 |
Emre Zora | EmreZZ | 0.0666667 | 316 |
Alp_Kerem Sen | Alpkerem | 0.0555556 | 315 |
Oguz_Kaan Marancı | OKMPRO | 0.0555556 |
Kaarst:
Name | Nick | Rank | Rating |
---|---|---|---|
Weide Li | Drache0512 | 0.111111 | 1186 |
Luka Zhang | LukaZh | 0.0833333 | 907 |
Miya Ma | Miya0509 | 0.0666667 | 419 |
Junde Zang | jundeza | 0.0588235 | |
Linde Zang | lindeza | 0.047619 |
KCS Wimbledon:
Name | Nick | Rank | Rating |
---|---|---|---|
Caleb Monk | CalebMonk | 0.25 | 1714 |
Tej Matharu | araqiel | 0.05 | |
Henry Golder | HenryG119 | 0.05 |
London:
Name | Nick | Rank | Rating |
---|---|---|---|
Alain Cheung | AlainFC | 40 | 2385 |
Scott Cobbold | mismo | 40 | 2376 |
Gene Wong | Gene | 1 | 2001 |
Neuss:
Name | Nick | Rank | Rating |
---|---|---|---|
Anton_Tianhe Zhang | AntonZ | 0.125 | 1198 |
Yuechen Jia | Angela | 0.0769231 | 688 |
Wesley Fang | Wesley_Fang | 0.0625 | 124 |
Poland:
Name | Nick | Rank | Rating |
---|---|---|---|
Kacper Barcicki | czaszka | 0.0769231 | 597 |
Rysio Szopa | rysio | 0.0555556 | 279 |
Olaf Hamerski | lolcio84 | 0.047619 | 74 |
Basia Golis | SmartCat | 0.0416667 |
Serbia:
Name | Nick | Rank | Rating |
---|---|---|---|
Dunja Stanojkovic | Dunjica | 0.0416667 | -303 |
Aleksa Bojanic | AleksaBojanic | 0.0416667 | -305 |
Jana Bojanic | JanaBojanic | 0.04 | -405 |
Isak Novta | IsakNovta | 0.0333333 | -832 |
Solingen:
Name | Nick | Rank | Rating |
---|---|---|---|
Jasper Yin | JasperY | 0.05 | |
Charlotte Yin | CharlotteY | 0.0454545 | |
Minjie Zheng | MinjieZheng | 0.04 |
Tensai Bishkek:
Name | Nick | Rank | Rating |
---|---|---|---|
Tengizkhan Temirbekov | Zignet06 | 0.0909091 | 1041 |
Baytik Raimberdiev | baytik | 0.0769231 | 881 |
Nazar Zhangobylov | nazar_zhango | 0.0714286 | 346 |
Alim Kalkabaev | Sepollo | 0.0714286 | 121 |
Winchester College:
Name | Nick | Rank | Rating |
---|---|---|---|
Oliver Kaung | GoPlayer1234 | 10 | |
Ricky Zhou | R_zhou | 1 | |
Zachary Yen | kskkb | 0.2 |