Ilja Shikshin, 3p
Artem Kachanovskyi, 2p
Mateusz Surma, 2p
Pavol Lisý, 2p
Ali Jabarin, 2p
Andrii Kravets, 1p
Tanguy Le Calvé, 1p
Alexandr Dinershteyn, 3p
24th Sep 11:00 | Round 1: | 3-4 | 1-6 | 2-5 | 8-7 |
24th Sep 17:00 | Round 2: | 5-7 | 4-1 | 8-3 | 6-2 |
25th Sep 11:00 | Round 3: | 7-4 | 2-8 | 6-3 | 1-5 |
25th Sep 17:00 | Round 4: | 1-8 | 3-5 | 4-2 | 7-6 |
26th Sep 11:00 | Round 5: | 2-7 | 5-6 | 3-1 | 8-4 |
26th Sep 17:00 | Round 6: | 6-4 | 5-8 | 7-3 | 1-2 |
27th Sep 11:00 | Round 7: | 8-6 | 7-1 | 4-5 | 2-3 |
AD | IS | AKr | PL | AKa | MS | AJ | TLC | wins |
place |
|
---|---|---|---|---|---|---|---|---|---|---|
Alexandr Dinershteyn | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | |
Ilya Shikshin | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | |
Andrii Kravets | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | |
Pavol Lisy | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | |
Artem Kachanovskyi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | |
Mateusz Surma | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | |
Ali Jabarin | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | |
Tanguy Le Calvé | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
C-League Team Qualification
Round robin.
Time limits: 75 minutes/player + canadian byoyomi with 25 moves in 10 minutes
Japanese rules
Referee: Martin Stiassny
10:30 | Opening / drawing |
11:00 | 1st round |
17:00 | 2nd round |
11:00 | 3rd round |
17:00 | 4th round |
11:00 | 5th round |
17:00 | 6th round |
11:00 | 7th round |
15:30 | Online prize-giving |