Name | Strasbourg | Berlin | Prag | Amsterdam | Vienna | Liberec | Brno | Total |
---|---|---|---|---|---|---|---|---|
Type | GS Quali | Grand Slam | C | B | C | A | C | |
Ilya Shikshin | 100 | 12 | 112 | |||||
Mateusz Surma | 40 | 3 | 43 | |||||
Ali Jabarin | 20 | 30 | 50 | |||||
Pavol Lisy | 8 | 5 | 5 | 3 | 21 | |||
Cristian Pop | 12 | 12 | ||||||
Csaba Mero | 12 | 5 | 17 | |||||
Tanguy Le Calvé | 5 | 2 | 7 | |||||
Artem Kachanovskyy | 6 | 3 | 9 | |||||
Alexander Dinerchtein | 4 | 3 | 7 | |||||
Alexander Eerbeek | 3 | 3 | ||||||
Andrii Kravets | 2 | 2 | ||||||
Jan Hora | 2 | 2 | ||||||
Lukas Krämer | 2 | 2 | ||||||
Martin Jurek | 1 | 1 | ||||||
Peter Brouwer | 1 | 1 | ||||||
Viktor Lin | 1 | 1 | ||||||
Thomas Debarre | 7 | 7 | ||||||
Lukas Podpera | 2 | 2 | ||||||
Ondrej Silt | 1 | 1 | ||||||
Benjamin Dréan-Guénaïzia | 2 | 2 |
Level C: Brno: Moravian Open Brno 2015, 4 - 6th September
Level A: Liberec, European Championship, 26th July - 2nd August
Level C: Vienna, 6th June - 7th June
Level B: Amsterdam, 14th May - 17th May
Level C: Prague, 2nd May - 3rd May
Grand Slam: Berlin, 3rd April - 6th April
Grand Slam Qualification in Strasbourg, 21st March - 22nd March