Name | Berlin | Amsterdam | Vienna | St.Petersburg | Brno | Total |
---|---|---|---|---|---|---|
Type | Grand Slam | B | C | A | C | |
Ilya Shikshin | 2 | 18 | 20 | |||
Mateusz Surma | 11 | 6 | 17 | |||
Ali Jabarin | 32 | 13 | 45 | |||
Pavol Lisy | 16 | 8 | 2 | 26 | ||
Cristian Pop | 2 | 8 | 10 | |||
Csaba Mero | 2 | 2 | ||||
Tanguy Le Calvé | 6 | 6 | ||||
Artem Kachanovskyy | 24 | 2 | 26 | |||
Alexander Dinerchtein | 7 | 7 | ||||
Andrii Kravets | 4 | 4 | ||||
Viktor Lin | 6 | 6 | 12 | |||
Thomas Debarre | 12 | 12 | ||||
Lukas Podpera | 9 | 9 | ||||
Catalin Taranu | 5 | 5 | ||||
Dusan Mitic | 3 | 2 | 5 | |||
Dominik Bovíz | 9 | 9 | ||||
Stanislaw Frejlak | 4 | 2 | 6 | |||
Antoine Fenech | 1 | 1 | ||||
Pal Palogh | 4 | 1 | 5 | |||
Lothar Spiegel | 1 | 1 | ||||
Grigorij Fionin | 2 | 2 |
Level C: Brno, 2nd - 4th September
Level A: Saint Petersburg, European Championship, 22nd July - 6th August
Level C: Vienna, 28th - 29th May
Level B: Amsterdam, Amsterdam International Go Tournament, 5th - 8th May
Grand Slam: Berlin, 28th April - 1st May