Board 1 | Board 2 | Board 3 | Board 4 | Board 5 | Board 6 | ||
10th Feb 15:15 | Round 1 | 1 - 2 | 3 - 5 | 4 - 6 | 7 - 8 | 9 - 11 | 10 - 12 |
11th Feb 10:15 | Round 2 | 3 - 10 | 2 - 9 | 8 - 1 | 11 - 4 | 5 - 12 | 6 - 7 |
11th Fev 15:15 | Round 3 | 4 - 7 | 12 - 3 | 2 - 11 | 1 - 10 | 9 - 6 | 8 - 5 |
12th Feb 10:15 | Round 4 | 9 - 8 | 10 - 11 | 5 - 4 | 7 - 12 | 3 - 2 | 6 - 1 |
12th Feb 15:15 | Round 5 | 7 - 5 | 2 - 10 | 11 - 3 | 8 - 6 | 1 - 9 | 12 - 4 |
13th Feb 10:15 | Round 6 | 12 - 2 | 5 - 9 | 10 - 6 | 11 - 1 | 4 - 8 | 3 - 7 |
13th Feb 15:15 | Round 7 | 6 - 3 | 8 - 11 | 1 - 4 | 7 - 10 | 2 - 5 | 9 - 12 |
14th Feb 10:15 | Round 8 | 11 - 12 | 9 - 7 | 5 - 6 | 4 - 2 | 10 - 8 | 3 - 1 |
14th Feb 15:15 | Round 9 | 4 - 9 | 5 - 10 | 8 - 3 | 12 - 1 | 7 - 2 | 6 - 11 |
15th Feb 10:15 | Round 10 | 6 - 12 | 9 - 3 | 1 - 7 | 10 - 4 | 11 - 5 | 2 - 8 |
15th Feb 15:15 | Round 11 | 5 - 1 | 12 - 8 | 3 - 4 | 7 - 11 | 2 - 6 | 10 - 9 |
Per round some games will be transmitted on Twitch
Monday 10th February: | Opening / Drawing at 14:30 |
1st round at 15:15 |
Tuesday 11th February: |
2rd round at 10:15 | 3rd round at 15:15 |
Wednesday 12th February: | 4th round at 10:15 | 5th round at 15:15 |
Thursday 13th February: |
6th round at 10:15 |
7th round at 15:15 |
Friday 14th February: |
8th round at 10:15 |
9th round at 15:15 |
Saturday 15th February: |
10th round at 10:15 |
11th round at 15:15 |
Sunday 16th February |
1st Tie-break round at 10:15 (optional) |
2nd Tie-break round at 14:00 (optional) |
Lukas Podpera | 7d | Czechia | ||
Benjamin Drean-Guenaizia | 7d | France | ||
Ashe Vazquez | 7d | Spain | ||
Rob van Zeijst | 7d | Netherlands | ||
Dominik Boviz | 6d | Hungary | ||
Viktor Lin | 6d | Austria | ||
Jonas Welticke | 6d | Germany | ||
Remi Campagnie | 6d | France | ||
Matias Pankoke | 6d | Germany | ||
Cornel Burzo | 6d | Romania | ||
Lukas Neirynck | 6d | Belgium | ||
Number of participants: 12
Tournament mode: Round Robin
Ruleset: Chinese rules (so 7.5 Komi), no nigiri, EGF rule for removing opponent's stones
Thinking Time: Fischer time with 45 minutes basic time and 20 seconds additional per move
Tie-break rules: TBD
Referee-team: Li Ting / Damir Medak
Tournament-leaders: Mirta Medak / Martin Stiassny
Photos (2021) by Harry van der Krogt