No. | Year | Place | Country | 19x19 Champion |
9x9 Champion |
17 | 2011 | Bordeaux | France | Zen19S/Pachi2 |
Zen19S (also won 13x13) |
16 | 2008 | Leksand | Sweden | Crazy Stone Remi Coulon |
Leela Gian-Carlo Pascutto |
15 | 2005 | Praha | Czechia | Spirit of Go Piotr Andryszek |
|
14 | 2004 | Tuchola | Poland | TSGO Ivo Tonkes |
|
13 | 2001 | Dublin | Ireland | Go Ahead Peter Woitke |
|
12 | 2000 | Strausberg | Germany | Go Ahead Peter Woitke |
|
11 | 1999 | Podbanske | Slovakia | Turbogo Arnoud van der Loeff |
|
10 | 1997 | Marseille | France | Star of Poland Janusz Kraszek |
|
9 | 1995 | Tuchola | Poland | Star of Poland Janusz Kraszek |
|
8 | 1994 | Maastricht | Netherlands | Star of Poland Janusz Kraszek |
|
7 | 1993 | Prague | Czechia | Progo Robert Rehm |
|
6 | 1992 | Canterbury | United Kingdom | Go 4.3 Mick Reiss |
|
5 | 1991 | Namur | Belgium | Goliath |
|
4 | 1990 | Vienna | Austria | Star of Poland Janusz Kraszek |
|
3 | 1989 | Nis | Yugoslavia | Goliath |
|
2 | 1988 | Hamburg | West Germany | Goliath II Mark Boon |
|
1 | 1987 | Grenoble | France | Star of Poland Janusz Kraszek |
Go 3.0 Mick Reiss |
Results of all Computer Go Tournaments (off-site).