European Go Congress Pair Go 2012

Bad Godesberg, Germany

Held during the 56th European Go Congress, hosted by the German Go Federation
in the Stadthalle of Bad Godesberg in Bonn, and supported by WPGA.

  
  

Photos: Ronald Verhagen

Results

Open Section

Pair Go Group Stage (Groups A, B, c, D)

A  1 Daniela Trinks (4d) / Xiaochuan You (3d)       4-  45+  75+ 
A  4 Choi Woonsub (5d) / Ryu Seunghee (7d)          1+  23+  53+ 
A 23 Julia Seres (1d) / George Chivila (1k)        45+   4-  85- 
A 45 Janine Böhme (2d) / Shayan Hamrah (4d)        23-   1-  62- 
A 53 Laura Avram (2d) / Jesse Savo (4d)            62+  85+   4- 
A 62 Sari Kohonen (3k) / Vesa Laatikainen (5d)     53-  75-  45+ 
A 75 Naoki Matsumura (6d) / Tadaku Yanai (3k)      85-  62+   1- 
A 85 Klara Zaloudkova (3d) / Dusan Mitic (6d)      75+  53-  23+ 
B  5 Naomi Bensel (9k) / Hirofumi Ohashi (5p)      69-  20-  65- 
B 20 Yue Li (5d) / Thomas Koller (1k)              44-   5+  46- 
B 44 Chang Kai Hsin (4p) / Samuel Ritakallio (3d)  20+  69+  54+ 
B 46 Justyna Kleczar (2k) / Kim Ouweleen (4d)      54-  65+  20+ 
B 54 Wang Jing Yi (1p) / Gunnar Dickfeld (2d)      46+  60+  44- 
B 60 Hsi-Yun Tang (1p) / Maula Anttoni (1d)        65+  54-  69+ 
B 65 Christina Amhof (1d) / Pascal Müller (3d)     60-  46-   5+ 
B 69 Dominique Conuejols (1d) / Toru Imamura (4d)   5+  44-  60- 
C  2 Manja Marz (4d) / Chang Huai-Yi (3p)          79+  38+  32- 
C 11 Yaeko Izaki (3d) / Kiyoshi Sekiguchi (3d)     61-  55-  79- 
C 32 Barbara Knauf (3d) / Jan Simara (6d)          55+  61+   2+ 
C 38 Chuyo Chihiro (1p) / Octavian Pantewo (2k)    80+   2-  61- 
C 55 Lena Gauthier (1k) / Kevin Sanow (3d)         32-  11+  80- 
C 61 Ailin Hsiao (1p) / Arto Heikkinen (2d)        11+  32-  38+ 
C 79 Annemarie de Putter (3k) / Geert Groenen (6d)  2-  80-  11+ 
C 80 Jana Hricova (2k) / Pavol Lisy (5d)           38-  79+  55+ 
D  6 Rongrong Zhang (4d) / Lukas Krämer (5d)       68+  24-  22+ 
D  7 Eerika Norvia (4k) / Mikko Sinkola (4d)        0-  86-  68+ 
D 17 Yoshiko Ikuta (1d) / Youngsam Kim (7d)        86+  39+  24- 
D 22 Keiko Akaike (1k) / Tatsushi Akiya (3d)       24-  68+   6- 
D 24 Larisa Popescu (2k) / Catalin Taranu (5p)     22+   6+  17+ 
D 39 Hsiao-Yin Chang (5d) / Ville Ainali (4d)       0+  17-  86- 
D 68 Kirsten Hartmann (1k) / Marc Landgraf (4d)     6-  22-   7- 
D 86 Kirsten Grimm (1k) / Matthias Terwey (4d)     17-   7+  39+ 

Preliminaries

Rongrong Zhang (4d) Lukas Krämer (5d)      1 - 0 Daniela Trinks (4d) Xiaochuan You (3d) 
Larisa Popescu (2k) Catalin Taranu (5p)    0 - 1 Hsi-Yun Tang (1p) Maula Anttoni (1d) 
Barbara Knauf (3d) Jan Simara (6d)         1 - 0 Kirsten Grimm (1k) Matthias Terwey (4d) 
Jana Hricova (2k) Pavol Lisy (5d)          1 - 0 Choi Woonsub (5d) Ryu Seunghee (7d) 
Laura Avram (2d) Jesse Savo (4d)           1 - 0 Justyna Kleczar (2k) Kimouweleen (4d) 
Ailin Hsiao (1p) Arto Heikkinen (2d)       0 - 1 Wang Jing Yi (1p) Gunnar Dickfeld (2d)  
Yoshiko Ikuta (1d) Youngsam Kim (7d)       0 - 1 Manja Marz (4d) Chang Huai-Yi (3p) 
Chang Kai Hsin (4p) Samuel Ritakallio (3d) 1 - 0 Klara Zaloudkova (3d) Dusan Mitic (6d) 

QF

Manja Marz (4d) Chang Huai-Yi (3p)         1 - 0 Chang Kai Hsin (4p) Samuel Ritakallio (3d)
Wang Jing Yi (1p) Gunnar Dickfeld (2d)     0 - 1 Barbara Knauf (3d) Jan Simara (6d) 
Rongrong Zhang (4d) Lukas Krämer (5d)      1 - 0 Jana Hricova (2k) Pavol Lisy (5d) 
Hsi-Yun Tang (1p) Maula Anttoni (1d)       1 - 0 Laura Avram (2d) Jesse Savo (4d) 

SF

Manja Marz (4d) Chang Huai-Yi (3p)         1 - 0 Laura Avram (2d) Jesse Savo (4d) 
Rongrong Zhang (4d) Lukas Krämer (5d)      0 - 1 Barbara Knauf (3d) Jan Simara (6d) 

3-4

Rongrong Zhang (4d) Lukas Krämer (5d)      0 - 1 Laura Avram (2d) Jesse Savo (4d) 

Final

Barbara Knauf (3d) Jan Simara (6d)         0 - 1 Manja Marz (4d) Chang Huai-Yi (3p) 

Handicap Section

After a 4-round swiss stage (50 pairs) the knockout was played.

Handicap QF

Angela Kehren (11k) / Hans Mulder (2k)     0 - 1 Tanja Tepper (5k) / Daichi Kurita (5d)  
Andrea Brien (8k) / Volkmar Liebscher (3d) 1 - 0 Martina Simunkova (1k) / Michal Zubalik (1k) 
Yoshimi Obara (30k) / Paul Conradi (4k)    1 - 0 Marina Popova (8k) / Alexey Kholomkin (1k)  
Dita Vasova (16k) / Lukas Podpera (5d)     1 - 0 Laura Bürger (9k) / Deniz Ervens (1d)  

Handicap SF

Dita Vasova (16k) Lukas Podpera (5d)       1 - 0 Tanja Tepper (5k) Daichi Kurita (5d)  
Marina Popova (8k) Alexey Kholomkin (1k)   1 - 0 Andrea Brien (8k) Volkmar Liebscher (3d) 

Handicap Final

Dita Vasova (16k) Lukas Podpera (5d)       0 - 1 Marina Popova (8k) Alexey Kholomkin (1k) 

Back to European Go Congress Pair Go