No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zavalov Grigorij | RU | 6k | 1 | 0 | 0 | 0 | 0 | 1 | |
2 | Zarina Daria | RU | 20k | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Zhou Runtao | CN | 3d | 1 | 1 | 0 | 1 | 1 | 4 | |
4 | Yang Yuping | CN | 3d | 1 | 1 | 1 | 1 | 0 | 4 | |
5 | Afanasjev Ivan | RU | 8k | 1 | 1 | 0 | 0 | 0 | 2 | |
6 | Dinerstein Alexandr | RU | 3p | 1 | 1 | 0 | 1 | 1 | 4 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tarasov Ruslan | RU | 6k | 1 | 1 | 1 | 0 | 1 | 4 | |
2 | She Sergej | RU | 8k | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | Gurskaja Alexandra | RU | 20k | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lisy Pavol | SK | 1p | 0 | 1 | 1 | 1 | 1 | 4 | |
5 | Pace Alessandro | IT | 3d | 1 | 1 | 1 | 0 | 1 | 4 | |
6 | Khudaleev Artem | RU | 3d | 0 | 1 | 1 | 0 | 0 | 2 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Majka Marcin | PL | 3d | 1 | 1 | 0 | 0 | 1 | 3 | |
2 | Tankhilevskij Alexandr | RU | 6k | 0 | 1 | 0 | 0 | 1 | 2 | |
3 | Gimaletdinova Azalia | RU | 20k | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Trjapsha Sergej | RU | 8k | 1 | 1 | 1 | 0 | 1 | 4 | |
5 | Chan Yi Tien | TW | 7d | 1 | 1 | 1 | 1 | 1 | 5 | |
6 | Ipsen Sven-Olaf | 2d | 0 | 0 | 1 | 0 | 0 | 1 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kim DoHyup | KR | 7d | 1 | 1 | 1 | 1 | 0 | 4 | |
2 | Lips Fabien | FR | 3d | 0 | 1 | 1 | 1 | 0 | 3 | |
3 | Kraus Carsten | DE | 6k | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Karmanova Olga | RU | 17k | 0 | 0 | 1 | 0 | 0 | 1 | |
5 | Lee Heng-Chen | TW | 2d | 0 | 0 | 1 | 1 | 0 | 2 | |
6 | Khabazov Nikita | RU | 1d | 1 | 1 | 1 | 1 | 1 | 5 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alejnikova Elizaveta | RU | 17k | 0 | 1 | 0 | 0 | 0 | 1 | |
2 | Kanarev Jaroslav | RU | 6k | 1 | 1 | 0 | 0 | 0 | 2 | |
3 | Li Linshuo | CN | 2d | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | Gimadiev Artur | RU | 9k | 1 | 1 | 1 | 0 | 0 | 3 | |
5 | Kim Young-Sam | KR | 7d | 1 | 1 | 1 | 1 | 1 | 5 | |
6 | Lajunen Pekka | FI | 3d | 1 | 1 | 0 | 1 | 0 | 3 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Khusainov Askar | RU | 9k | 1 | 1 | 1 | 1 | 0 | 4 | |
2 | Dorovskikh Evgenij | RU | 5k | 0 | 1 | 1 | 1 | 0 | 3 | |
3 | Abrosimov Sergej | RU | 17k | 0 | 0 | 0 | 1 | 0 | 1 | |
4 | Khavin Vadim | RU | 3d | 0 | 0 | 0 | 1 | 0 | 1 | |
5 | Nesterov Vladimir | RU | 2d | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Lee Hyuk | RU | 7d | 1 | 1 | 1 | 0 | 1 | 4 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Latij Nikita | RU | 16k | 1 | 0 | 0 | 0 | 0 | 1 | |
2 | Kulikova Anna | RU | 9k | 0 | 0 | 1 | 1 | 0 | 2 | |
3 | Dubakovic Dragan | RS | 3d | 1 | 1 | 0 | 0 | 0 | 2 | |
4 | Pop Cristian | RO | 7d | 1 | 0 | 1 | 1 | 1 | 4 | |
5 | Csizmadia Miklos | HU | 5k | 1 | 0 | 1 | 0 | 1 | 3 | |
6 | Yang Yi | CN | 2d | 1 | 1 | 1 | 0 | 0 | 3 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shakhov Kim | RU | 4d | 1 | 0 | 0 | 1 | 0 | 2 | |
2 | Volkov Platon | RU | 15k | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | Zandveld Peter | NL | 2d | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Khafizov Andjey | RU | 4k | 1 | 1 | 0 | 1 | 0 | 3 | |
5 | Pimenov Georgij | RU | 9k | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Wu Lirui | CN | 7d | 1 | 1 | 1 | 1 | 1 | 5 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Almukhametov Ildar | RU | 1d | 1 | 1 | 1 | 0 | 0 | 3 | |
2 | Pesockij Ivan | RU | 3k | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Poryvaev Feodor | RU | 15k | 0 | 1 | 0 | 0 | 1 | 2 | |
4 | Ohlenbusch Arne_Steen | DK | 4d | 0 | 1 | 1 | 0 | 1 | 3 | |
5 | Blomback Fredrik | SE | 6d | 1 | 1 | 1 | 1 | 1 | 5 | |
5 | Boviz | 7k | 1 | 1 | 0 | 0 | 0 | 2 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ismail-Akhunov Agzam | RU | 4d | 1 | 0 | 1 | 1 | 0 | 3 | |
2 | Vasilev Boris | RU | 14k | 0 | 0 | 1 | 1 | 0 | 2 | |
3 | Arsenov Timofej | RU | 1d | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Bovizne | 13k | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Csizmadia Viktoria | HU | 10k | 0 | 0 | 0 | 1 | 0 | 1 | |
6 | Boviz Dominik | HU | 6d | 1 | 1 | 1 | 1 | 1 | 5 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Knjazev Timofej | RU | 10k | 1 | 0 | 1 | 1 | 0 | 3 | |
2 | Huang Yi-Feng | TW | 6d | 0 | 0 | 1 | 1 | 0 | 2 | |
3 | Csizmadia Gyorgy | HU | 4d | 1 | 1 | 0 | 1 | 1 | 4 | |
4 | Sultanov Daniil | RU | 14k | 0 | 0 | 1 | 0 | 0 | 1 | |
5 | Chernova Anna | RU | 10k | 0 | 0 | 0 | 1 | 0 | 1 | |
6 | De_Francesco Leonardo | IT | 3k | 1 | 1 | 0 | 1 | 1 | 4 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Siivola Matti | FI | 5d | 1 | 1 | 0 | 0 | 0 | 2 | |
2 | Gurskaja Anastasia | RU | 14k | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Starykh Aleksandr | RU | 10k | 0 | 1 | 0 | 0 | 1 | 2 | |
4 | Le_Calve Tanguy | FR | 6d | 1 | 1 | 1 | 1 | 0 | 4 | |
5 | Bourhis Francois | FR | 1d | 1 | 1 | 1 | 0 | 1 | 4 | |
6 | Zharavov Stanislav | UA | 5k | 1 | 1 | 0 | 1 | 0 | 3 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Khomukhin Gennadij | RU | 1d | 0 | 1 | 1 | 1 | 0 | 3 | |
2 | Surin Dmitrij | RU | 6d | 1 | 1 | 1 | 1 | 0 | 4 | |
3 | Shen Chih Hao | TW | 5d | 0 | 0 | 1 | 1 | 0 | 2 | |
4 | Stepin Sergej | RU | 10k | 0 | 0 | 0 | 1 | 0 | 1 | |
5 | Klimov Dmitrij | RU | 14k | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Nemlij Igor | RU | 5d | 1 | 1 | 1 | 1 | 1 | 5 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Popov Stepan | RU | 5d | 1 | 0 | 1 | 1 | 1 | 4 | |
2 | Nakidkin Alexej | RU | 1d | 0 | 0 | 1 | 1 | 0 | 2 | |
3 | Welticke Jonas | DE | 6d | 1 | 1 | 1 | 1 | 1 | 5 | |
4 | Klinkov Inden | RU | 11k | 0 | 0 | 0 | 1 | 1 | 2 | |
5 | Quathamer Janntje | DE | 13k | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | Bosnjak Natasa | RS | 2k | 0 | 1 | 0 | 0 | 0 | 1 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moldovan Christian | GR | 1k | 0 | 1 | 1 | 0 | 1 | 3 | |
2 | Jasiek Robert | DE | 5d | 1 | 0 | 1 | 0 | 1 | 3 | |
3 | Trubitsin Stepan | RU | 5d | 0 | 1 | 1 | 0 | 1 | 3 | |
4 | Senin Viktor | RU | 12k | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Li Kibong | 7d | 1 | 1 | 1 | 1 | 1 | 5 | ||
6 | Pennanen Juho | FI | 1d | 0 | 0 | 0 | 1 | 0 | 1 |
No | Name | Cy | Gr | 1 | 2 | 3 | 4 | 5 | 6 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chernykh Anton | RU | 5d | 1 | 0 | 1 | 1 | 1 | 4 | |
2 | Tokarski Filip | PL | 12k | 0 | 0 | 1 | 0 | 0 | 1 | |
3 | Campagnie Remi | FR | 5d | 1 | 1 | 1 | 0 | 1 | 4 | |
4 | Vdovenko Amelia | RU | 12k | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Csizmadia Robert | HU | 1k | 0 | 1 | 1 | 1 | 1 | 4 | |
6 | Martinelli Alessandro | IT | 1k | 0 | 1 | 0 | 1 | 0 | 2 |
Blomback Fredrik 6d | Blomback Fredrik 6d | Blomback Fredrik 6d | Blomback Fredrik 6d | Khabazov Nikita 1d | |
Campagnie Remi 5d | |||||
Csizmadia Gyorgy 4d | Zhou Runtao 3d | ||||
Zhou Runtao 3d | Zhou Runtao 3d | ||||
Moldovan Christian 1k | |||||
Zandveld Peter 2d | Dinerstein Alexandr 8d | Dinerstein Alexandr 8d | |||
Dinerstein Alexandr 8d | |||||
Le_Calve Tanguy 6d | Le_Calve Tanguy 6d | ||||
Li Kibong 7d | |||||
Welticke Jonas 6d | Surin Dmitrij 6d | Khabazov Nikita 1d | Khabazov Nikita 1d | ||
Surin Dmitrij 6d | |||||
Khabazov Nikita 1d | Khabazov Nikita 1d | ||||
Kim DoHyup 7d | |||||
Trjapsha Sergej 8k | Csizmadia Robert 1k | Chan Yi Tien 7d | |||
Csizmadia Robert 1k | Csizmadia Robert 1k | ||||
Gimadiev Artur 9k | |||||
Lisy Pavol 8d | Chan Yi Tien 7d | ||||
Chan Yi Tien 7d | |||||
Kim Young-Sam 7d | Kim Young-Sam 7d | Kim Young-Sam 7d | Kim Young-Sam 7d | Kim Young-Sam 7d | |
Chernykh Anton 5d | |||||
Tarasov Ruslan 6k | Tarasov Ruslan 6k | Khusainov Askar 9k | |||
Ohlenbusch Arne_Steen 4d | |||||
Khusainov Askar 9k | |||||
Popov Stepan 5d | Pace Alessandro 3d | Nemlij Igor 5d | |||
Pace Alessandro 3d | Pace Alessandro 3d | ||||
Csizmadia Miklos 5k | |||||
De_Francesco Leonardo 3k | Nemlij Igor 5d | ||||
Nemlij Igor 5d | |||||
Wu Lirui 7d | Bourhis Francois 1d | Arsenov Timofej 1d | Arsenov Timofej 1d | ||
Bourhis Francois 1d | |||||
Jasiek Robert 5d | Jasiek Robert 5d | Arsenov Timofej 1d | |||
Yang Yi 2d | |||||
Arsenov Timofej 1d | |||||
Lee Hyuk 7d | Trubitsin Stepan 5d | Pop Cristian 7d | |||
Trubitsin Stepan 5d | Trubitsin Stepan 5d | ||||
Almukhametov Ildar 1d | |||||
Pop Cristian 7d | Pop Cristian 7d | ||||
Boviz Dominik 6d | |||||
For 1st place:
Kim Young-Sam 7d | Kim Young-Sam 7d |
Khabazov Nikita 1d |
For 3rd place:
Pop Cristian 7d | Pop Cristian 7d |
Blomback Fredrik 6d |