European Championship participants are marked in bold.
Place | Name | Cy | Grade | Rating | MM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM, YOUNGSAM | kr | 7 Dan | 2802 | 33 | 26+ | 10+ | 8- | 13+ | 6+ | 12+ | 2- | 7+ | 5+ | 3+ | 8 | 316 | 252 |
2 | Shikshin, Ilja | ru | 1 Pro | 2769 | 33 | 17+ | 15+ | 5- | 10+ | 31+ | 20+ | 1+ | 3+ | 4+ | 6- | 8 | 315 | 251 |
3 | CHAN, YITIEN | tw | 7 Dan | 2704 | 33 | 38+ | 6+ | 22+ | 9+ | 14+ | 5+ | 4+ | 2- | 8+ | 1- | 8 | 315 | 249 |
4 | Jabarin, Ali | il | 1 Pro | 2727 | 33 | 18+ | 16+ | 31+ | 35+ | 7+ | 8+ | 3- | 6+ | 2- | 10+ | 8 | 313 | 247 |
5 | Surma, Mateusz | pl | 1 Pro | 2690 | 32 | 39+ | 34+ | 2+ | 8+ | 11+ | 3- | 10- | 37+ | 1- | 9+ | 7 | 312 | 215 |
6 | Zhang QiuMeng | cn | 7 Dan | 2700 | 32 | 23+ | 3- | 41+ | 40+ | 1- | 39+ | 9+ | 4- | 14+ | 2+ | 7 | 311 | 212 |
7 | Lisy, Pavol | sk | 1 Pro | 2718 | 32 | 12+ | 44+ | 9- | 18+ | 4- | 13+ | 14+ | 1- | 17+ | 8+ | 7 | 310 | 213 |
8 | Lee Kibong | kr | 7 Dan | 2756 | 31 | 99+ | 14+ | 1+ | 5- | 33+ | 4- | 11+ | 10+ | 3- | 7- | 6 | 313 | 183 |
9 | Pop, Cristian | ro | 7 Dan | 2651 | 31 | 30+ | 20+ | 7+ | 3- | 16- | 36+ | 6- | 26+ | 11+ | 5- | 6 | 311 | 183 |
10 | Kim DoHyup | kr | 7 Dan | 2700 | 31 | 21+ | 1- | 42+ | 2- | 17+ | 38+ | 5+ | 8- | 13+ | 4- | 6 | 311 | 181 |
11 | Fionin, Grigorij | ru | 6 Dan | 2581 | 31 | 44- | 12+ | 20+ | 34+ | 5- | 15+ | 8- | 25+ | 9- | 19+ | 6 | 305 | 182 |
12 | Kulkov, Andrej | ru | 6 Dan | 2550 | 31 | 7- | 11- | 51+ | 61+ | 30+ | 1- | 25- | 40+ | 24+ | 18+ | 6 | 303 | 177 |
(13) | Campagnie, Remi | fr | 5 Dan | 2522 | 31 | 19- | 57+ | 21+ | 1- | 54+ | 7- | 40+ | 20+ | 10- | 22+ | 6 | 303 | 177 |
14 | WU LIRUI | cn | 7 Dan | 2687 | 31 | 40+ | 8- | 65+ | 38+ | 3- | 44+ | 7- | 19+ | 6- | 26+ | 6 | 303 | 175 |
15 | Lin, Viktor | at | 6 Dan | 2615 | 31 | 32+ | 2- | 39- | 29+ | 40+ | 11- | 17- | 63+ | 23+ | 21+ | 6 | 301 | 178 |
16 | Podpera, Lukas | cz | 7 Dan | 2631 | 31 | 54+ | 4- | 58+ | 39+ | 9+ | - | - | - | - | - | 4 | 276 | 118 |
17 | Teuber, Benjamin | de | 6 Dan | 2537 | 30 | 2- | 32+ | 34- | 27+ | 10- | 77+ | 15+ | 18+ | 7- | 36- | 5 | 305 | 149 |
18 | Frejlak, Stanislaw | pl | 6 Dan | 2550 | 30 | 4- | 54+ | 59+ | 7- | 35- | 86+ | 33+ | 17- | 28+ | 12- | 5 | 302 | 146 |
19 | Nyyssonen, Juuso | fi | 5 Dan | 2529 | 30 | 13+ | 22- | 35- | 45+ | 20- | 43+ | 27+ | 14- | 25+ | 11- | 5 | 301 | 149 |
20 | Obenaus, Johannes | de | 5 Dan | 2551 | 30 | 62+ | 9- | 11- | 105+ | 19+ | 2- | 44+ | 13- | 21- | 39+ | 5 | 300 | 144 |
21 | Nemlij, Igor | ru | 6 Dan | 2513 | 30 | 10- | 52+ | 13- | 33- | 61- | 46+ | 43+ | 66+ | 20+ | 15- | 5 | 297 | 145 |
22 | Kokozei, Volodymyr | ua | 5 Dan | 2457 | 30 | 71+ | 19+ | 3- | 66+ | 32- | 25- | 134+ | 27+ | 38+ | 13- | 6 | 296 | 172 |
23 | Chernykh, Anton | ru | 5 Dan | 2500 | 30 | 6- | 27+ | 40- | 78+ | 38- | 33- | 65+ | 56+ | 15- | 47+ | 5 | 295 | 144 |
24 | Popov, Stepan | ru | 5 Dan | 2431 | 30 | 43+ | 38- | 60+ | 32- | 46+ | 49+ | 26- | 45+ | 12- | 40+ | 6 | 294 | 174 |
25 | Boviz, Dominik | hu | 6 Dan | 2570 | 30 | 59- | 58- | 61- | 68+ | 94+ | 22+ | 12+ | 11- | 19- | 45+ | 5 | 294 | 146 |
26 | Kim, WonTae | kr | 6 Dan | 2688 | 30 | 1- | 78- | 146+ | 52- | 47+ | 98+ | 24+ | 9- | 39+ | 14- | 5 | 293 | 141 |
27 | Kurita, Shigeru | jp | 5 Dan | 2469 | 30 | 79+ | 23- | 82+ | 17- | 65+ | 66+ | 19- | 22- | 48+ | 38+ | 6 | 290 | 170 |
28 | Fujino, Kenji | jp | 4 Dan | 2427 | 30 | 52- | 102+ | 83+ | 54- | 57- | 90+ | 41+ | 67+ | 18- | 46+ | 6 | 286 | 169 |
29 | Yoshihara, Kazuo | jp | 5 Dan | 2485 | 30 | 57- | 122+ | 49+ | 15- | 98- | 41- | 70+ | 65+ | 67+ | 42+ | 6 | 285 | 169 |
30 | Surin, Dmitrij | ru | 6 Dan | 2576 | 30 | 9- | 62+ | 44- | 41+ | 12- | - | - | - | 65+ | 133+ | 4 | 279 | 113 |
31 | Kachanovskyi, Artem | ua | 1 Pro | 2706 | 30 | 58+ | 59+ | 4- | 44+ | 2- | - | - | - | - | - | 3 | 278 | 87 |
32 | Le_Calve, Tanguy | fr | 6 Dan | 2585 | 30 | 15- | 17- | 70+ | 24+ | 22+ | - | - | - | - | - | 3 | 274 | 88 |
33 | Park Chiseon | kr | 6 Dan | 2499 | 30 | - | 81+ | 99+ | 21+ | 8- | 23+ | 18- | - | - | - | 4 | 272 | 115 |
34 | Taranu, Catalin | ro | 5 Pro | 2668 | 30 | 98+ | 5- | 17+ | 11- | - | - | - | - | - | - | 2 | 270 | 57 |
35 | Bogatskyy, Dmytro | ua | 4 Dan | 2499 | 30 | 66+ | 69+ | 19+ | 4- | 18+ | - | - | - | - | - | 4 | 269 | 116 |
36 | Yang Jun | kr | 6 Dan | 2512 | 30 | - | - | - | - | - | 9- | 45- | 50+ | - | 17+ | 2 | 269 | 59 |
37 | Lee Hyuk | kr | 7 Dan | 2737 | 30 | - | - | - | - | - | - | 39+ | 5- | - | - | 1 | 261 | 29 |
38 | Shen, Chih_Hao | tw | 5 Dan | 2561 | 29 | 3- | 24+ | 78+ | 14- | 23+ | 10- | 63- | 47+ | 22- | 27- | 4 | 301 | 117 |
39 | Welticke, Jonas | de | 6 Dan | 2557 | 29 | 5- | 98+ | 15+ | 16- | 42+ | 6- | 37- | 52+ | 26- | 20- | 4 | 301 | 116 |
40 | Yang Qihan | cn | 5 Dan | 2500 | 29 | 14- | 82+ | 23+ | 6- | 15- | 45+ | 13- | 12- | 76+ | 24- | 4 | 301 | 115 |
41 | Manojlovic, Lazar | rs | 5 Dan | 2491 | 29 | 116+ | 83+ | 6- | 30- | 77- | 29+ | 28- | 73+ | 46- | 135+ | 5 | 289 | 140 |
42 | Jasiek, Robert | de | 5 Dan | 2407 | 29 | 113+ | 49+ | 10- | 57+ | 39- | 52- | 67- | 72+ | 71+ | 29- | 5 | 288 | 141 |
43 | Yatsenko, Dmytro | ua | 5 Dan | 2425 | 29 | 24- | 51- | 93+ | 55+ | 78+ | 19- | 21- | 46- | 106+ | 72+ | 5 | 288 | 140 |
44 | Mitic, Dusan | rs | 6 Dan | 2649 | 29 | 11+ | 7- | 30+ | 31- | 52+ | 14- | 20- | - | - | - | 3 | 288 | 90 |
45 | Sato, Toshio | jp | 4 Dan | 2371 | 29 | 68+ | 184+ | 98+ | 19- | 100+ | 40- | 36+ | 24- | 49+ | 25- | 6 | 285 | 166 |
46 | Pace, Alessandro | it | 3 Dan | 2342 | 29 | 82- | 141+ | 102+ | 67+ | 24- | 21- | 105+ | 43+ | 41+ | 28- | 6 | 284 | 166 |
47 | Blanchard, Benjamin | fr | 3 Dan | 2263 | 29 | 140+ | 116+ | 113+ | 101+ | 26- | 119+ | 69+ | 38- | 66+ | 23- | 7 | 279 | 190 |
48 | Vazquez, Oscar | es | 3 Dan | 2276 | 29 | 106+ | 120+ | 116+ | 91- | 79- | 102+ | 53+ | 98+ | 27- | 66+ | 7 | 278 | 192 |
49 | Halchenko, Mykhailo | ua | 5 Dan | 2445 | 29 | 84+ | 42- | 29- | 114+ | 90+ | 24- | - | 55+ | 45- | - | 4 | 278 | 112 |
50 | YANG YI | cn | 2 Dan | 2264 | 29 | 101- | 112+ | 140+ | 103+ | 68+ | 69- | 74+ | 36- | 99+ | 67+ | 7 | 276 | 191 |
51 | Yang Yuping | cn | 3 Dan | 2300 | 29 | 180+ | 43+ | 12- | 65- | 176- | 68- | 110+ | 104+ | 100+ | 71+ | 6 | 276 | 163 |
52 | Danek, Vladimir | cz | 5 Dan | 2408 | 29 | 28+ | 21- | 114+ | 26+ | 44- | 42+ | - | 39- | - | - | 4 | 276 | 116 |
53 | ZHOU RUNTAO | cn | 3 Dan | 2276 | 29 | 127+ | 91- | 180+ | 108+ | 72+ | 65- | 48- | 107+ | 69+ | 68+ | 7 | 275 | 190 |
54 | Drean-Guenaizia, Benjamin | fr | 6 Dan | 2583 | 29 | 16- | 18- | 121+ | 28+ | 13- | - | - | - | - | - | 2 | 274 | 57 |
55 | LIANG ZHIJIE | cn | 4 Dan | 2356 | 29 | 100- | 180+ | 103+ | 43- | 99- | 139+ | 101+ | 49- | 74+ | 75+ | 6 | 273 | 161 |
56 | Lips, Fabien | fr | 3 Dan | 2265 | 29 | 131- | 74+ | 184+ | 128+ | 121+ | 99+ | 98+ | 23- | - | 86+ | 7 | 268 | 189 |
57 | Donzet, Frederic | fr | 5 Dan | 2436 | 29 | 29+ | 13- | 84+ | 42- | 28+ | - | - | - | - | - | 3 | 268 | 88 |
58 | Sankin, Timur | ru | 6 Dan | 2553 | 29 | 31- | 25+ | 16- | - | - | - | - | - | - | - | 1 | 266 | 30 |
59 | Kravets, Andrii | ua | 6 Dan | 2666 | 29 | 25+ | 31- | 18- | - | - | - | - | - | - | - | 1 | 265 | 30 |
60 | Park, MyongSoo | kr | 4 Dan | 2406 | 29 | 78- | 79+ | 24- | 70+ | 91+ | - | - | - | - | - | 3 | 262 | 84 |
61 | Goetzfried, Andreas | lu | 4 Dan | 2385 | 29 | 77+ | 101+ | 25+ | 12- | 21+ | - | - | - | - | - | 4 | 261 | 115 |
62 | Dinerstein, Alexandr | ru | 3 Pro | 2716 | 29 | 20- | 30- | - | - | - | - | - | - | - | - | 0 | 260 | 0 |
63 | Yonemura Kenji | jp | 4 Dan | 2421 | 29 | - | - | - | - | - | - | 38+ | 15- | 108+ | - | 2 | 255 | 56 |
64 | Kovaleva, Natalia | ru | 5 Dan | 2499 | 29 | - | - | - | - | 95+ | - | - | - | - | - | 1 | 244 | 28 |
65 | Solovjev, Jurij | ru | 4 Dan | 2344 | 28 | 107+ | 71+ | 14- | 51+ | 27- | 53+ | 23- | 29- | 30- | 102+ | 5 | 291 | 140 |
66 | Trubicin, Stepan | ru | 5 Dan | 2441 | 28 | 35- | 113+ | 69+ | 22- | 84+ | 27- | 77+ | 21- | 47- | 48- | 4 | 289 | 111 |
67 | Knauf, Barbara | de | 3 Dan | 2301 | 28 | 102- | 131+ | 89+ | 46- | 81+ | 100+ | 42+ | 28- | 29- | 50- | 5 | 284 | 139 |
68 | Walde, Tashi | it | 3 Dan | 2320 | 28 | 45- | 107+ | 128+ | 25- | 50- | 51+ | 73- | 101+ | 98+ | 53- | 5 | 282 | 137 |
69 | Juhn Wook | kr | 5 Dan | 2499 | 28 | 88+ | 35- | 66- | 98- | 101+ | 50+ | 47- | 76- | 53- | 107+ | 4 | 282 | 111 |
70 | Shakhov, Kim | ru | 4 Dan | 2349 | 28 | 103+ | 92+ | 32- | 60- | 88- | 114+ | 29- | 106- | 112+ | 111+ | 5 | 280 | 136 |
71 | Csizmadia, Gyorgy | hu | 4 Dan | 2361 | 28 | 22- | 65- | 157+ | 179+ | 93- | 104+ | 119+ | 100+ | 42- | 51- | 5 | 276 | 132 |
72 | Kashevnik, Mikhail | ru | 2 Dan | 2125 | 28 | 85+ | 145+ | 164+ | 146+ | 53- | 89+ | 99+ | 42- | 105+ | 43- | 7 | 275 | 188 |
73 | Majka, Marcin | pl | 3 Dan | 2286 | 28 | 178+ | 77- | 161+ | 113- | 124+ | 109+ | 68+ | 41- | 75- | 104+ | 6 | 272 | 160 |
74 | Khabazov, Nikita | ru | 2 Dan | 2104 | 28 | 196+ | 56- | 168+ | 184+ | 138+ | 108+ | 50- | 103+ | 55- | 115+ | 7 | 270 | 183 |
75 | Kornev, Dmitrij | ru | 3 Dan | 2236 | 28 | 104- | 171+ | 110- | 180+ | 109- | 146+ | 85+ | 102+ | 73+ | 55- | 6 | 270 | 160 |
76 | Gorchakov, Aleksei | ru | 3 Dan | 2232 | 28 | 109- | 263+ | 130- | 111+ | 103- | 87+ | 149+ | 69+ | 40- | 108+ | 6 | 269 | 159 |
77 | Cheburakhov, Andrej | ru | 5 Dan | 2398 | 28 | 61- | 73+ | 79+ | 121+ | 41+ | 17- | 66- | - | - | - | 4 | 268 | 112 |
78 | Kajmin, Vjacheslav | ru | 5 Dan | 2439 | 28 | 60+ | 26+ | 38- | 23- | 43- | - | - | - | - | - | 2 | 267 | 59 |
79 | HAN, LIXIN | cn | 4 Dan | 2442 | 28 | 27- | 60- | 77- | 130+ | 48+ | - | - | - | - | - | 2 | 263 | 56 |
80 | Bourhis, Francois | fr | 1 Dan | 2075 | 28 | 232+ | 153+ | 115+ | 157+ | 106- | 142+ | 172+ | 105- | 140+ | 110+ | 8 | 262 | 208 |
81 | Kim Kwanghun | kr | 6 Dan | 2499 | 28 | - | 33- | 108- | 102+ | 67- | 105- | 112+ | - | - | - | 2 | 262 | 54 |
82 | Gomi Seiji | jp | 5 Dan | 2499 | 28 | 46+ | 40- | 27- | 100- | 149+ | - | - | - | - | - | 2 | 261 | 55 |
83 | Siukola, Mikko | fi | 4 Dan | 2429 | 28 | 114+ | 41- | 28- | 90- | 122+ | - | - | - | - | - | 2 | 261 | 54 |
84 | Liu Yuan | cn | 4 Dan | 2400 | 28 | 49- | 100+ | 57- | 99+ | 66- | - | - | - | - | - | 2 | 260 | 54 |
85 | Lajunen, Pekka | fi | 3 Dan | 2191 | 28 | 72- | 179- | 234+ | 220+ | 214+ | 138+ | 75- | 139+ | 147+ | 100+ | 7 | 258 | 177 |
86 | Ivanov, Viktor | ru | 3 Dan | 2261 | 28 | 145+ | - | 158+ | 120+ | 105+ | 18- | 136+ | - | - | 56- | 5 | 258 | 133 |
87 | Gudmundsson, Hallbjorn | is | 2 Dan | 2231 | 28 | - | - | 127- | 124- | 115+ | 76- | 143+ | 182+ | 117+ | 98+ | 5 | 258 | 132 |
88 | Lin Lu | cn | 5 Dan | 2499 | 28 | 69- | 114- | 101- | 106+ | 70+ | - | - | - | - | - | 2 | 257 | 55 |
89 | Kim Soondeuk | kr | 3 Dan | 2300 | 28 | - | 124+ | 67- | 107+ | 96- | 72- | 212+ | - | - | - | 3 | 255 | 79 |
90 | Ge Yuhong | cn | 5 Dan | 2480 | 28 | - | - | - | 83+ | 49- | 28- | - | - | - | - | 1 | 255 | 28 |
91 | Korolkov, Mikhail | ru | 4 Dan | 2219 | 28 | 138+ | 53+ | 92+ | 48+ | 60- | - | - | - | - | - | 4 | 251 | 112 |
92 | Pankoke, Matias | it | 4 Dan | 2354 | 28 | 120+ | 70- | 91- | 138+ | 113+ | - | - | - | - | - | 3 | 251 | 80 |
93 | Hubert, Jerome | fr | 3 Dan | 2265 | 28 | 158+ | 104+ | 43- | 109+ | 71+ | - | - | - | - | - | 4 | 247 | 108 |
94 | Zemor, Glles | fr | 4 Dan | 2413 | 28 | - | - | - | - | 25- | - | - | - | - | - | 0 | 246 | 0 |
95 | Lazarev, Alexej | ru | 5 Dan | 2491 | 28 | - | - | - | - | 64- | - | - | - | - | - | 0 | 245 | 0 |
96 | Marz, Manja | de | 3 Dan | 2317 | 28 | - | - | - | - | 89+ | - | - | - | - | - | 1 | 235 | 28 |
97 | Kalsberg, Elvina | ru | 3 Dan | 2332 | 28 | - | - | - | - | - | - | - | - | - | 211+ | 1 | 232 | 25 |
98 | Tychko, Igor | ru | 6 Dan | 2563 | 27 | 34- | 39- | 45- | 69+ | 29+ | 26- | 56- | 48- | 68- | 87- | 2 | 290 | 58 |
99 | Huang Yi-Feng | tw | 5 Dan | 2500 | 27 | 8- | 121- | 33- | 84- | 55+ | 56- | 72- | 118+ | 50- | - | 2 | 283 | 56 |
100 | Ismail-Akhunov, Agzam | ru | 4 Dan | 2357 | 27 | 55+ | 84- | 122+ | 82+ | 45- | 67- | 103+ | 71- | 51- | 85- | 4 | 281 | 111 |
101 | Solovjev, Valerij | ru | 4 Dan | 2371 | 27 | 50+ | 61- | 88+ | 47- | 69- | 106+ | 55- | 68- | 107- | 152+ | 4 | 280 | 110 |
102 | Siivola, Matti | fi | 5 Dan | 2363 | 27 | 67+ | 28- | 46- | 81- | 204+ | 48- | 109+ | 75- | 148+ | 65- | 4 | 278 | 106 |
103 | Sannes, Paal | no | 3 Dan | 2310 | 27 | 70- | 144+ | 55- | 50- | 76+ | 110+ | 100- | 74- | 115- | 141+ | 4 | 275 | 107 |
104 | Hanevik, Severin | no | 3 Dan | 2261 | 27 | 75+ | 93- | 131+ | 122- | 141+ | 71- | 129+ | 51- | 162+ | 73- | 5 | 274 | 134 |
105 | Li Linshuo | cn | 2 Dan | 2200 | 27 | 112+ | 157+ | 109+ | 20- | 86- | 81+ | 46- | 80+ | 72- | - | 5 | 273 | 136 |
106 | Metta, Carlo | it | 3 Dan | 2262 | 27 | 48- | 207+ | 144+ | 88- | 80+ | 101- | 162+ | 70+ | 43- | 129- | 5 | 273 | 133 |
107 | Nakamura, Makoto | jp | 4 Dan | 2349 | 27 | 65- | 68- | 166+ | 89- | 120- | 147+ | 139+ | 53- | 101+ | 69- | 4 | 273 | 105 |
108 | Hanevik, Heming | no | 1 Dan | 2106 | 27 | 185+ | 139+ | 81+ | 53- | 146+ | 74- | 141+ | 111+ | 63- | 76- | 6 | 272 | 158 |
109 | Goncalves, Simao | lu | 2 Dan | 2232 | 27 | 76+ | 189+ | 105- | 93- | 75+ | 73- | 102- | 148- | 150+ | 140+ | 5 | 269 | 133 |
110 | Sekiguchi, Kiyoshi | jp | 2 Dan | 2226 | 27 | 157- | 199+ | 75+ | 127- | 158+ | 103- | 51- | 138+ | 123+ | 80- | 5 | 269 | 132 |
111 | Mizuuchi, Chihiro | jp | 3 Dan | 2276 | 27 | 161+ | 128- | 138- | 76- | 199+ | 143+ | 124+ | 108- | 129+ | 70- | 5 | 267 | 131 |
112 | Connor, Thomas | be | 3 Dan | 2296 | 27 | 105- | 50- | 178+ | 139- | 184+ | 117+ | 81- | 141+ | 70- | 147+ | 5 | 267 | 129 |
113 | YU CHANGMIN | cn | 5 Dan | 2427 | 27 | 42- | 66- | 47- | 73+ | 92- | - | - | - | - | - | 1 | 262 | 28 |
(114) | Ohlenbusch, Arne_Steen | dk | 4 Dan | 2412 | 27 | 83- | 88+ | 52- | 49- | - | 70- | - | - | - | - | 1 | 262 | 28 |
115 | Bitzi, Michael | ch | 1 Dan | 2090 | 27 | 187+ | 229+ | 80- | 224+ | 87- | 150+ | 144+ | 194+ | 103+ | 74- | 7 | 261 | 177 |
116 | Palant, Michael | de | 4 Dan | 2418 | 27 | 41- | 47- | 48- | 119- | 140+ | - | - | - | - | - | 1 | 260 | 26 |
117 | Csizmadia, Robert | hu | 1 Kyu | 1987 | 27 | 203+ | 240+ | 159+ | 197+ | 196+ | 112- | 142+ | 149+ | 87- | 139+ | 8 | 258 | 203 |
118 | Arsenov, Timofej | ru | 1 Dan | 2103 | 27 | 181- | 165- | 226+ | 188+ | 186+ | 124- | 151+ | 99- | 143+ | 138+ | 6 | 257 | 152 |
119 | LI CHENLAI | cn | 3 Dan | 2293 | 27 | 144- | 126+ | 189+ | 116+ | 127+ | 47- | 71- | - | - | - | 4 | 255 | 106 |
120 | YOU, XIAOCHUAN | cn | 4 Dan | 2370 | 27 | 92- | 48- | 132+ | 86- | 107+ | - | - | - | - | - | 2 | 254 | 54 |
121 | Liu Zengli | cn | 3 Dan | 2300 | 27 | 142+ | 99+ | 54- | 77- | 56- | - | - | - | - | - | 2 | 254 | 53 |
122 | Su, Shengjie | cn | 3 Dan | 2300 | 27 | 174+ | 29- | 100- | 104+ | 83- | - | - | - | - | - | 2 | 253 | 53 |
123 | Sharafeeva, Guzel | ru | 2 Dan | 2077 | 27 | 270+ | 220+ | 215+ | 173- | 168- | 256+ | 146+ | 162+ | 110- | 142+ | 7 | 251 | 172 |
124 | Kim Youngsoon | kr | 2 Dan | 2200 | 27 | - | 89- | 197+ | 87+ | 73- | 118+ | 111- | - | - | - | 3 | 251 | 80 |
125 | Nakayama, Yoshitaka | jp | 1 Dan | 1966 | 27 | 297+ | 232+ | 188- | 160+ | 257+ | 200+ | 214+ | 129- | 187+ | 144+ | 8 | 247 | 195 |
126 | Panjukov, Evgenij | ru | 2 Dan | 2234 | 27 | - | 119- | 163- | 142- | 215+ | 231+ | 138- | 216+ | 151+ | - | 4 | 247 | 98 |
127 | Svjatlovskij, Mikhail | ru | 3 Dan | 2263 | 27 | 53- | 163+ | 87+ | 110+ | 119- | - | - | - | - | - | 3 | 247 | 81 |
128 | Wang Yanqiang | cn | 2 Dan | 2200 | 27 | 163+ | 111+ | 68- | 56- | 173+ | - | - | - | - | - | 3 | 246 | 79 |
129 | Khavin, Vadim | ru | 3 Dan | 2260 | 27 | - | - | - | - | - | 145+ | 104- | 125+ | 111- | 106+ | 3 | 244 | 80 |
130 | HASHIGUCHI, ISSEI | jp | 2 Dan | 2233 | 27 | 189- | 167+ | 76+ | 79- | 165+ | - | - | - | - | - | 3 | 243 | 80 |
131 | Wax, Seth | us | 2 Dan | 2200 | 27 | 56+ | 67- | 104- | - | - | - | - | - | - | 148+ | 2 | 242 | 55 |
132 | Makarov, Pavel | ru | 3 Dan | 2279 | 27 | 184- | 178+ | 120- | 189+ | 143+ | - | - | - | - | - | 3 | 238 | 76 |
133 | Bogdanov, Viktor | ru | 5 Dan | 2321 | 27 | - | - | - | - | - | - | - | - | - | 30- | 0 | 237 | 0 |
(134) | Zi Yu | cn | 3 Dan | 2300 | 27 | - | - | - | - | - | - | 22- | - | - | - | 0 | 237 | 0 |
135 | Khudoleev, Artem | ru | 3 Dan | 2303 | 27 | - | - | - | - | - | - | - | - | - | 41- | 0 | 236 | 0 |
136 | Ti An | cn | 3 Dan | 2300 | 27 | - | - | - | - | - | - | 86- | - | - | - | 0 | 235 | 0 |
137 | Pavlov, Sergej | ru | 2 Dan | 2152 | 27 | - | - | - | - | - | 181+ | - | - | - | 214+ | 2 | 217 | 49 |
138 | Dubakovic, Dragan | rs | 3 Dan | 2200 | 26 | 91- | 181+ | 111+ | 92- | 74- | 85- | 126+ | 110- | 182+ | 118- | 4 | 270 | 104 |
139 | Radnaev, Vitalij | ru | 2 Dan | 2181 | 26 | 165+ | 108- | 230+ | 112+ | 169+ | 55- | 107- | 85- | 160+ | 117- | 5 | 267 | 129 |
140 | Urabe, Yoshimichi | jp | 3 Dan | 2249 | 26 | 47- | 142+ | 50- | 163+ | 116- | 141- | 246+ | 198+ | 80- | 109- | 4 | 267 | 101 |
141 | Chebotarev, Viktor | ru | 2 Dan | 2116 | 26 | 188+ | 46- | 183+ | 170+ | 104- | 140+ | 108- | 112- | 194+ | 103- | 5 | 264 | 127 |
142 | Bambusch, Fabian | de | 2 Dan | 2200 | 26 | 121- | 140- | 167- | 126+ | 189+ | 80- | 117- | 190+ | 153+ | 123- | 4 | 264 | 103 |
143 | Serres, Etienne | fr | 2 Dan | 2104 | 26 | 168+ | 158- | 181+ | 164+ | 132- | 111- | 87- | 214+ | 118- | 186+ | 5 | 261 | 126 |
144 | Tamura, Akira | au | 3 Dan | 2215 | 26 | 119+ | 103- | 106- | 158- | 166- | 179+ | 115- | 253+ | 235+ | 125- | 4 | 259 | 99 |
145 | Kondo, Shiro | jp | 2 Dan | 2230 | 26 | 86- | 72- | 149- | 200- | 222+ | 129- | 156+ | 152- | 227+ | 223+ | 4 | 258 | 98 |
146 | Song Kyusang | kr | 3 Dan | 2300 | 26 | - | 175+ | 26- | 72- | 108- | 75- | 123- | - | - | - | 1 | 258 | 26 |
147 | Khomukhin, Gennadij | ru | 1 Dan | 2104 | 26 | 167- | 183- | 192+ | 215+ | 180+ | 107- | 227+ | free | 85- | 112- | 5 | 256 | 123 |
148 | Ogorodnov, Nikolaj | ru | 1 Kyu | 1985 | 26 | 151+ | 218+ | 263+ | 204- | 181+ | 188+ | 153+ | 109+ | 102- | 131- | 7 | 255 | 176 |
149 | Frangi, Manuel | fr | 2 Dan | 2173 | 26 | 208+ | 164- | 145+ | 166+ | 82- | free | 76- | 117- | - | - | 4 | 253 | 102 |
150 | Tarkov, Denis | ru | 2 Kyu | 1953 | 26 | 154+ | 236+ | 204- | 221+ | 219+ | 115- | 186+ | 227+ | 109- | 194+ | 7 | 251 | 172 |
151 | Countcham, Prakash | fr | 1 Kyu | 1955 | 26 | 148- | 259+ | 236+ | 154+ | 255+ | 186+ | 118- | 179+ | 126- | 183+ | 7 | 251 | 171 |
152 | Martinelli, Alessandro | it | 1 Kyu | 2012 | 26 | 209- | 204- | 244+ | 263+ | 242+ | 198- | 210+ | 145+ | 155+ | 101- | 6 | 250 | 148 |
153 | LEE HENG-CHEN | tw | 2 Dan | 2085 | 26 | 252+ | 80- | 229- | 251+ | 230+ | 178+ | 148- | 183+ | 142- | 187+ | 6 | 249 | 145 |
154 | Moldovan, Christian | gr | 2 Kyu | 1957 | 26 | 150- | 273+ | 195+ | 151- | 156- | 329+ | 219+ | 193+ | 179+ | 210+ | 7 | 246 | 168 |
155 | Boreiko, Anton | ua | 2 Kyu | 1855 | 26 | 228+ | 253+ | 156+ | 245+ | 234+ | 214- | 217+ | 188+ | 152- | 181+ | 8 | 245 | 195 |
156 | Pavlichenko, Ivan | ru | 1 Kyu | 1970 | 26 | 193+ | 221- | 155- | 294+ | 154+ | 257+ | 145- | 251+ | 191+ | 185+ | 7 | 245 | 169 |
157 | Grzeschniok, Anton | de | 2 Dan | 2232 | 26 | 110+ | 105- | 71- | 80- | 187+ | - | - | - | - | - | 2 | 245 | 52 |
(158) | Pittner, Arved | de | 2 Dan | 2239 | 26 | 93- | 143+ | 86- | 144+ | 110- | - | - | - | - | - | 2 | 245 | 52 |
159 | Niskala, Mika | fi | 3 Dan | 2096 | 26 | 251- | 223+ | 117- | 232+ | 200- | 217- | 257+ | 256+ | 178+ | 198+ | 6 | 243 | 144 |
160 | Naeve, Ruediger | de | 1 Dan | 1825 | 26 | 276+ | 277+ | 319+ | 125- | 253+ | 254+ | 185+ | 178+ | 139- | 192+ | 8 | 241 | 188 |
161 | Sora, Sorin | ro | 4 Dan | 2234 | 26 | 111- | 201+ | 73- | 169- | 208+ | - | - | - | - | - | 2 | 241 | 50 |
