|
|
Held at Avery Hill College in south-east London. 55 players took part with 62 people total from 10 nations.
There was a new country match and the main event was split into groups.
JM MW MR ZM HV WM Pt
1 Jürgen Mattern Ger XX 10 01 11 01 11 7
2 Manfred Wimmer Aus 01 XX 10 01 11 11 7
3 Max Rebattu Ndl 10 01 XX 10 1= 11 6.5
4 Zoran Mutabzija Yug 00 10 01 XX 01 11 5
5 Henk de Vries Ndl 10 00 0= 10 XX 11 4.5
6 Walter Marseille USA 00 00 00 00 00 XX 0
6 players. All played the others twice.
Jürgen Mattern won the play-off with Manfred Wimmer
G W A J K K I Pt
1 Gaspari X 0 1 0 1 1 1 4
2 Wells 1 X 0 1 0 1 1 4
3 Akiba 0 1 X 1 0 1 1 4
4 John 1 0 0 X 1 1 1 4
5 Kazlow 0 1 1 0 X 1 1 4
6 Krause 0 0 0 0 0 X 1 1
7 Irving 0 0 0 0 0 0 X 0
D N A R R G Pt
1 Diamond X 1 1 1 1 1 5
2 Niemann 0 X 1 1 0 1 3
3 Altena 0 0 X 1 1 1 3
4 Ring 0 0 0 X 1 1 2
5 Reinke 0 1 0 0 X 1 2
6 Grebe 0 0 0 0 0 X 0
B G B S H K H Pt
1 Bates X 1 0 1 1 1 1 5
2 Goddard 0 X 1 = 1 1 1 4.5
3 de Bruin 1 0 X 0 1 1 1 4
4 Schumacher 0 = 1 X 0 0 1 2.5
5 Hall 0 0 0 1 X 1 0 2
6 Krajger 0 0 0 1 0 X 1 2
7 Herman 0 0 0 0 1 0 X 1
C F N H W R S K Pt
1 Cock X 1 1 1 1 1 0 1 6
2 Fairbairn 0 X 1 0 1 1 1 1 5
3 Nickerl 0 0 X 1 = 1 1 1 4.5
4 Hermann 0 1 0 X 0 1 1 1 4
5 Wap 0 0 = 1 X 0 1 1 3.5
6 Reinke 0 0 0 0 1 X 1 1 3
7 Schwieger 1 0 0 0 0 0 X 1 2
8 Koester 0 0 0 0 0 0 1 X 0
1. UK (5 wins) - Diamond and Irving
2. Germany (4 wins) - Grebe and Ring
3. Holland (3 wins) - Altena and Bruin
4. Yugoslavia (0 wins) - Gaspari and Krajger