The 16th European Go Congress
29.07.1972-12.08.1972, Drienerlo, Enschede, Netherlands
The 16th European Go Congress was held at the campus of the University of Twente. The first week there
were 120 participants. The second week there were still a respectable 80 participants. The Ambassador
of Japan, Mr. Ryozo Sunobe, opened the Congress with a speech in which he introduced Iwamoto Kaoru,
9dan and Miss Kodama, 2dan. Both played many handicap games. Each time Iwamoto had captured a black
group he very friendly said: "thank you!", while Miss Kodama was very modest and shy when she took big black groups
from the board.
During the evenings there was a lot of amusent for the participants; next to a game of Go,
there was a pinball tournament, a game of Go on the map of Europe or a game on a 38 by 38 Go board.
Championship Group
Mat Reb Dia Kat Vri Reh Zan Pec Pt
1 Jurgen Mattern Ger X 1 1 1 1 1 1 1 7
2 Max Rebattu Nld 0 X 1 0 1 1 1 1 5
3 John Diamond Gbr 0 0 X 1 1 0 1 1 4
4 Michael Katscher Ger 0 1 0 X 0 1 1 1 4
5 Henk de Vries Nld 0 0 0 1 X 1 1 1 4
6 Robert Rehm Nld 0 0 1 0 0 X 0 1 2
7 Rob van Zanten Nld 0 0 0 0 0 1 X 1 2
8 Pecenko Yug 0 0 0 0 0 0 0 X 0
First Master Tournament
Pl | Name | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt |
1 | Takahashi | Jpn | xxx | -4 | +9 | +14 | +33 | +5 | +x | +16 | +x | +13 | 8 |
2 | Gerfried Beck | Aut | +4 | xxx | -x | +x | +5 | +x | -6 | +7 | +x | +1 | 7 |
3 | Jan Berkhout | Nld | -9 | +x | xxx | -9 | +x | +12 | +21 | -5 | -x | +x | 5 |
3 | Horst Kippe | Ger | -14 | -x | +9 | xxx | +2 | +13 | -x | +x | -x | +9 | 5 |
5 | Oblak | Yug | -33 | -5 | -x | -2 | xxx | +x | +x | +x | +5 | -21 | 4 |
5 | Kiehl | Ger | -5 | -x | -12 | -13 | -x | xxx | +x | +6 | +x | +12 | 4 |
7 | Michael Kitsos | Ger | -x | +6 | -21 | +x | -x | -x | xxx | -x | +57 | -21 | 3 |
7 | Ger Hungerink | Nld | -16 | -7 | +5 | -x | -x | -6 | +x | xxx | +1 | -x | 3 |
7 | Golja | Yug | -x | -x | +x | +x | -5 | -x | +x | -57 | xxx | +x | 3 |
7 | Peter Gaspari | Yug | -13 | -1 | -x | -9 | +21 | -12 | +21 | +x | -x | xxx | 3 |
Second Master Tournament
Pl | Name | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pt |
1 | Pierre Aroutcheff | Fra | xxx | -15 | +x | +x | +x | +15 | +x | +23 | +x | +x | 8 |
1 | Jan van Frankenhuysen | Nld | +15 | xxx | +1 | +12 | +29 | -17 | +32 | +x | +6 | +x | 8 |
3 | Denis Feldmann | Fra | -x | -1 | xxx | +x | +x | +x | +15 | +28 | +2 | +x | 7 |
4 | Andrej Flajs | Yug | -x | -12 | -x | xxx | +x | +x | +x | +20 | +x | -7 | 5 |
5 | Winfried Dorholt | Ger | -x | -29 | -x | -x | xxx | -x | +22 | +24 | +15 | +x | 4 |
5 | Hans Drost | Nld | -15 | +17 | -x | -x | +x | xxx | -2 | -x | +x | +x | 4 |
5 | Gruber | Ger | -x | -32 | -15 | -x | -22 | +2 | xxx | +x | +x | +x | 4 |
8 | Gragert | Nld | -23 | -x | -28 | -20 | -24 | +x | -x | xxx | -x | +x | 2 |
8 | Willem Knoop | Nld | -x | -6 | -2 | -x | -15 | -x | -x | +x | xxx | +12 | 2 |
10 | Alan Stout | Gbr | -x | -x | -x | +7 | -x | -x | -x | -x | -12 | xxx | 1 |
First Kyu Tournament
Pl | Name | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pt |
1 | Rob van Vulpen | Nld | xxx | +3 | +36 | +x | +x | +42 | +x | +22 | -x | 7 |
2 | Frank May | Gbr | -3 | xxx | -2 | +12 | +x | +1 | +x | +x | +36 | 6 |
3 | Jürgen Peter | Ger | -36 | +2 | xxx | -3 | -x | +34 | +x | +1 | +41 | 5 |
4 | Breitenbach | Aut | -x | -12 | +3 | xxx | -x | +8 | -x | +15 | +18 | 4 |
4 | Jos Vermaseren | Nld | -x | -x | +x | +x | xxx | -x | +11 | -11 | +40 | 4 |
6 | Black | Aus | -42 | -1 | -34 | -8 | +x | xxx | +4 | -20 | +46 | 3 |
6 | Meissner | Ger | -x | -x | -x | +x | -11 | -4 | xxx | +24 | +17 | 3 |
6 | Jan van Rongen | Nld | -22 | -x | -1 | -15 | +11 | +20 | -24 | xxx | +x | 3 |
9 | Philip | Gbr | +x | -36 | -41 | -18 | -40 | -46 | -17 | -x | xxx | 1 |
Back to European Go Congresses