The 25th European Go Congress
25.07.1981-09.08.1981, Linz, Austria
Championship Group
Pl Name Str Co 1 2 3 4 5 6 7 8 9 Pt SOS SODOS
1 Zeijst, Rob van 5d NLD 8+ 22+ 6+ 3+ 2+ 13+ 14+ 4- 9+ 8 45.5 39.5
2 Hasibeder, Helmut 5d AUT 5+ 14+ 13+ 12+ 1- 7+ 8+ 3- 4+ 7 49 35
3 Rehm, Robert 5d NLD 21+ 23+ 7+ 1- 4- 9+ 5+ 2+ 6- 6 48.5 28.5
4 Donzet, Frederic 4d FRA 15+ 13- 16+ 6+ 3+ 14- 7+ 1+ 2- 6 48 33
5 Mattner, Lutz 5d GER 2- 18+ 8+ 11+ 7- 10+ 3- 16+ 15+ 6 45 27
6 Muller, Cas 4d NLD 20+ 9+ 1- 4- 24+ 8- 17+ 13+ 3+ 6 43 24
7 Novak, Ernst 4d AUT 10+ 11+ 3- 15+ 5+ 2- 4- 8+ 12- 5 49 25
8 Michel, Jean 4d FRA 1- 19+ 5- 20+ 15+ 6+ 2- 7- 16+ 5 46 20
9 Moussa, Andre 4d FRA 12+ 6- 15- 19+ 11+ 3- 13+ 14+ 1- 5 45 21
10 Koopman, Rob 4d NLD 7- 24+ 22+ 13- 12+ 5- 16- 17+! 14+ 5 36.5 17.5
11 Garcia de la Banda, 4d ESP 24+ 7- 14+ 5- 9- 17- 21+ 19+ 13+ 5 36 16
12 Hansen, Frank 5d DEN 9- 20+ 23+ 2- 10- 16- 22+ 24+ 7+ 5 36 15
13 Diamond, John 6d GBR 17+ 4+ 2- 10+ 16+ 1- 9- 6- 11- 4 50 19
14 Vries, Henk de 4d NLD 18+ 2- 11- 17+ 23+ 4+ 1- 9- 10- 4 46.5 16.5
15 Zschintzsch, Hans 4d GER 4- 17+ 9+ 7- 8- 19- 24+ 18+ 5- 4 40 15
16 Suc, Loise 4d YUG 23- 21+ 4- 22+ 13- 12+ 10+ 5- 8- 4 39 15.5
17 Bizjak, Igor 4d YUG 13- 15- 19+ 14- 20+ 11+ 6- 10+! 24- 4 36 16
18 Baumann, Hans Peter 4d SWZ 14- 5- 21+ 23- 22- 24+ 20+ 15- 19+ 4 30 11
19 Petrovic, Rade 4d YUG 22- 8- 17- 9- 21+ 15+ 23+ 11- 18- 3 35 9.5
20 Mumme, Thorsten 3d GER 6- 12- 24+ 8- 17- 21- 18- 22+ 23+ 3 34 7
21 Sudhoff, Horst 4d GER 3- 16- 18- 24- 19- 20+ 11- 23+ 22+ 3 32 8
22 Hall, T. Mark 4d GBR 19+ 1- 10- 16- 18+ 23= 12- 20- 21- 2.5 37.5 8
23 Macfadyen, Matthew 5d GBR 16+ 3- 12- 18+ 14- 22= 19- 21- 20- 2.5 34.5 9
24 Aroutcheff, Pierre 3d FRA 11- 10- 20- 21+ 6- 18- 15- 12- 17+ 2 39 7
Back to European Go Congresses