|
|
Final Places
Top 10 players win the prize money.
|
| Pl | Name | Total | Bar | Dub | Par | Tak | Isb | Ode |
| 1 | Cristian Pop | 18 | 18 | |||||
| 2 | Fan Hui | 12 | 12 | |||||
| 3 | Antti Törmänen | 9 | 9 | |||||
| 4 | Ondrej Silt | 8 | 8 | |||||
| 5 | Roman Ruzhanskyi | 6 | 6 | |||||
| 5 | Emre Polat | 6 | 6 | |||||
| 5 | Juri Kuronen | 6 | 6 | |||||
| 5 | Csaba Mero | 6 | 6 | |||||
| 5 | Oscar Anguilla | 6 | 6 | |||||
| 10 | Cornel Burzo | 5 | 5 | |||||
| 11 | Tanguy de Calvé | 4 | 4 | |||||
| 12 | Serhii Ridzel | 3 | 3 | |||||
| 12 | Hüsrev Aksüt | 3 | 3 | |||||
| 12 | Juuso Nyyssönen | 3 | 3 | |||||
| 12 | Antoine Fenech | 3 | 3 | |||||
| 12 | Mathieu Delli-Zotti | 3 | 3 | |||||
| 17 | Janne Kössö | 2 | 2 | |||||
| 17 | Schayan Hamrah | 2 | 2 | |||||
| 19 | Valerii Liverinov | 1 | 1 | |||||
| 19 | Hayri Kili� | 1 | 1 | |||||
| 19 | Viktor Lin | 1 | 1 | |||||
| 19 | Vit Brunner | 1 | 1 | |||||
| 19 | Armel-David Wolff | 1 | 1 |
* Note: Only European nationals can win European Cup points/prizes.