|
|
Pl. Name Str Co. MMS 1 2 3 4 Pt SOS SOSOS
1 Merö, Csaba 6d HU 34 52+ 16+ 18+ 22+ 4 130 512
2 Dickhut, F-J 6d DE 34 51+ 27+ 25+ 8+ 4 128 524
3 Pop, Cristian 6d RO 34 73+ 32+ 9+ 6+ 4 128 519
4 Van Zeijst, Rob 7d NL 34 71+ 29+ 26+ 10+ 4 127 520
5 Dinerchtein, Alexand 7d RU 34 70+ 54+ 51+ 7+ 4 125 523
6 Janssen, Frank 6d NL 33 41+ 11+ 13+ 3- 3 132 512
7 Nechanicky, Radek 6d CZ 33 60+ 14+ 17+ 5- 3 131 508
8 Zatonskikh, Anton 6d RU 33 55+ 28+ 20+ 2- 3 130 516
9 Pocsai, Tibor 6d HU 33 53+ 19+ 3- 31+ 3 130 515
10 Danek, Vladimir 6d CZ 33 62+ 33+ 15+ 4- 3 130 511
11 Bogdanov, Viktor 6d RU 33 35+ 6- 36+ 26+ 3 129 519
12 Verhagen, Rudi 5d NL 33 42+ 15- 29+ 25+ 3 129 515
13 Florescu, Ion 6d RO 33 58+ 31+ 6- 27+ 3 128 521
14 Scheid, Bernhard 5d AT 33 36+ 7- 53+ 33+ 3 128 518
15 Macfadyen, Matthew 6d UK 33 74+ 12+ 10- 37+ 3 128 515
16 Bajenaru, Dragos 6d RO 33 67+ 1- 56+ 30+ 3 128 514
Heiser, Laurent 6d LU 33 66+ 34+ 7- 39+ 3 128 514
Lazarev, Alexei 6d RU 33 65+ 40+ 1- 58+ 3 128 514
Nijhuis, Emil 6d NL 33 47+ 9- 57+ 28+ 3 128 514
20 Gerlach, Christoph 6d DE 33 57+ 38+ 8- 43+ 3 128 513
21 Bogatski, Dmitro 6d UA 33 44+ 25- 52+ 38+ 3 127 515
22 Guo, Juan 7d NL 33 72+ 70+ 30+ 1- 3 126 519
23 Eijkhout, Michiel 6d NL 33 68+ 26- 55+ 34+ 3 126 515
24 Kulkov, Andrey 6d RU 33 45+ 30- 72+ 40+ 3 126 513
25 Seailles, Jeff 6d FR 32 56+ 21+ 2- 12- 2 131 513
26 Colmez, Pierre 5d FR 32 61+ 23+ 4- 11- 2 131 509
Rehm, Robert 5d NL 32 48+ 2- 32+ 13- 2 131 509
28 Vanderstappen, Filip 5d NL 32 50+ 8- 35+ 19- 2 130 510
Kuzela, Martin 4d CZ 32 46+ 4- 12- 56+ 2 130 510
30 Benmalek, Farid 6d FR 32 59+ 24+ 22- 16- 2 130 508
31 Burzo, Cornel 5d RO 32 37+ 13- 54+ 9- 2 129 516
32 Firnhaber, Marco 5d DE 32 43+ 3- 27- 57+ 2 129 514
33 Donzet, Fred 6d FR 32 39+ 10- 61+ 14- 2 129 513
34 Kuin, Merlijn 5d NL 32 63+ 17- 42+ 23- 2 129 507
35 Wu, Qi 4d FR 32 11- 41+ 28- 61+ 2 128 513
36 Vygen, Jens 4d DE 32 14- 60+ 11- 59+ 2 128 512
37 Jasiek, Robert 5d DE 32 31- 58+ 46+ 15- 2 128 511
38 Galchenko, Mykhaylo 5d UA 32 69+ 20- 59+ 21- 2 128 508
Siivola, Matti 5d FI 32 33- 62+ 49+ 17- 2 128 508
Xie, JieLin 5d NO 32 64+ 18- 63+ 24- 2 128 508
41 Kostka, Ivan 3d CZ 32 6- 35- 60+ 64+ 2 127 514
42 Bogatsky, Arkadiy 4d UA 32 12- 74+ 34- 52+ 2 126 516
43 Passow, Adrian 5d DE 32 32- 73+ 64+ 20- 2 126 512
Skochko, Vasyl 4d UA 32 21- 56- 66+ 54+ 2 126 512
45 Claassen, Tonny 4d NL 32 24- 59- 62+ 63+ 2 126 508
46 Yatsenko, Dmytro 5d UA 32 29- 71+ 37- 65+ 2 125 514
47 Berben, Tobias 4d DE 32 19- 53- 74+ 69+ 2 125 511
48 Laatikainen, Vesa 5d FI 32 27- 51- 70+ 55+ 2 124 523
49 Matoh, Leon 5d SI 32 54- 72+ 39- 51+ 2 124 519
Hall, T 4d UK 32 28- 55- 71+ 53+ 2 124 519
51 Fenech, Antoine 3d FR 31 2- 48+ 5- 49- 1 132 501
52 De Vos, Dave 3d NL 31 1- 67+ 21- 42- 1 130 508
53 Wiersma, Ruurd 4d NL 31 9- 47+ 14- 50- 1 130 507
54 Radmacher, Bernd 4d DE 31 49+ 5- 31- 44- 1 130 504
Wieczorek, Wojciech 3d PL 31 8- 50+ 23- 48- 1 130 504
56 Jankovic, Zoran 5d YU 31 25- 44+ 16- 29- 1 129 515
57 Bazynski, Michal 4d PL 31 20- 69+ 19- 32- 1 129 510
58 Bogaerts, Jan 4d BE 31 13- 37- 68+ 18- 1 129 509
59 Cann, Des 4d UK 31 30- 45+ 38- 36- 1 128 512
60 Lubos, Jan 4d PL 31 7- 36- 41- 71+ 1 127 515
61 Olson, Ulf 4d SE 31 26- 68+ 33- 35- 1 127 513
62 Sanchez, César 4d ES 31 10- 39- 45- 73+ 1 127 512
63 Budig, Stefan 4d DE 31 34- 66+ 40- 45- 1 127 509
64 Mutabzija, Zoran 5d HR 31 40- 65+ 43- 41- 1 127 508
65 Engels, Andre 3d NL 31 18- 64- 67+ 46- 1 127 505
66 Zandveld, Peter 4d NL 31 17- 63- 44- 74+ 1 126 509
67 Plyusch, Yuriuy 4d UA 31 16- 52- 65- 72+ 1 125 514
68 Nijhuis, Caspar 4d NL 31 23- 61- 58- 70+ 1 125 512
69 Barasic, Dragan 5d BA 31 38- 57- 73+ 47- 1 125 510
70 Vajani, Marco 3d IT 30 5- 22- 48- 68- 0 130 500
71 Karailiev, Peter 1d SK 30 4- 46- 50- 60- 0 129 503
72 Mitchell, Noel 1d IE 30 22- 49- 24- 67- 0 129 501
73 Sulak, Fatih 3d TR 30 3- 43- 69- 62- 0 128 506
74 Ward, David 4d UK 30 15- 42- 47- 66- 0 128 505
Photos of Oza Preliminaries and Family Events
Family Event Results
Results and Photos of Oza Finals