7th European Pair-Go Championship

Drobeta - Turnu Severin, Romania, 20th - 21st March 2004

Pl. Name                       Str Co. MMS   1    2    3    4    5   Pt  SOS  SODOS 
  1 K.Zaloudkova, Z.Dach        2d Cze 20   10+   4+   7+   2+   3-  4    98    78  
  2 R.Pocsai, T.Pocsai          5d Hun 20    3+   5+   6+   1-  12+  4    97    77  
    L.Ente, B.Teuber            4d Ger 20    2-   9+   5+  10+   1+  4    97    77  
  4 N.Regan, M.Cocke            3d UK  20   13+   1-  16+  12+   6+  4    94    74  
  5 A.Lubos, J.Kraszek          4d Pol 19    9+   2-   3-   7+   8+  3    97    57  
  6 A.Sora, C.Burzo             1k Rom 19   11+  17+   2-  18+   4-  3    95    55  
  7 E.Gorbunova, Y.Pljushch     1d Ukr 19    8+  16+   1-   5-  15+  3    94    55  
  8 A.Szilaghy, D.Cioata        1d Rom 19    7-  18+  15+  11+   5-  3    93    55  
  9 M.Lindemeyer, M.Marz        2d Ger 19    5-   3-  13+  14+  19+  3    93    54  
 10 L.Teodorescu, V.Gheorghiu   1k Rom 19    1-  13+  17+   3-  22+  3    93    53  
 11 H.Harvey, M.Harvey          2k UK  19    6-  21+  19+   8-  14+  3    91    53  
 12 T.Robotic, M.Smud           4k Cro 19   22+  23+  14+   4-   2-  3    91    51  
 13 A.Tombarello, D.Hanotin     1d Fra 18    4-  10-   9-  17+  20+  2    94    36  
 14 A.Predescu, S.Sora          2k Rom 18   15+  19+  12-   9-  11-  2    93    36  
 15 A.Griffiths, T.Atkins       2k UK  18   14-  22+   8-  16+   7-  2    91    35  
 16 L.Iacob, I.Toma             1d Rom 18   18+   7-   4-  15-  25+  2    90    33  
 17 I.Gabaric, Z.Jankovic       2k Yug 18   21+   6-  10-  13-  24+  2    89    33  
    L.Lassakova, I.Svec         2k Slk 18   16-   8-  23+   6-  21+  2    89    33  
    S.Gavrilovic, D.Dubakovic   3k Yug 18   23+  14-  11-  21+   9-  2    89    33  
 20 I.Balba, M.Danila           6k Rom 18   24+  25+  29+  23+  13-  4    75    57  
 21 L.Cenuse, E.Cenuse          3k Rom 17   17-  11-  22+  19-  18-  1    90    17  
 22 L.Ciuica, G.Ciuica          4k Rom 17   12-  15-  21-  27+  10-  1    88    15  
 23 A.Augustina, S.Cozan        4k Rom 16   19-  12-  18-  20-  --   0    89     0  
 24 R.Toma, A.Caraivan          7k Rom 16   20-  26+  28+  25+  17-  3    80    44  
 25 V.Negru, M.Dorobantu        6k Rom 15   27+  20-  26-  24-  16-  1    82    15  
 26 M.Volovei, S.Burzo          9k Rom 15   28+  24-  25+  29+  27+  4    70    54  
 27 L.Martin, A.Martin          6k Rom 15   25-  28-  40+  22-  26-  1    63     2  
 28 A.Leonte, G.Rob             9k Rom 14   26-  27+  24-  31+  29+  3    63    32  
 29 I.Neagoe, D.Rob            12k Rom 10   34+  31+  20-  26-  28-  2    59    12  
 30 O.Rolea, M.Viasu           15k Rom  7   33+  29-  34+  28-  --   2    40    11  
 32 A.Salceanu, M.Varzaru      17k Rom  6   35-  38+  39+  37+  30-  3    23     9  
 33 A.Firan, M.Gurita          17k Rom  6   31-  40+  35+  34-  36+  3    22    10  
 34 I.Giurcan, E.Marcu         17k Rom  5   29-  36+  31-  33+  35-  2    31    10  
 35 S.Lapadatescu, R.Filisanu  18k Rom  4   32+  37-  33-  36-  34+  2    24    11  
 36 L.Badulescu, R.Fulga       17k Rom  4   37-  34-  38-  35+  33-  1    21     4  
 37 B.Moldovan, O.Trifan       19k Rom  3   36+  35+  30-  32-  --   2    25     8  
 38 D.Cristurean, F.Berbecariu 18k Rom  3   39-  32-  36+  30-  --   1    25     4  
 39 M.Olinca, S.Craciun        19k Rom  3   38+  30-  32-  40+  --   2    22     5  
 40 M.Cureteu, S.Pirvu         19k Rom  2   30-  33-  27-  39- free  1    35     1  

Photo album and Report