No | Year | Place | Under-16 | Under-12 |
---|---|---|---|---|
33rd | 2016 | Tokyo, Japan | Jiang Qirun (China) | TBA |
32nd | 2015 | Harbin, China | Li Wieqing (China) | Wang Xinghao (China) |
31st | 2014 | Kuala Lumpur, Malaysia | Xu Jiayang (China) | Huang Mingyu (China) |
30th | 2013 | Pruhonice, Czechia | Wang Zejin (China) | Seki Kotaro (Japan) |
29th | 2012 | Luoyang, China | Cheng Li Qin (China) | Wang Shi Yi (China) |
28th | 2011 | Bucharest, Romania | Ke Jie (China) | Liao Yuanpei (China) |
27th | 2010 | Penghu, Taiwan | Han Seung-Joo (Korea) | Li Qi Chen (China) |
26th | 2009 | Changzhi, China | Li Xuan Hao (China) | Yang Din (China) |
No | Year | Place | Under-18 | Under-12 |
25th | 2008 | Guiyang, China | Ming Sang-Yeon (Korea) | Han Seung-Joo (Korea) |
24th | 2007 | Boston, USA | Ming Sang-Yeon (Korea) | Han Seung-Joo (Korea) |
23rd | 2006 | Shenzhen, China | Peng Li Yao (China) | Na Hyun (Korea) |
22nd | 2005 | Barcelona, Spain | Song Sang-Min (Korea) | Liao Xing-Wen (China) |
21st | 2004 | Vancouver, Canada | Park Jung-Hwan (Korea) | Gu Lingyi (China) |
20th | 2003 | Shanghai, China | ||
19th | 2002 | Bankok, Thailand | ||
18th | 2001 | Hawaii, USA | Kim Hyung-Hwan (Korea) | Kwon Hyung-Jin (Korea) |
17th | 2000 | Prague, Czechia | Hur Young Ho (Korea) | Kang Dong Yoon (Korea) |
16th | 1999 | Singapore | Peng Quan (China) | Hsiao Cheng-Hao (Taiwan) |
15th | 1998 | China | Lui Xing (China) | Li Kang (China) |
14th | 1997 | Taipei, Taiwan | Liu Xi (China) | Lee Young Goo (Korea) |
13th | 1996 | Seoul, Korea | ||
12th | 1995 | Amsterdam, Netherlands | Huang Yizhoung (China) | Lee Yong-Soo (Korea) |
11th | 1994 | California, USA | ||
2nd | 1985 | Taipei, Taiwan | (Korea) | |
1st | 1984 | Taipei, Taiwan | Kim Young Hwan (Korea) |
Older section changed from Under-18 to Under-16 in 2009; the fist year Europe were allowed Under-18s still.