2 groups of 12 3-player teams. Best 2 from each group after 7 rounds played knockout for medals.
Group 1
Posn Num Name Cy 1 2 3 4 5 6 7 win sos
1 1 Korea KR 5+ 2+ 3+ 4+ 6+ 7+ 8+ 7 29
2 2 Japan JP 10+ 1- 4+ 3+ 7+ 5+ 6+ 6 29
3 3 North Korea KP 9+ 8+ 1- 2- 10+ 4+ 7+ 5 28
4 4 Germany DE 7+ 6+ 2- 1- 12+ 3- 11+ 4 26
5 5 Czechia CZ 1- 10+ 9+ 7- 8+ 2- 12+ 4 24
6 USA US 11+ 4- 8+ 9+ 1- 12+ 2- 4 24
7 7 Poland PL 4- 11+ 10+ 5+ 2- 1- 3- 3 29
8 8 Netherlands NL 12+ 3- 6- 11+ 5- 9+ 1- 3 24
9 9 Spain ES 3- 12+ 5- 6- 11+ 8- 10+ 3 19
10 10 Mongolia MN 2- 5- 7- 12+ 3- 11+ 9- 2 22
11 11 Canada CA 6- 7- 12+ 8- 9- 10- 4- 1 19
12 12 Bosnia-Herzegovina BA 8- 9- 11- 10- 4- 6- 5- 0 21
Group 2
Posn Num Name Cy 1 2 3 4 5 6 7 win sos
1 1 China CN 12+ 3+ 2+ 7+ 5+ 6+ 4+ 7 26
2 2 Chinese Taipei TW 8+ 6+ 1- 4+ 3+ 5+ 7+ 6 30
3 3 Australia AU 11+ 1- 4+ 6+ 2- 10+ 8+ 5 27
4 4 Great Britain UK 10+ 7+ 3- 2- 8+ 9+ 1- 4 29
5 5 Hong Kong HK 6- 8+ 9+ 11+ 1- 2- 10+ 4 26
6 Russia RU 5+ 2- 11+ 3- 7+ 1- 12+ 4 26
7 7 Argentina AR 9+ 4- 12+ 1- 6- 11+ 2- 3 25
8 8 France FR 2- 5- 10+ 9+ 4- 12+ 3- 3 24
9 9 Hungary HU 7- 10+ 5- 8- 12+ 4- 11+ 3 17
10 10 Slovakia SK 4- 9- 8- 12+ 11+ 3- 5- 2 20
11 11 Italy IT 3- 12+ 6- 5- 10- 7- 9- 1 21
12 12 Bulgaria BG 1- 11- 7- 10- 9- 8- 6- 0 23
Knock Out
Posn Num Name Cy 1 2 3 win
1 1 China CN 7+ 3+ 2+ 3
2 2 Korea KR 6+ 4+ 1- 2
3 3 Japan JP 5+ 1- 4+ 2
4 4 North Korea KP 8+ 2- 3- 1
5 5 Australia AU 3- .. .. 0
6 Great Britain UK 2- .. .. 0
7 Germany DE 1- .. .. 0
8 Chinese Taipei TW 4- .. .. 0