33rd World Youth Goe Championship

Sponsored by Ing Foundation
The event took place in the Nihon Ki-in, Tokyo, Japan
on 4th - 7th August 2016.

The 33rd World Youth Goe Championship under 12

Pl Name                   Cy    1    2    3    4    5  Win Tie-Br
 1 Wang Chuxuan           CN    9+   4+   2+   3+   6+  5   
 2 Yeom Ji-Woong          KR   10+   7+   1-   5+   3+  4   
 3 Hino Shota             JP    6+   5+   4+   1-   2-  3   8
 4 Lin Hsun               CT    7+   1-   3-   6+   8+  3   6
 5 Ko Takushi             JP    8+   3-   7+   2-  10+  3   4
 6 Gao Ji Yang            SG    3-   9+   8+   4-   1-  2   
 7 Matthew Cheng          US    4-   2-   5-  10+   9+  2   
 8 Ioan Arsinaoia         RO    5-  10+   6-   9+   4-  2   
 9 Ivan Klochikhin        RU    1-   6-  10+   8-   7-  1    
10 Ferdinand Marz         DE    2-   8-   9-   7-   5-  0   

Semi-finals: Korea beat Japan; Chinese Taipei beat China.

  • 1st: Korea, Yeom Ji-Woong
  • 2nd: Chinese Taipei, Lin Hsun
  • 3rd: Japan, Hino Shota
  • 4th: China, Wang Chuxuan

The 33rd World Youth Goe Championship under 16

Pl Name                   Cy    1    2    3    4    5  Win Tie-Br
 1 Jiang Qirun            CN   12+   4+   2+   3+   5+  5   
 2 Lin Yen-Chen           CT   10+   8+   1+   7+   3+  4 
 3 Ahn Dong-Jun           KR    9+   5+   4+   1-   2-  3   8
 4 Aaron Ye               US   11+   1-   3-   9+   8+  3   5/8/6
 5 Takei Taishin          JP    6+   3-  12+   8+   1-  3   5/8/5
 6 Sinan Djepov           BG    5-   9-  10+  11+   7+  3   5/5
 7 Chang Fu Kang          MY    8-  10+   9+   2-   6-  2   
 8 Kevin Wan              CA    7+   2-  11+   5-   4-  2   
 9 Arved Pittner          DE    3-   6+   7-   4-  12+  2    
10 Vjacheslav Kajmin      RU    2-   7-   6-  12+  11+  2   
11 Ho Fei Yang            SG    4-  12+   8-   6-  10-  1   
12 Suweechak Bangmuang    TH    1-  11-   5-  10-   9-  0    

Semi-finals: China beat USA; Chinese Taipei beat Korea.

  • 1st: China, Jiang Qirun
  • 2nd: Chinese Taipei, Lin Yen-Chen
  • 3rd: USA, Aaron Ye
  • 4th: Korea, Ahn Dong-Jun

Official site with photos/game records