4th European Youth Goe Championships

Cannes, France, 19th - 21st February 1999

Under 12 years

Pl. Name                 Str Co. MMS   1    2    3    4    5    6   Pt  SOS  SODOS 
  1 KOVALEVA, Natalia     3k RUS 26   10+   2+   3+   4+   5+   6+  6   137   137  
  2 DOUGINE, Timour       1k RUS 25    9+   1-   8+   3+   4+   5+  5   139   113  
  3 SHECHUK, Mykhailo     2k UKR 24    8+   6+   1-   2-   9+   4+  4   140    89  
  4 NICOLAIE, Lucian      2k ROM 23    7+   5+   9+   1-   2-   3-  3   142    67  
  5 POCSAI, Rita          2k HUN 23    6+   4-   7+   9+   1-   2-  3   141    67  
  6 PROKOP, Jan          10k TCH 23    5-   3-  13+   7+   8+   1-  3   135    62  
  7 PATRASCIUC, Radu Cla  2k ROM 23    4-   8+   5-   6-  10+   9+  3   131    62  
  8 BOSNJAK, Natasa       8k BOS 22    3-   7-   2-  11+   6-  12+  2   131    36  
  9 BECHES, Alexandru     6k ROM 21    2-  11+   4-   5-   3-   7-  1   136    18  
 10 CHAFIK, Medhi        15k FRA 19    1-  12+  16+  13+   7-  11+  4   118    69  
 11 VANTU, Jérome        15k FRA 18   17+   9-  12+   8-  15+  10-  3   112    50  
 12 MOTTE, Guilaumme     15k FRA 18   13+  10-  11-  17+  14+   8-  3   107    48  
 13 BALAVAN, Filip       15k BOS 17   12-  14+   6-  10-  16+  15-  2   107    31  
 14 NERON, Guilaumme     18k FRA 16   16+  13-  21+  19+  12-  17+  4    90    55  
 15 BENDAVID, Dan        18k FRA 16   18+  16- free  21+  11-  13+  4    88½   55½ 
 16 KRYACHKO, Inna       18k UKR 15   14-  15+  10- free  13-  18+  3    93    42  
 17 CSERMENYI, Zsuzsanna 18k HUN 15   11-  20+  18+  12-  21+  14-  3    89    38  
 18 KISLOVA, Danja       20k UKR 11   15- free  17-  20-  19-  16-  1    76    10  
 19 BAZAN, Laura         25k ESP  8½ free  21+  20-  14-  18+  --   3    47½   23  
 20 BARTOLME, Agnes      25k ESP  8½  21-  17-  19+  18+ free  --   3    45½   24  
 21 EL ANGOUD, Khadija   25k ESP  6½  20+  19-  14-  15-  17-  --   1    52     8½ 
 

Under 18 years

Pl. Name                 Str Co. MMS   1    2    3    4    5    6   Pt  SOS  SODOS 
  1 KULKOV, Andrei        2d RUS 35   10+  22+   2+   4+   3+  13+  6   195   195  
  2 KOSZEGI, Diana        5d HUN 34   15+  16+   1-   7+   8+   4+  5   196   161  
  3 KUIN, Merlijn         3d NLD 34   18+   5+  12+   9+   1-   8+  5   195   160  
  4 BALOGH, Pal           1d HUN 33    9+  13+   8+   1-  11+   2-  4   197   128  
  5 HORA, Jan             3d CZE 33   11+   3-   6+  17+  13-  10+  4   194   128  
    NECHANICKY, Petr      1d CZE 33    7-  10+   5-  15+  12+  11+  4   194   128  
  7 TEUBER, Benjamin      3d GER 33    6+   8-  17+   2-  20+   9+  4   193   127  
  8 FREHE, Renee          1d NLD 32   21+   7+   4-  12+   2-   3-  3   197    96  
  9 POLL, Jule-Fee        2d GER 32    4-  20+  15+   3-  14+   7-  3   195    95  
 10 HOLLMANN, Tommie      1k NLD 32    1-   6-  21+  18+  16+   5-  3   194    93  
 11 FENECH, Antoine       1d FRA 32    5-  19+  16+  14+   4-   6-  3   193    94  
    FLOREA, Ovidiu        1d ROM 32   20+  14+   3-   8-   6-  19+  3   193    94  
 13 GHETU, George-Christ  2d ROM 32   22+   4-  14-  23+   5+   1-  3   193    93  
 14 BOURDAKOVA, Dina      1d RUS 32   19+  12-  13+  11-   9-  17+  3   190    94  
 15 KOSTKA, Ivan          3d CZE 32    2-  18+   9-   6-  25+  16+  3   190    91  
 16 SILT, Andrej          1d CZE 31   17+   2-  11-  19+  10-  15-  2   192    62  
 17 KOVACS, Adrian        2k HUN 31   16-  21+   7-   5-  18+  14-  2   191    62  
 18 VDOVIN, Andriy        1d UKR 31    3-  15-  20+  10-  17-  25+  2   189    60  
 19 BURZO, Sergiu         1d ROM 31   14-  11-  22+  16-  21+  12-  2   188    61  
 20 BANFAI, Karoly        2k HUN 31   12-   9-  18-  24+   7-  23+  2   188    60  
 21 PAPAZOGLOU, Benjamin  1d FRA 31    8-  17-  10-  22+  19-  24+  2   186    60  
 22 LUBOS, Aleksandra     2k POL 30   13-   1-  19-  21-  24-  29+  1   187    28  
 23 ROUSTEAU, Cédric      3k FRA 30   24+  25-  26+  13-  27+  20-  3   180    88  
 24 BOULANGER, Hugo       3k FRA 30   23-  28+  25+  20-  22+  21-  3   179    87  
 25 HONORé, Daniel        4k FRA 29   29+  23+  24-  28+  15-  18-  3   179    86  
 26 BLOCKLEY, Tom         5k GBR 29   31+  29+  23-  32-  33+  28+  4   168   110  
 27 MARIANI, Alberto      4k ITA 29   28-  --   --   29+  23-  30+  2   166    56  
 28 PALENCAR, Juraj       4k SVK 28   27+  24-  30+  25-  29-  26-  2   173    57  
 29 HOLLMANN, Kirsten     4k NLD 28   25-  26-  33+  27-  28+  22-  2   171    54  
 30 CSERMENYI, Orsolya    6k HUN 28   33+  31+  28-  34+  32+  27-  4   164   107  
 31 LASSAKOVA, Lucia      5k SVK 28   26-  30-  35+  33+  34+  32-  3   158    73  
 32 MARIGO, Francesco     7k ITA 28   36+  35+  34+  26+  30-  31+  5   154   126  
 33 CSERMENYI, Lilia      6k HUN 26   30-  34+  29-  31-  26-  35+  2   160    47  
 34 BARISIC, Nikola       7k BOS 25   35+  33-  32-  30-  31-  36+  2   154    44  
 35 DENES, Gil            9k FRA 22   34-  32-  31-  36-  38+  33-  1   150    21  
 36 LUBOS, Anna          12k POL 22   32-  40+  37+  35+  41+  34-  4   134    81  
 37 GUNTZBURGER, Mathieu 13k FRA 21   42+  39+  36-  38-  40+  43+  4   120    77  
 38 LUMBERAS, Sergio     14k ESP 21   41+  47+  39+  37+  35-  40+  5   118    96  
 39 BALAINE, Guillaume   13k FRA 20   40+  37-  38-  42+  43-  41+  3   118    57  
 40 BULIC, Vera          12k BOS 19   39-  36-  46+  41-  37-  38-  1   121    18  
 41 MOMIER, Tudal        14k FRA 19   38-  43+  47+  40+  36-  39-  3   118    55  
 42 PAUMARD, Steve       14k FRA 19   37-  46-  44+  39-  47+  45+  3   113    54  
 43 POCSAI, Berta        15k HUN 19   48+  41-  45+  47+  39+  37-  4   112    72  
 44 FOLDES, Adam         16k HUN 19   45+  53+  42-  48+  46+  47+  5   105    86  
 45 VANTU, Adrien        15k FRA 18   44-  48+  43-  46+  49+  42-  3   109    52  
 46 RUAULT, Steven       14k FRA 18   47-  42+  40-  45-  44-  51+  2   108    35  
 47 PIOTROWSKI, Xavier   14k FRA 17   46+  38-  41-  43-  42-  44-  1   115    18  
 48 KRYACHKO, Volodymyr  15k UKR 17   43-  45-  49+  44-  51-  52+  2   105    33  
 49 EDERY, Joachim       17k FRA 17   54+  56+  48-  52+  45-  55+  4    98    63  
 50 ELZINGRE, Loic       18k FRA 17   60+  54+  53+  51+  52-  56+  5    93    77  
 51 ELZINGRE, Jérome     18k FRA 16   59+  58+  57+  50-  48+  46-  4    97    62  
 52 GILLET, Samy         17k FRA 16   53-  57+  56+  49-  50+  48-  3    97    47  
 53 PLART, Adrien        17k FRA 16   52+  44-  50-  59+  55-  60+  3    97    45  
 54 LASHEB, Michael      17k FRA 16   49-  50-  55-  60+  58+  57+  3    94    44  
 55 DUREY, Vincent       19k FRA 16   64+  60+  54+  56+  53+  49-  5    91    74  
 56 THIEBOT, Narwin      17k FRA 15   58+  49-  52-  55-  61+  50-  2    95    29  
 57 FONCE, Stanislas     18k FRA 15   61+  52-  51-  68+  59+  54-  3    89    41  
 58 GUEDJ, Michael       17k FRA 15   56-  51-  59-  61+  54-  63+  2    89    27  
 59 TVERDA, Iryna        18k UKR 15   51-  68+  58+  53-  57-  62+  3    88    41  
 60 TVERDA, Olena        18k UKR 14   50-  55-  62+  54-  67+  53-  2    91    26  
 61 MYKHANYUK, Petro     19k UKR 14   57-  69+  63+  58-  56-  67+  3    82    37  
 62 HERLA, Naxence       20k FRA 14   66+  65+  60-  64+  63+  59-  4    81    52  
 63 VOZNYTSKA, Kateryna  20k UKR 13   67+  64+  61-  66+  62-  58-  3    81    38  
 64 SLADKOVSKY, Nazar    19k UKR 13   55-  63-  69+  62-  65- free  2    80    24  
 65 ANKUDINOVA, Maryna   20k UKR 13   69-  62-  66- free  64+  68+  3    76    37  
    HABRYLEVYCH, Alona   20k UKR 13   62-  67-  65+  63- free  69+  3    76    37  
 67 SLESARCHUK, Yuliya   20k UKR 12   63-  66+  68-  69+  60-  61-  2    78    25  
 68 ZHYLINSKA, Olha      20k UKR 12  free  59-  67+  57-  69-  65-  2    78    23  
 69 BORODENKO, Nataliya  20k UKR 12   65+  61-  64-  67-  68+  66-  2    77    25  
 

The weather in Cannes was in full spring and many attended the Winter Games Festival.

Picture Gallery