7th European Youth Goe Championships

Prague, Czechia, 15th - 16th March 2002

Under 18 years

 Pl     Name               Grade Cn Club MM S SOS SDOS   1.     2.     3.     4.     5.     6.
  1 Balogh Pal                5d HU Deb  25 5 119 143   11+/b   6+/w   3+/w   2+/b   4-/b  12+/w
  2 Dugin Timur               3d RU Kaz  25 5 117 142   13+/w   8+/b   4+/b   1-/w   5+/w  11+/b
  3 Mezhov Oleg               4d RU Mos  25 5 116 141   18+/b   5+/w   1-/b  12+/b   6+/w   4+/w
  4 Shikshin Ilja             5d RU Kaz  24 4  92 142   24+/w   9+/b   2-/w   7+/b   1+/w   3-/b
  5 Mezhova Olga              3d RU Mos  24 4  90 140   17+/w   3-/b  18+/w  10+/b   2-/b   7+/w
  6 Nemlij Igor               2d RU Kaz  23 3  69 142    7+/w   1-/b  11+/b  13+/w   3-/b   9-/w
  7 Pocsai Rita               3d HU Bud  23 3  69 140    6-/b  13+/b   9+/w   4-/w  10+/w   5-/b
  8 Fenech Antoine            3d FR Str  23 3  68 139   12+/b   2-/w  10-/w   9+/b  11-/b  16+/b
  9 Kozlov Mikhail            2d UA Rov  23 3  68 138   10+/b   4-/w   7-/b   8-/w  17+/b   6+/b
 10 Dugin Artem               2d RU Kaz  23 3  67 137    9-/w  18+/w   8+/b   5-/w   7-/b  15+/b
 11 Zhurakovskij Bohdan       1d UA Rov  23 3  66 139    1-/w  24+/b   6-/w  15+/b   8+/w   2-/w
 12 Jurek Martin              1d CZ Mik  23 3  64 137    8-/w  27+/b  17+/b   3-/w  16+/w   1-/b
 13 Lopatjuk Konstantin       1d UA Rov  23 3  63 134    2-/b   7-/w  27+/w   6-/b  23+/w  14+/w
 14 Brunner Vit               3k CZ Brn  22 5 100 123   37+/b  26+/w  19+/w  27+/b  24+/w  13-/b
 15 Wallage Martijn           1k NL Gro  22 3  64 132   23+/b  17-/w  24+/b  11-/w  18+/b  10-/w
 16 Demjanov Pavel            1k RU Mos  22 3  64 130   27-/w  20+/b  23+/b  17+/w  12-/b   8-/w
 17 Cordos Mihai              1d FR Tou  22 2  43 135    5-/b  15+/b  12-/w  16-/b   9-/w  23+/b
 18 Shevchuk Mikhail          1d UA Rov  22 2  42 136    3-/w  10-/b   5-/b  24+/w  15-/w  20+/b
 19 Yick Wing-Jim             3k NL Ein  21 4  80 123   25+/b  21+/w  14-/b  26+/w  22-/b  31+/w
 20 Zaloudkova Klara          2k CZ Pra  21 3  62 127   21+/b  16-/w  22+/b  23-/w  27+/b  18-/w
 21 Csermenyi Orsolya         2k HU Bud  21 3  61 123   20-/w  19-/b  26-/b  22+/w  25+/b  27+/w
 22 Lassakova Lucia           2k SK Bra  21 3  60 123   26+/b  23-/w  20-/w  21-/b  19+/w  32+/b
 23 Korolkov Mikhail          1k RU Mos  21 2  42 131   15-/w  22+/b  16-/w  20+/b  13-/b  17-/w
 24 Stochita Ionut            1d RO Bra  21 1  20 133    4-/b  11-/w  15-/w  18-/b  14-/b  26+/w
 25 Zakharzhevskij Nikolaj    4k UA Rov  20 4  75 117   19-/w  32+/b  31+/b  36+/w  21-/w  30+/b
 26 Barisic Nikola            2k BA BL   20 2  40 125   22-/w  14-/b  21+/w  19-/b  32+/w  24-/b
 27 Hollmann Tommy            1k NL Ein  20 1  22 132   16+/b  12-/w  13-/b  14-/w  20-/w  21-/b
 28 Hola Michal               6k SK BB   19 5  85 102   44+/b  51+/w  40-/w  33+/b  35+/w  36+/b
 29 Karailiev Boris           6k SK BB   19 5  84 103   51+/b  41+/w  30-/w  40+/b  39+/w  37+/b
 30 Lubos Anna                5k PL Wod  19 4  72 111   31-/w  35+/b  29+/b  41+/w  37+/b  25-/w
 31 Sipatov Andrej            4k RU Mos  19 3  55 114   30+/b  37-/w  25-/w  35+/b  36+/w  19-/b
 32 Rossovskij Leonid         4k RU StP  19 3  53 114   36+/w  25-/w  39+/b  37+/b  26-/b  22-/w
 33 Rumjancev Anton           7k RU Mos  18 5  78  97   56+/w  45+/b  51+/b  28-/w  38+/b  43+/w
 34 Mroczek Krzysztof         6k PL War  18 4  66 101   45+/w  40+/b  35-/b  39-/w  43+/w  41+/b
 35 Alimpic Misa              5k YU Kra  18 3  52 109   41+/b  30-/w  34+/w  31-/w  28-/b  39+/b
 36 Spode Michel              4k DE Ham  18 2  35 112   32-/b  39+/w  37+/w  25-/b  31-/b  28-/w
 37 Saalmann Anaice           3k DE Bre  18 1  19 116   14-/w  31+/b  36-/b  32-/w  30-/w  29-/w
 38 Langner Michal            8k PL Gda  17 5  73  91   49+/w  66+/b  48+/b  44+/b  33-/w  51+/b
 39 Bosnjak Natasa            5k BA BL   17 2  35 109   40+/w  36-/b  32-/w  34+/b  29-/b  35-/w
 40 Sapelin Andrej            5k RU Mos  17 2  35 106   39-/b  34-/w  28+/b  29-/w  41-/w  45+/b
 41 Turner Johannes           5k RO Bis  17 2  33 107   35-/w  29-/b  44+/w  30-/b  40+/b  34-/w
 42 Celejewski Pawel          10 PL Cho  16 6  83  83   58+/w  54+/b  56+/b  66+/w  48+/w  46+/b
 43 Novak Petr                7k CZ Brn  16 3  44  96   61+/b  44-/w  45+/w  51+/w  34-/b  33-/b
 44 Danilov Nikita            6k RU StP  16 2  31 100   28-/w  43+/b  41-/b  38-/w  45-/w  49+/w
 45 Salignon Jerome           6k FR Gre  16 2  31 100   34-/b  33-/w  43-/b  48+/w  44+/b  40-/w
 46 Caraivan Alexandru        9k RO Bra  15 4  56  87   60+/b  50+/w  61+/b  47+/w  49-/b  42-/w
 47 Beck Patrik               9k SK BB   15 4  54  84   66+/w  56+/b  49+/w  46-/b  61+/b  50-/w
 48 Curtil Thomas             8k FR Lev  15 3  42  91   50+/b  61+/w  38-/w  45-/b  42-/b  55+/w
 49 Malinovskij Sergej        8k UA Rov  15 3  41  89   38-/b  60+/w  47-/b  61+/w  46+/w  44-/b
 50 Zyzak Andrzej             8k PL Wod  15 3  40  85   48-/w  46-/b  66+/b  59+/w  51-/w  47+/b
 51 Welvaert Alexis           6k FR StE  15 1  15 104   29-/w  28-/b  33-/w  43-/b  50+/b  38-/w
 52 Moravec Miloslav          11 CZ Ost  14 5  62  76   82+/b  57+/w  58+/w  53+/b  59+/b  54-/w
 53 Pisarik Jan               11 CZ Zli  14 5  59  73   65+/b  82+/w  54+/w  52-/w  71+/b  59+/b
 54 Zahonyi Balint            10 HU Bud  14 4  53  83   55+/w  42-/w  53-/b  57+/w  65+/b  52+/b
 55 Fidrmuc Ondrej            10 CZ Brn  14 4  48  77   54-/b  71+/b  70+/w  56+/w  66+/b  48-/b
 56 Voznickaja Ekaterina      8k UA Rov  14 2  26  89   33-/b  47-/w  42-/w  55-/b  58+/b  61+/w
 57 Sirkovic Petar            11 HR VGo  13 4  44  72   76+/w  52-/b  71+/w  54-/b  62+/b  70+/w
 58 Klasnic Marko             10 HR VGo  13 3  36  80   42-/b  72+/w  52-/b  60+/w  56-/w  66+/w
 59 Divisova Viki             10 CZ Pac  13 3  35  78   72+/b  70+/w  60+/b  50-/b  52-/w  53-/w
 60 Smigowska Agnieszka       9k PL Wod  13 2  23  79   46-/w  49-/b  59-/w  58-/b  70+/b  65+/w
 61 Zakharov Samir            7k RU Mos  13 0   0  90   43-/w  48-/b  46-/w  49-/b  47-/w  56-/b
 62 Luber Jan                 13 CZ Ost  12 5  54  67   74+/w  68+/b  64+/w  76+/b  57-/w  71+/b
 63 Danek Michal              13 CZ Pra  12 5  49  60   87+/w  64+/b  76+/w  69-/b  82+/w  68+/b
 64 Lyndina Tatjana           12 RU Mos  12 4  41  65   75+/w  63-/w  62-/b  82+/b  72+/b  69+/w
 65 Strbac Dino               11 HR VGo  12 3  32  73   53-/w  76+/b  72+/w  70+/b  54-/w  60-/b
 66 Martin Adrian             8k RO TSe  12 0   0  90   47-/b  38-/w  50-/w  42-/b  55-/w  58-/b
 67 Zmekova Vera              14 CZ Brn  11 5  44  53   84+/b  87+/b  80-/w  75+/b  81+/w  73+/w
 68 Baev Vitalij              13 RU Mos  11 4  40  64   80+/b  62-/w  75+/w  74+/b  69+/w  63-/w
 69 Lapacek Martin            13 CZ Ost  11 4  40  63   81+/w  75+/b  82+/b  63+/w  68-/b  64-/b
 70 Csermenyi Zsuzsanna       10 HU Bud  11 1  11  76   71+/w  59-/b  55-/b  65-/w  60-/w  57-/b
 71 Bazynski Jan              10 PL War  11 1  11  75   70-/b  55-/w  57-/b  72+/b  53-/w  62-/w
 72 Palij Alexandr            10 UA Rov  11 1  10  71   59-/w  58-/b  65-/b  71-/w  64-/w  76+/b
 73 Snidal Bronislav          15 CZ Ost  10 5  42  53   90+/w  78+/w  83+/b  81+/b  74+/w  67-/b
 74 Richard Peter             13 DE Ing  10 3  27  60   62-/b  80+/w  81+/w  68-/w  73-/b  82+/b
 75 Celejewski Piotr          12 PL Cho  10 2  18  63   64-/b  69-/w  68-/b  67-/w  79+/w  80+/b
 76 Curtil Guillaume          11 FR Lev  10 1   9  69   57-/b  65-/w  63-/b  62-/w  80+/w  72-/w
 77 Goblova Zuzana            16 CZ Olo   9 5  35  44   91+/w  90+/b  84+/b  85+/w  83+/b  79-/w
 78 Cernota Tomas             16 CZ Zli   9 5  33  43  100+/w  73-/b  86+/b  84+/w  87+/b  85+/w
 79 Krystof Lukas             14 CZ Ost   9 3  24  52   83+/w  81-/b  87+/w  80-/b  75-/b  77+/b
 80 Lassakova Vladimira       13 SK Bra   9 2  20  61   68-/w  74-/b  67+/b  79+/w  76-/b  75-/w
 81 Pajak Dawid               13 PL Wod   9 2  17  59   69-/b  79+/w  74-/b  73-/w  67-/b  83+/w
 82 Almajanu Nicolae          11 RO TSe   9 0   0  73   52-/w  53-/b  69-/w  64-/w  63-/b  74-/w
 83 Welvaert William          14 FR Str   8 2  15  52   79-/b  84+/w  73-/w  87+/b  77-/w  81-/b
 84 Delissen Marcel           14 DE Erd   8 2  13  50   67-/w  83-/b  77-/w  78-/b  90+/w  87+/b
 85 Haugvic Radek             17 CZ Pra   7 4  25  43   89+/b  91+/b  90+/w  77-/b  86+/w  78-/b
 86 Gellert Tomas             17 CZ Ost   7 4  21  37   94+/b 100+/b  78-/w  88+/w  85-/b  91+/b
 87 Chernobryvec Viktorija    13 UA Rov   7 0   0  57   63-/b  67-/w  79-/b  83-/w  78-/w  84-/w
 88 Zmek Bohuslav_jr          18 CZ Brn   6 4  19  32   96+/b  94+/w  91+/w  86-/b  99+/w  90-/b
 89 Findrich Oto              18 SK Kos   6 4  18  31   85-/w  93+/b 100+/w  97+/b  91-/b  94+/b
 90 Kral Juraj                16 SK Kos   6 2  11  45   73-/b  77-/w  85-/b  93+/w  84-/b  88+/w
 91 Swierkot Katarzyna        16 PL Wod   6 2  10  39   77-/b  85-/w  88-/b  99+/b  89+/w  86-/w
 92 Kovarik Vojtech           20 CZ Pra   5 5  15  15    0=   109+/b 104+/w  95+/w 101+/b  99+/b
 93 Fantova Kamila            18 CZ Nym   5 3  11  28   99+/b  89-/w 103+/w  90-/b  94-/w 100+/w
 94 Virag Ladislav            17 SK Kos   5 2   9  32   86-/w  88-/b  99-/w 100+/b  93+/b  89-/w
 95 Kral Jakub                20 SK Kos   4 4  13  22  108+/w  98+/b 101+/w  92-/b  97+/b  96-/b
 96 Voznicova Hana            19 CZ Pra   4 3  10  23   88-/w 101-/w 108+/b  98+/b 100-/b  95+/w
 97 Korbinian Riepl           20 DE Erd   4 4  10  20  107+/w 103+/b 106+/b  89-/w  95-/w 102+/b
 98 Qian Matthias             20 DE Erd   4 4  10  18  109+/w  95-/w 102+/b  96-/w 105+/b 101+/b
 99 Melnikova Marina          18 RU Mos   4 2   8  30   93-/w 104+/b  94+/b  91-/w  88-/b  92-/w
100 Jamnickij Alexandr        17 UA Rov   4 1   4  36   78-/b  86-/w  89-/b  94-/w  96+/w  93-/b
101 Bogdanova Natalja         20 RU Mos   3 3   9  22  102+/w  96+/b  95-/b 108+/w  92-/w  98-/w
102 Bukovska Nada             20 CZ Pra   3 3   9  20  101-/b 105+/w  98-/w 103+/b 104+/w  97-/w
103 Smigowska Emilia          20 PL Wod   3 3   7  19  105+/b  97-/w  93-/b 102-/w   0+   106+/b
104 Mrazik Viktor             20 SK Kos   3 3   6  18  106+/w  99-/w  92-/b 107+/b 102-/b   0+
105 Matencio Alex             20 ES Sab   3 3   6  16  103-/w 102-/b   0+   106+/w  98-/w 107+/b
106 Dudek Vaclav              20 CZ Pra   2 2   3  16  104-/b 107+/w  97-/w 105-/b 109+/b 103-/w
107 Braun Tomas               20 CZ Lib   2 2   3  15   97-/b 106-/b 109+/w 104-/w 108+/b 105-/w
108 Bartunek Jan              20 CZ Pra   2 2   2  15   95-/b   0+    96-/w 101-/b 107-/w 109+/w
109 Sychov Vladislav          20 UA Kie   1 1   0  15   98-/b  92-/w 107-/b   0+   106-/w 108-/b

Under 12 years

 Pl     Name             Grade Cn Club MM S SOS SDOS   1.    2.    3.    4.    5.    6.
  1 Kravec Andrej           2k UA Rov  17 5  78  93   6+/w  2+/b  7-/b 10+/w 15+/w  3+/w
  2 Kashaev Andrej          5k RU Mos  17 5  77  94   3+/b  1-/w 13+/w  6+/b  7+/b  4+/b
  3 Kachanovskij Artem      6k UA Rov  16 4  61  95   2-/w 15+/b  8+/b  5+/w  4+/w  1-/b
  4 Prokop Jan              2k CZ Pra  16 4  60  93  13+/b  9+/w  5+/b  7+/w  3-/b  2-/w
  5 Zakharzhevskij Andrej   4k UA Rov  16 4  59  91  14+/b  8+/w  4-/w  3-/b 11+/w  9+/b
  6 Podoljak Nikita         8k RU StP  16 4  57  91   1-/b 22+/b  9+/w  2-/w 10+/b  7+/w
  7 Coman Gabriela          2k RO Bra  15 3  46  95  15+/b 10+/w  1+/w  4-/b  2-/w  6-/b
  8 Zajcev Igor             4k UA Kie  15 3  43  90  11+/w  5-/b  3-/w  9-/b 14+/b 13+/b
  9 Cozan Sorin             5k RO Bis  15 3  42  90  18+/w  4-/b  6-/b  8+/w 12+/w  5-/w
 10 Noir Baptiste           5k FR Par  15 3  41  89  22+/w  7-/b 11+/b  1-/b  6-/w 12+/w
 11 Kachanovskij Mikhail    7k UA Rov  15 3  41  87   8-/b 18+/w 10-/w 13+/w  5-/b 15+/b
 12 Anuta Cristian          10 RO Bis  14 4  52  82   0+   17+/w 14+/b 22+/w  9-/b 10-/b
 13 Berkelmans Wouter       8k NL Amv  14 2  27  90   4-/w 14+/w  2-/b 11-/b 18+/b  8-/w
 14 Shevchuk Taras          6k UA Rov  14 2  26  85   5-/w 13-/b 12-/w 16+/b  8-/w 18+/b
 15 Vertelev Danila         8k UA Kie  14 2  25  88   7-/w  3-/w 22+/b 18+/b  1-/b 11-/w
 16 Kuipers Zachary         11 NL Lei  13 4  44  71  30+/b 32+/b 21+/w 14-/w 17-/w 22+/b
 17 Palij Andrej            10 UA Rov  13 3  34  73  32+/w 12-/b 18-/b 21-/w 16+/b 24+/w
 18 Morozov Alexej          6k RU Mos  13 1  13  85   9-/b 11-/b 17+/w 15-/w 13-/w 14-/w
 19 Sos Miroslav            14 CZ Zli  12 6  55  55  38+/w 42+/b 26+/w 43+/b 31+/w 30+/w
 20 Mestrovic Stjepan       13 HR VGo  12 5  53  63  24+/w 31+/b 30-/b 29+/b 32+/w 21+/w
 21 Visser Robbert-Jan      12 NL Lei  12 4  45  70  31+/w 30+/w 16-/b 17+/b 22+/w 20-/b
 22 Vrabete Adrian          5k RO TSe  12 0   0  84  10-/b  6-/w 15-/w 12-/b 21-/b 16-/w
 23 Brauerova Barbora       15 CZ Ost  11 6  50  50  71+/b 34+/w 42+/w 35+/b 27+/w 26+/b
 24 Westhoff Edwald         12 NL Lei  11 3  29  64  20-/b 29-/w 35+/b 32+/w 30+/w 17-/b
 25 Toma Ruxandra           15 RO Bra  10 5  37  46  50+/b 45+/w 34-/w 51+/b 52+/b 46+/w
 26 Moldovan Alexandra      14 RO Bis  10 4  36  59  53+/w 27+/b 19-/b 37+/w 29+/w 23-/w
 27 Lisy Pavol              14 SK Bra  10 4  36  57  46+/b 26-/w 38+/b 28+/w 23-/b 35+/w
 28 Jansen Jori             14 NL Utr  10 4  34  52  42-/w 44+/b 36+/w 27-/b 43+/w 34+/b
 29 Karailieva Barbora      13 SK BB   10 3  28  60  44+/w 24+/b 32-/b 20-/w 26-/b 38+/w
 30 Welvaert Astrid         12 FR StE  10 2  22  70  16-/w 21-/b 20+/w 31+/w 24-/b 19-/b
 31 Veres Dmitrij           12 UA Rov  10 2  18  64  21-/b 20-/w 43+/w 30-/b 19-/b 32+/b
 32 Lubos Przemyslaw        11 PL Wod  10 1  10  69  17-/b 16-/w 29+/w 24-/b 20-/b 31-/w
 33 Sucic Marko-Ferdo       17 HR VGo   9 6  36  36  81+/b 72+/w 49+/w 53+/b 47+/b 42+/w
 34 Avram Laura             14 RO Bis   9 3  27  57  35-/w 23-/b 25+/b 44+/w 36+/b 28-/w
 35 Barta Dan               14 RO Bis   9 3  25  57  34+/b 51+/b 24-/w 23-/w 37+/b 27-/b
 36 Peica Tudor             14 RO Bis   9 3  24  52  37-/b 46+/w 28-/b 41+/w 34-/w 43+/b
 37 Ermakov Ilja            14 RU Mos   9 3  24  51  36+/w 43-/b 51+/w 26-/b 35-/w 44+/b
 38 Moldovan Raul           14 RO Bis   9 3  23  55  19-/b 52+/w 27-/w 46+/b 42+/b 29-/b
 39 Hruby Pavel             18 CZ Zli   8 6  35  35  80+/b 65+/w 48+/w 49+/b 55+/w 47+/b
 40 Fanta Daniel            17 CZ Nym   8 5  31  38  58+/w 60+/b 47-/w 54+/b 59+/w 52+/b
 41 Tumpa Tajana            16 HR VGo   8 4  28  45  48+/w 49+/b 53+/w 36-/b 45-/b 51+/w
 42 Gardus Iulia            14 RO Bis   8 2  17  58  28+/b 19-/w 23-/b 50+/w 38-/w 33-/b
 43 Mihancea Andrei         14 RO Bis   8 2  16  57  52+/b 37+/w 31-/b 19-/w 28-/b 36-/w
 44 Moldovan Mihai          14 RO Bis   8 2  15  53  29-/b 28-/w 45+/w 34-/b 51+/b 37-/w
 45 Galinescu Iulia         14 RO Bis   8 2  15  47  51-/w 25-/b 44-/b 52-/w 41+/w 50+/w
 46 Huruba Madalina         14 RO Bis   8 2  13  51  27-/w 36-/b 59+/w 38-/w 50+/b 25-/b
 47 Tracichleb Piotr        17 PL Laz   7 4  23  40  65+/b 71+/w 40+/b 59+/b 33-/w 39-/w
 48 Kral Maros              16 SK Kos   7 3  17  39  41-/b 59-/w 39-/b 72+/w 53+/b 54+/w
 49 Riard Mathieu           16 FR Gre   7 3  16  41  72+/b 41-/w 33-/b 39-/w 58+/w 59+/b
 50 Shevchuk Sofia          15 UA Rov   7 2  14  48  25-/w 53+/b 52+/w 42-/b 46-/w 45-/b
 51 Tocianuc Vlad           14 RO Bis   7 1   8  52  45+/b 35-/w 37-/b 25-/w 44-/w 41-/b
 52 Iudean Paul             14 RO Bis   7 1   8  50  43-/w 38-/b 50-/b 45+/b 25-/w 40-/w
 53 Moldovan Alexandru      14 RO Bis   7 1   6  47  26-/b 50-/w 41-/b 33-/w 48-/w 60+/b
 54 Kalinin Konstantin      18 UA Kie   6 4  19  34  57+/w 58+/b 81+/b 40-/w 71+/b 48-/b
 55 Swierkot Marcin         18 PL Wod   6 4  19  33  56+/b 81+/w 71+/w 60+/b 39-/b 58-/w
 56 Rus Ionut               18 RO Bis   6 4  18  30  55-/w 70+/b 57+/b 81+/w 60-/b 61+/w
 57 Szychowiak Weronika     18 PL Byd   6 4  16  28  54-/b 80+/w 56-/w 65+/b 72+/b 71+/w
 58 Tamas Mihai             17 RO Bis   6 3  15  36  40-/b 54-/w 65+/w 71+/b 49-/b 55+/b
 59 Mircea Cristina         16 RO Bis   6 2  13  43  60+/w 48+/b 46-/b 47-/w 40-/b 49-/w
 60 Lozovskij Leonid        16 RU StP   6 2  10  37  59-/b 40-/w 72+/b 55-/w 56+/w 53-/w
 61 Gatea Mihai-Alexandru   20 RO Bra   5 5  21  27  66+/b 78+/w 62+/w 67+/b 64+/w 56-/b
 62 Kriz Martin             20 CZ Ost   5 5  17  22  76+/w 63+/b 61-/b 82+/w 80+/b 68+/w
 63 Kirillov Vitalij        20 RU Mos   5 5  16  21   0+   62-/w 88+/b 80+/b 67+/w 70+/b
 64 Robotic Tea             20 HR VGo   5 5  15  20  75+/b 82+/w 70+/w 74+/w 61-/b 81+/w
 65 Deac Bianca             17 RO Bis   5 2   7  34  47-/w 39-/b 58-/b 57-/w 81+/b 72+/w
 66 Braun Marek             20 CZ Lib   4 4  12  21  61-/w 85+/b 79+/w 69+/b 68-/b 75+/w
 67 Ondrousek Jakub         20 CZ Brn   4 4  11  21  77+/w 88+/b 68+/w 61-/w 63-/b 76+/b
 68 Tocacs Cristian         19 RO Bis   4 3  10  23  70-/w 73+/b 67-/b 75+/w 66+/w 62-/b
 69 Visser Maud             20 NL Lei   4 4  10  17  73-/w 83+/b 82+/b 66-/w 78+/b 74+/w
 70 Ercsei Gabriel          19 RO Bis   4 3   9  25  68+/b 56-/w 64-/b 84+/w 74+/b 63-/w
 71 Murza Paul              16 RO Bis   4 0   0  42  23-/w 47-/b 55-/b 58-/w 54-/w 57-/b
 72 Mizgan Darius           16 RO Bis   4 0   0  40  49-/w 33-/b 60-/w 48-/b 57-/w 65-/b
 73 Uhnak Petr              20 CZ Pra   3 3   9  19  69+/b 68-/w 75-/b 79+/b 84+/w 80-/w
 74 Kozhukhov Ivan          20 RU Mos   3 3   7  20  87+/b 79+/w 80+/w 64-/b 70-/w 69-/b
 75 Schaap Maria-Rodriguez  20 NL Lei   3 3   7  20  64-/w 76+/b 73+/w 68-/b 87+/w 66-/b
 76 Toma Theodor            20 RO Bra   3 3   6  18  62-/b 75-/w 83+/w 86+/b 77+/b 67-/w
 77 Ivanov Vladislav        20 RU Mos   3 3   6  14  67-/b 86-/w 78+/b 88+/w 76-/w 82+/b
 78 Handzlik Monika         20 PL Bie   3 3   5  17  84+/w 61-/b 77-/w 85+/b 69-/w 87+/b
 79 Szychowiak Gracjan      20 PL Byd   3 3   5  15  85+/w 74-/b 66-/b 73-/w 88+/b 84+/w
 80 Stanescu Alin           18 RO Bis   3 1   3  30  39-/w 57-/b 74-/b 63-/w 62-/w 73+/b
 81 Todoran Mihai           17 RO Bis   3 0   0  37  33-/w 55-/b 54-/w 56-/b 65-/w 64-/b
 82 Gaurean Ioana           20 RO Bis   2 2   3  20  83+/w 64-/b 69-/w 62-/b 86+/b 77-/w
 83 Lamatova Katerina       20 CZ Lib   2 2   3  13  82-/b 69-/w 76-/b 87-/w 85+/w 88+/b
 84 Westhoff Edger          20 NL Lei   2 2   2  15  78-/b 87+/w 86+/w 70-/b 73-/b 79-/b
 85 Condrea Roxana          20 RO Bis   2 2   2  14  79-/b 66-/w 87+/b 78-/w 83-/b 86+/w
 86 Hohenberger Patrik      20 CZ Nym   1 1   3  13  88-/w 77+/b 84-/b 76-/w 82-/w 85-/b
 87 Blanloeil Victor        20 FR StB   1 1   2  15  74-/w 84-/b 85-/w 83+/b 75-/b 78-/w
 88 Pasichnik Vjacheslav    20 UA Rov   1 1   1  18  86+/b 67-/w 63-/w 77-/b 79-/w 83-/w
 

WYGC representatives

* under 18:
P.Balogh (HU), T.Dugin (RU), A.Fenech (FR), K.Lopatjuk (UA)

* under 12:
A.Kravec (UA), A.Kashaev (RU)