10th European Youth Goe Championships

Košice, Slovakia, 3rd - 6th March 2005

Under 18 years

Pl. Name                 Str Co. MMS   1    2    3    4    5   Pt  SOS  SODOS 
  1 Dugin, Timur          4d RU  25   12+   5+   4+   2+   3-  4   122    97  
  2 ZHURAKOVSKYY, BOHDAN  3d UA  25    6+   3+   7+   1-   9+  4   121    96  
  3 Tarumi, Jun           4d DE  25   10+   2-  18+   8+   1+  4   118    93  
    Nemly, Igor           3d RU  25    9+   8+   1-  11+   5+  4   118    93  
  5 Törmänen, Antti       2d FI  24    7+   1-  10+   6+   4-  3   121    71  
  6 Shikshin, Ilia        6d RU  24    2-  16+  12+   5-   8+  3   117    68  
    Barthel, Floris       3d NL  24    5-  14+   2-  17+  10+  3   117    68  
  8 LOPATYUK, KOSTYANTYN  3d UA  23   13+   4-   9+   3-   6-  2   120    46  
  9 Pocsai, Rita          4d HU  23    4-  11+   8-  16+   2-  2   118    45  
    Mitic, Dusan          3d YU  23    3-  17+   5-  13+   7-  2   118    45  
 11 NOIR, BAPTISTE        2d FR  23   19+   9-  15+   4-  20+  3   115    67  
 12 Fidrmuc, Ondrej       2d CZ  23    1-  13+   6-  20-  25+  2   115    44  
 13 Obenaus, Johannes     3d DE  23    8-  12-  25+  10-  16+  2   112    43  
 14 Gogosz, Dominik       2d PL  23   24+   7-  16-  19+  18+  3   111    65  
 15 KRAVETS, ANDRIY       2d UA  23   16-  22+  11-  21+  17+  3   110    65  
 16 Glushchenko, Mykola   2d UA  22   15+   6-  14+   9-  13-  2   116    46  
 17 Salignon, Jerome      2d FR  22   18+  10-  19+   7-  15-  2   114    44  
 18 Prokop, Jan           2d CZ  22   17-  21+   3-  22+  14-  2   113    43  
 19 Simkin, Konstantin    2d DE  22   11-  20+  17-  14-  24+  2   111    43  
 20 KACHANOVSKYY, ARTEM   1d UA  22   26+  19-  23+  12+  11-  3   110    65  
 21 SHEVCHUK, MYKHAYLO    1d UA  22   23+  18-  28+  15-  22+  3   107    62  
 22 Brooks, William       1d UK  21   29+  15-  24+  18-  21-  2   108    41  
 23 Fragman, Amir         1d IL  21   21-  26+  20-  27-  31+  2   106    41  
 24 Caraivan, Alexandru   1d RO  21   14-  31+  22-  28+  19-  2   106    40  
 25 Zyzak, Andrzej        1k PL  21   33+  30+  13-  29+  12-  3   105    59  
 26 FARCAS, ALEXANDRU IO  1d RO  21   20-  23-  27-  30+  28+  2   104    40  
 27 Engels, Sebastian     2k DE  21   34-  32+  26+  23+  29+  4   100    81  
 28 Manojlovic, Lazar     1k YU  20   32+  29+  21-  24-  26-  2   103    39  
 29 Rumyantsev, Anton     1d RU  20   22-  28-  30+  25-  27-  1   103    20  
 30 Berkelmans, Wouter    1k NL  20   31+  25-  29-  26-  33+  2   101    39  
 31 KACHANOVSKYY, MYKHAY  1k UA  20   30-  24-  36+  32+  23-  2    99    37  
 32 Eerbeek, Alexander    1k NL  19   28-  27-  33+  31-  35-  1    99    19  
 33 Urbán, Alexandra      2k HU  19   25-  37+  32-  34+  30-  2    97    37  
 34 FARCAS, ANDREI        3k RO  19   27+  35-  39+  33-  36+  3    94    56  
 35 Saitov, Linar         4k RU  19   38+  34+  37+  36-  32+  4    92    74  
 36 Nicolaie, Lucian Con  3k RO  18   37-  43+  31-  35+  34-  2    92    35  
 37 Sora, Adelina         3k RO  18   36+  33-  35-  40+  38-  2    91    35  
 38 Záhonyi, Bálint       4k HU  18   35-  39-  46+  41+  37+  3    86    50  
 39 Drillich, Steffen     5k DE  17   41+  38+  34-  44-  49+  3    85    50  
 40 Smolárik, Peter       6k SK  17   47+  45+  42+  37-  44+  4    81    63  
 41 Vasile, Mihail Crist  5k RO  17   39-  51+  43+  38-  42+  3    81    46  
 42 Sos, Miroslav         6k CZ  16   44+  50+  40-  43+  41-  3    80    46  
 43 Nikishin, Oleg        5k RU  16   50+  36-  41-  42-  46+  2    80    29  
 44 Coman, Gabriela       6k RO  16   42-  55+  45+  39+  40-  3    79    46  
 45 Chechulin, Sergiy     6k UA  16   55+  40-  44-  48+  54+  3    75    42  
 46 Langer, Jakub         7k CZ  15   48+  47+  38-  50+  43-  3    78    44  
 47 AVRAM, LAURA  AUGUST  6k RO  15   40-  46-  55+  49-  53+  2    74    27  
 48 Král, Maroš           7k SK  15   46-  52+  51+  45-  50+  3    73    42  
 49 Danek, Michal         8k CZ  15   57+  56+  50+  47+  39-  4    72    55  
 50 SELARU, DORIN         5k RO  14   43-  42-  49-  46-  48-  0    77     0  
 51 Vertelyev, Danylo     7k UA  14   56+  41-  48-  54-  55+  2    72    26  
 52 Kares, Ondrej         8k CZ  14   64+  48-  54-  57+  56+  3    66    37  
 53 Kovarik, Vojtech      9k CZ  14   59+  60+  56+  55+  47-  4    65    50  
 54 Jedynak, Wojciech     9k PL  14   68+  64+  52+  51+  45-  4    65    49  
 55 Gabaric, Iva          6k YU  13   45-  44-  47-  53-  51-  0    75     0  
 56 Virág, Ladislav       7k SK  13   51-  49-  53-  59+  52-  1    69    12  
 57 Parvu, Andreea        8k RO  13   49-  59-  65+  52-  61+  2    64    23  
 58 Cernota, Tomas       11k CZ  13   70+  69+  64+  65+  59+  5    54    54  
 59 Csanki, Norbert       9k HU  12   53-  57+  60+  56-  58-  2    65    25  
 60 Toma, Ruxandra        9k RO  12   61+  53-  59-  63-  64+  2    61    23  
 61 Sarosi, Mark         10k HU  12   60-  73+  66+  64+  57-  3    55    30  
 62 Bursik, Adam         11k CZ  12   69+  66-  68+  71+  65+  4    52    41  
 63 Radek, Jiri          12k CZ  12   74+  70+  69+  60+  66+  5    51    51  
 64 Alimpic, Stefan       8k YU  11   52-  54-  58-  61-  60-  0    65     0  
 65 Smidova, Alexandra   10k SK  11   66+  68+  57-  58-  62-  2    59    21  
 66 Eckert, Marion       10k DE  11   65-  62+  61-  68+  63-  2    57    22  
 67 Ondrousek, Jakub     13k CZ  11   77+  72+  73+  69+  68+  5    44    44  
 68 MIRCEA, CRISTINA      9k RO  10   54-  65-  62-  66-  67-  0    59     0  
 69 Kozelskih, Alexandr  10k RU  10   62-  58-  63-  67-  74+  1    56     8  
 70 Laššáková, Vladimíra 11k SK  10   58-  63-  71-  73+  75+  2    51    16  
 71 Kucsma, András       13k HU  10   78+  74+  70+  62-  73+  4    45    33  
 72 Králik, Ján          12k SK   9   73-  67-  77+  75-  76+  2    42    15  
 73 Zeh, Sebastian       12k DE   8   72+  61-  67-  70-  71-  1    52     9  
 74 Virág, Michal        12k SK   8   63-  71-  75-  78+  69-  1    47     7  
 75 Mendle, Johannes     15k DE   8   85+  76+  74+  72+  70-  4    38    28  
 76 Smolárik, Lubomír    14k SK   8   80+  75-  78+  77+  72-  3    37    20  
 77 Solovey, Oleg        13k UA   7   67-  78+  72-  76-  79-  1    42     7  
 78 Korbinian, Riepl     13k DE   7   71-  77-  76-  74-  80+  1    39     6  
 79 Findrich, Oto        15k SK   7   --   80+  81-  84+  77+  3    26    17  
 80 Deac, Bianca         15k RO   6   76-  79-  84+  81+  78-  2    31     9  
 81 Kalinin, Vitalii     17k UA   5   87+  85+  79+  80-  82-  3    24    13  
 82 Jakubcik, Lukas      19k CZ   5   92+  87+  85+  90+  81+  5    14    14  
 83 Wohnig, Maria        19k DE   5   89+  90+  93+  85+  86+  5    12    12  
 84 Wohnig, Denis        18k DE   4   88+  86+  80-  79-  85+  3    22     9  
 85 Tocianuc, Paul       16k RO   3   75-  81-  82-  83-  84-  0    27     0  
 86 Gergl, Honti         20k HU   3   91+  84-  88+  87+  83-  3    17     8  
 87 Lisa, Magdalena      18k SK   3   81-  82-  91+  86-  93+  2    16     3  
 88 Soukupova, Kristyna  19k CZ   3   84-  91+  86-  92+  90+  3    12     5  
 89 Beran, Michal        19k CZ   3   83-  92+  90-  93+  94+  3     9     2  
 90 Mida, Dominik        20k SK   2   94+  83-  89+  82-  88-  2    16     3  
 91 FIRAN, Anca-Loredana 19k RO   2   86-  88-  87-  94+  92+  2    10     1  
 92 Kosár, Daniel        20k SK   1   82-  89-  94+  88-  91-  1    13     0  
 93 Tabalko, Michal      20k SK   1   --   94+  83-  89-  87-  1    11     0  
 94 Marcell, Piedl       25k HU   0   90-  93-  92-  91-  89-  0     9     0  
 

Under 12 years

Pl. Name                 Str Co. MMS   1    2    3    4    5   Pt  SOS  SODOS 
  1 SERBAN, MIHAI         6k RO  14   10+   3+   4+   2+   5+  5    61    61  
  2 Chao, Joshua          4k NL  13    6+  11+   5+   1-   8+  4    60    46  
    KOCHEROV, OLEG        7k RU  13    8+   1-   9+   6+   4+  4    60    46  
  4 Surma, Mateusz        4k PL  12    7+   8+   1-  12+   3-  3    60    33  
    Podolyak, Nikita      5k RU  12   14+   9+   2-   7+   1-  3    60    33  
  6 Toma, Theodor         6k RO  12    2-  13+  10+   3-   9+  3    58    32  
  7 MYKHALYUK, YURIY      7k UA  12    4-  12+  11+   5-  15+  3    55    31  
  8 Podpera, Lukas       11k CZ  11    3-   4-  13+  10+   2-  2    59    21  
  9 Matushkin, Alexander  7k RU  11   13+   5-   3-  11+   6-  2    58    21  
 10 Lisy, Pavol           7k SK  11    1-  14+   6-   8-  12+  2    57    20  
 11 KHABAZOV, NIKITA      9k RU  11   12+   2-   7-   9-  14+  2    56    20  
 12 Reshetnikov, Valeri   7k RU  10   11-   7-  14+   4-  10-  1    56    10  
 13 Berbecariu, FLAVIU    9k RO  10    9-   6-   8-  15-  17+  1    52     8  
 14 Kalinin, Konstyantyn  7k UA  10    5-  10-  12-  19+  11-  1    51     7  
 15 Vashurov, Alexandr   14k RU  10   18+  16+  17+  13+   7-  4    47    35  
 16 Sapik, Marcel        14k CZ   9   25+  15-  20-  18+  22+  3    38    21  
 17 Král, Tomáš          15k SK   8   19+  21+  15-  20+  13-  3    41    21  
 18 SHEVCHUK, SOFIYA     14k UA   8   15-  20-  23+  16-  19+  2    40    14  
 19 Zamotin, Danila      15k RU   7   17-  22+  21+  14-  18-  2    40    14  
 20 Ploskirev, Anton     15k RU   7   21-  18+  16+  17-  23-  2    39    17  
 21 Bruma, Daniela       15k RO   7   20+  17-  19-  24-  25+  2    35    13  
 22 Smoláriková, Katarín 16k SK   7   23+  19-  29+  25+  16-  3    34    18  
 23 Gurita, Petrica Mada 16k RO   7   22-  35+  18-  29+  20+  3    31    16  
 24 Kares, Martin        18k CZ   7   32+  26+  30+  21+  34+  5    27    27  
 25 Arutyunov, Artem     15k RU   6   16-  29-  31+  22-  21-  1    33     5  
 26 Berende, Bogdan      17k RO   6   29-  24-  40+  46+  30+  3    24    12  
 27 Frent, Sergiu        18k RO   6   44+  30-  36+  31+  29+  4    22    17  
 28 Dvoracek, Mikulas    19k CZ   6   51+  45+  37+  34+  35+  5    17    17  
 29 Trifan, Ovidiu       17k RO   5   26+  25+  22-  23-  27-  2    32    12  
 30 Fragman, Uri         18k IL   5   42+  27+  24-  32+  26-  3    27    14  
 31 Berende, Tudor       18k RO   5   39+  36+  25-  27-  49+  3    23    11  
    Botis, Dragos Ioan   18k RO   5   24-  42+  38+  30-  39+  3    23    11  
 33 Gatin, Bulat         20k RU   5   53+  44+  42+  38+  37+  5    16    16  
 34 Luca, Mihai-Iancu    19k RO   4   55+  41+  35+  28-  24-  3    23    10  
 35 Buhai, Fineas        18k RO   4   43+  23-  34-  48+  28-  2    23     6  
 36 FULGA, Robert-Ioan   18k RO   4   38+  31-  27-  37-  47+  2    22     7  
 37 Sasarman, Iacob Cali 19k RO   4   47+  43+  28-  36+  33-  3    21    10  
 38 Sasarman, Robert     18k RO   4   36-  39+  32-  33-  46+  2    21     7  
 39 Lisy, Daniel         18k SK   4   31-  38-  45+  43+  32-  2    20     6  
 40 Gatin, Marat         20k RU   4   54+  48+  26-  52+  42+  4    16    10  
 41 Salajkova, Tereza    20k CZ   4   52+  34-  54+  45+  43+  4    14    10  
 42 Dragus, Paul         18k RO   3   30-  32-  33-  57+  40-  1    20     1  
 43 Gardus, Vlad Aurel   18k RO   3   35-  37-  49+  39-  41-  1    19     3  
 44 Apavaloaie, Anda     19k RO   3   27-  33-  53+  47-  51+  2    18     4  
    Valean, Rebeca       19k RO   3   49+  28-  39-  41-  57+  2    18     4  
 46 Smecka, Jaroslav     20k CZ   3   50+  56+  47+  26-  38-  3    17     7  
 47 Smolárik, Marek      19k SK   3   37-  51+  46-  44+  36-  2    16     5  
 48 Horaicu, Alexandru   20k RO   3  free  40-  50+  35-  52+  3    15     7  
 49 Králik, Michal       19k SK   3   45-  52+  43-  51+  31-  2    15     4  
 50 Peter, Adelina       20k RO   3   46-  57+  48-  56+  53+  3    10     4  
 51 Mircea, Diana        19k RO   2   28-  47-  55+  49-  44-  1    17     2  
 52 Cristurian, Daria    19k RO   2   41-  49-  56+  40-  48-  1    15     1  
 53 Madaras, Marius      20k RO   2   33- free  44-  54+  50-  2    14     3  
 54 Tolca, Ionut         20k RO   2   40-  55+  41-  53- free  2    13     3  
 55 Dvorackova, Eva      20k CZ   2   34-  54-  51- free  56+  2    10     2  
 56 Costin, Mircea       20k RO   1   57+  46-  52-  50-  55-  1    11     1  
 57 Záhonyi, György      30k HU   1   56-  50- free  42-  45-  1    10     0