13th European Youth Goe Championships

Mikulov, Czechia, 6th - 9th March 2008

This took place in Mikulov in Czechia. 101 under-18s and 58 under-12s took part. Winner with a perfect 6 was Ukraine's Artem Kachanovskyj (4 dan). Second was Thomas Debarre (4 dan) from France, on tie-break from Javier Savolainen (3 dan Finland) and Andrij Kravec (4 dan Ukraine). Winner under-12 was Jurij Mykhaljuk (1 kyu Ukraine) on 6 wins. Second was Nikita Khabazov (1 kyu Russia) with 5 wins.

Under 18 years

 Pl Name                 Str Co  MMS   1    2    3    4    5    6   Pt  SOS  SOSOS  
  1 Kachanovskyj, Artem   4d UA  27   36+  28+   5+   6+   2+   7+  6   144    881  
  2 Debarre, Thomas       4d FR  26    9+   3+   4+  13+   1-  14+  5   152    862  
  3 Savolainen, Javier-A  3d FI  26   16+   2-  28+  14+   6+   5+  5   146    879  
  4 Kravec, Andrij        4d UA  26   20+  11+   2-  10+  12+   8+  5   146    876  
  5 Prokop, Jan           3d CZ  25   23+   8+   1-  12+  10+   3-  4   149    864  
  6 Lin, Viktor           3d AT  25   18+   7+  12+   1-   3-  24+  4   148    862  
  7 Kashaev, Andrej       4d RU  25   10+   6-  18+  24+  17+   1-  4   146    859  
  8 Mitic, Nikola         3d RS  25   15+   5-  29+  11+  13+   4-  4   145    868  
  9 Nikishin, Oleg        3d RU  25    2-  10-  30+  29+  18+  11+  4   141    872  
 10 Serban, Mihai         4d RO  24    7-   9+  15+   4-   5-  33+  3   147    855  
 11 Jabarin, Ali          3d IL  24   29+   4-  16+   8-  15+   9-  3   146    857  
 12 Mitic, Dusan          4d RS  24   22+  19+   6-   5-   4-  20+  3   145    865  
 13 Wong, Vanessa         4d UK  24   19-  21+  26+   2-   8-  22+  3   143    851  
 14 Surma, Mateusz        3d PL  24   28-  31+  19+   3-  21+   2-  3   142    863  
 15 Fragman, Amir         4d IL  24    8-  22+  10-  28+  11-  21+  3   141    864  
 16 Eerbeek, Alexander    2d NL  24    3-  20+  11-  18-  30+  19+  3   141    859  
 17 Matushkin, Alexander  1k RU  24   27+  33+  23+  19+   7-  18+  5   139    833  
 18 Kral, Maros           1d SK  23    6-  36+   7-  16+   9-  17-  2   144    854  
 19 Lavi, Ron             2d IL  23   13+  12-  14-  17-  32+  16-  2   142    843  
 20 Lidor, Jonathan       2d IL  23    4-  16-  21-  31+  29+  12-  2   141    851  
 21 Vashurov, Alexander   1d RU  23   30+  13-  20+  22+  14-  15-  3   140    846  
 22 Aczel, Gergely        1d HU  23   12-  15-  31+  21-  28+  13-  2   139    852  
 23 Gattullo, Elia        2d FR  23    5-  29-  17-  30-  34+  32+  2   137    833  
 24 Kachanovskyj, Mykhaj  1k UA  23   37+  35+  36+   7-  25+   6-  4   137    823  
 25 Tjupkin, Anton        1k RU  23   33-  37+  27+  26+  24-  30+  4   134    802  
 26 Toma, Theodor         1k RO  23   43+  34+  13-  25-  31+  29+  4   133    813  
 27 Lisy, Pavol           1k SK  23   17-  43+  25-  35+  38+  28+  4   132    802  
 28 Podpera, Lukas        2d CZ  22   14+   1-   3-  15-  22-  27-  1   147    844  
 29 Ben_Artzi, Eran       2d IL  22   11-  23+   8-   9-  20-  26-  1   143    843  
 30 Fikert, Lars          2d DE  22   21-  32+   9-  23+  16-  25-  2   140    826  
 31 Denisov, Kirill       2d RU  22   32+  14-  22-  20-  26-  36+  2   136    827  
 32 Avram, Laura          1d RO  22   31-  30-  34+  36+  19-  23-  2   133    823  
 33 Blanloeil, Victor     1k FR  22   25+  17-  39-  48+  36+  10-  3   132    808  
 34 Smolarik, Peter       1k SK  22   48+  26-  32-  39+  23-  38+  3   129    778  
 35 Morozov, Alexej       2k RU  22   49+  24-  42+  27-  41+  40+  4   128    752  
 36 Wasserman, Philip     2d IL  21    1-  18-  24-  32-  33-  31-  0   139    826  
 37 Berbecariu, Flaviu    1k RO  21   24-  25-  38-  44+  46+  41-  2   128    758  
 38 Gorokhov, Nikita      3k RU  21   44+  49+  37+  40+  27-  34-  4   126    755  
 39 Kozelskikh, Alexande  3k RU  21   46+  41+  33+  34-  40-  43+  4   126    751  
 40 Ruzhanskyj, Roman     3k UA  21   45+  52+  43+  38-  39+  35-  4   122    746  
 41 Stauder, Leon         3k DE  21   52+  39-  49+  43+  35-  37+  4   121    752  
 42 Sos, Miroslav         4k CZ  21   55+  48+  35-  45+  49+  44+  5   117    721  
 43 Mishal, Barel         1k IL  20   26-  27-  40-  41-  48+  39-  1   128    757  
 44 Gauthier, Lena        3k DE  20   38-  46+  45+  37-  53+  42-  3   121    716  
 45 Blinov, Evgenij       3k RU  20   40-  47+  44-  42-  52+  48+  3   119    715  
 46 Zaltzman, Yoni        3k IL  20   39-  44-  50+  47+  37-  53+  3   119    708  
 47 Parvu, Andreea        4k RO  20   50+  45-  57+  46-  51+  49+  4   113    689  
 48 Boehme, Janine        2k DE  19   34-  42-  52+  33-  43-  45-  1   123    744  
 49 Leitner, Manuela      2k AT  19   35-  38-  41-  52+  42-  47-  1   123    724  
 50 Ulbricht, Fabian      4k DE  19   47-  53+  46-  51-  54+  52+  3   113    669  
 51 Seres, Julia          5k HU  19   54-  57+  55+  50+  47-  56+  4   107    646  
 52 Almog, Noam           2k IL  18   41-  40-  48-  49-  45-  50-  0   119    721  
 53 Albrecht, Domonkos    5k HU  18   57+  50-  59+  56+  44-  46-  3   107    653  
 54 Zeh, Sebastian        6k DE  18   51+  55+  56-  57+  50-  58+  4   104    626  
 55 Mafi, Armin           4k AT  17   42-  54-  51-  58-  56-  57+  1   107    627  
 56 Alimov, Anton         7k UA  17   59+  61+  54+  53-  55+  51-  4   101    604  
 57 Mafi, Arman           4k AT  16   53-  51-  47-  54-  58-  55-  0   108    628  
 58 Voronskyj, Oleksandr  9k UA  16   66+  67+  61+  55+  57+  54-  5    90    571  
 59 Freitag, Michaela     7k DE  15   56-  65+  53-  62-  61+  60-  2    91    544  
 60 Bursik, Adam         11k CZ  15   63+  68+  65+  61+  62+  59+  6    82    494  
 61 Mendle, Johannes      8k DE  14   67+  56-  58-  60-  59-  65+  2    88    532  
 62 Shevchuk, Sofija      9k UA  14   65-  66+  67+  59+  60-  63-  3    82    500  
 63 Virag, Michal        10k SK  14   60-  64-  66+  69+  67+  62+  4    79    468  
 64 Mahdal, Oldrich      12k CZ  14   69+  63+  72+  66+  65+  68+  6    72    446  
 65 Gruenbichler, Nikola  9k AT  13   62+  59-  60-  67+  64-  61-  2    84    499  
 66 Kruml, Jiri           9k CZ  13   58-  62-  63-  64-  71+  67+  2    80    472  
 67 Mircea, Cristina      8k RO  12   61-  58-  62-  65-  63-  66-  0    84    503  
 68 Fanta, Daniel        12k CZ  12   71+  60-  70+  72+  69+  64-  4    70    410  
 69 Toma, Ruxandra       12k RO  11   64-  73+  71+  63-  68-  74+  3    68    399  
 70 Nevirkovets, Oleh    13k UA  11   72-  74+  68-  75+  73+  71+  4    58    359  
 71 Kittliz, Adrian      11k DE  10   68-  72-  69-  74+  66-  70-  1    65    397  
 72 Albrecht, Balazs     13k HU   9   70+  71+  64-  68-  74-  73-  2    65    378  
 73 Kozhushko, Oleksij   14k UA   9   74+  69-  75-  76+  70-  72+  3    57    334  
 74 Wohnig, Denis        13k DE   9   73-  70-  77+  71-  72+  69-  2    56    355  
 75 Sapik, Marcel        16k CZ   9   78+  76+  73+  70-  77+  79+  5    46    274  
 76 Adelsberger, Christo 16k DE   8   79+  75-  81+  73-  78+  77+  4    41    254  
 77 Dvoracek, Mikolas    17k CZ   6   82+  78+  74-  83+  75-  76-  3    42    243  
 78 Runkel, Johannes     16k DE   6   75-  77-  79+  81-  76-  84+  2    39    222  
 79 Albrecht, Gabor      16k HU   6   76-  82-  78-  87+  81+  75-  2    37    221  
 80 Salajkova, Tereza    19k CZ   6   95+  88-  96+  82+  83+  85+  5    24    150  
 81 Olsovsky, Vit        18k CZ   5   93+  83+  76-  78+  79-  82-  3    33    198  
 82 Stauder, Anton       17k DE   5   77-  79+  87-  80-  84-  81+  2    32    189  
 83 Somogyi, Vera        18k DE   5   87+  81-  88+  77-  80-  89+  3    29    176  
 84 Tichy, Antonin       20k CZ   5  free  92+  94+  97+  82+  78-  5    23    153  
 85 Cech, Martin         20k CZ   5  101+  90+  91+  88+  87+  80-  5    23    137  
 86 Mladenova, Magdalena 20k BG   5   91-  99+  92+  90+  88+  87+  5    21    131  
 87 Podperova, Anna      18k CZ   4   83-  89+  82+  79-  85-  86-  2    30    163  
 88 Lisa, Magdalena      19k SK   4   99+  80+  83-  85-  86-  94+  3    26    130  
 89 Dimitrova, Demetra   20k BG   4   97+  87-  93+  94+  91+  83-  4    21    137  
 90 Junek, Martin        20k CZ   4   96+  85-  95+  86-  92+  93+  4    21    125  
 91 Subova, Sarka        20k CZ   4   86+  95+  85- 101+  89-  98+  4    20    115  
 92 Gulyas, Lorant       20k HU   3  100+  84-  86-  95+  90-  97+  3    21    115  
 93 Dora, Mark           19k HU   3   81-  94-  89- 100+  97+  90-  2    20    125  
 94 Dohnalkova, Adela    20k CZ   3   98+  93+  84-  89-  96+  88-  3    20    124  
 95 Constantinescu, Ralu 19k RO   3   80-  91-  90-  92- 101+  96+  2    20    122  
 96 Abd_el_Raheem, Joshu 20k DE   2   90- 100+  80-  99+  94-  95-  2    20    110  
 97 Cajka, Jakub         20k CZ   2   89-  98+ 101+  84-  93-  92-  2    18    115  
 98 Somogyi, Daniel      20k DE   2   94-  97-  99- free 100+  91-  2    14     97  
 99 Najbrtova, Anna      20k CZ   2   88-  86-  98+  96-  --   --   1    13     81  
100 Polach, Karel        20k CZ   2   92-  96- free  93-  98- 101+  2    12    103  
101 Markovic, Nemanja    20k RS   1   85- free  97-  91-  95- 100-  1    16    109  

Under 12 years

 Pl Name                 Str Co  MMS   1    2    3    4    5    6   Pt  SOS  SOSOS  
  1 Mykhaljuk, Jurij      2k UA  19    7+   4+   3+   2+   9+   5+  6   100    583  
  2 Khabazov, Nikita      1k RU  18   12+   6+  14+   1-   3+   4+  5    98    582  
  3 Koroljov, Roman       3k UA  17    8+  10+   1-   5+   2-   6+  4   100    582  
  4 Medvedev, Dmitrij     5k RU  17    5+   1-  10+   6+  11+   2-  4    99    582  
  5 Tal, Michaeli         4k IL  16    4-  15+   8+   3-   7+   1-  3    99    570  
  6 Eroshkin, Oleksandr   7k UA  16    9+   2-  11+   4-  12+   3-  3    98    575  
  7 Berende, Tudor        7k RO  16    1-   8-  16+  12+   5-  10+  3    94    567  
  8 Popov, Stepan         7k RU  16    3-   7+   5-  13-  14+  11+  3    93    565  
  9 Iacob, Alexandru      5k RO  16    6-  14-  13+  10+   1-  15+  3    93    555  
 10 Mastan, Diana         7k RO  15   11+   3-   4-   9-  16+   7-  2    94    568  
 11 Stepasjuk, Vasilisa   7k RU  15   10-  12+   6-  14+   4-   8-  2    93    569  
 12 Surma, Bartosz        7k PL  15    2-  11-  15+   7-   6-  16+  2    92    556  
 13 Miljutkin, Dmitrij    8k RU  15   15-  16-   9-   8+  17+  14+  3    86    510  
 14 Aminov, Adel          8k RU  14   16+   9+   2-  11-   8-  13-  2    93    552  
 15 Fragman, Uri          8k IL  14   13+   5-  12-  16-  18+   9-  2    84    518  
 16 Klymenko, Sergij      9k UA  13   14-  13+   7-  15+  10-  12-  2    89    543  
 17 Kaluzhnyj, Nazarij   12k UA  13   21+  19+  18+  20+  13-  22+  5    58    349  
 18 Galjabar, Denys      14k UA   9   19-  21+  17-  24+  15-  23+  3    59    343  
 19 Kupar, Oleksandra    14k UA   9   18+  17-  20-  22+  23-  24+  3    54    314  
 20 Csoti, Sebestyen     16k HU   9   25+  23+  19+  17-  24+  26+  5    51    298  
 21 Kruk, Andrij         14k UA   8   17-  18-  24-  23-  29+  25+  2    50    299  
 22 Zahonyi, Gyorgy      16k HU   8   29+  24+  26+  19-  25+  17-  4    49    291  
 23 Lisy, Daniel         16k SK   8   31+  20-  30+  21+  19+  18-  4    47    290  
 24 Poradjuk, Denys      15k UA   7   26+  22-  21+  18-  20-  19-  2    50    307  
 25 Calon, Ruben         16k NL   7   20-  29+  28+  26+  22-  21-  3    45    270  
 26 Malymon, Dmytro      15k UA   7   24-  27+  22-  25-  30+  20-  2    44    272  
 27 Orban, Rares         17k RO   7   28+  26-  34+  30-  31+  29+  4    37    230  
 28 Cylja, Maksym        17k UA   7   27-  37+  25-  32+  36+  30+  4    36    216  
 29 Bodescu, Veronika    16k RO   6   22-  25-  31+  40+  21-  27-  2    40    248  
 30 Fat, Florina         17k RO   6   32+  34+  23-  27+  26-  28-  3    40    231  
 31 Kovalchuk, Denys     17k UA   6   23-  32+  29-  41+  27-  35+  3    36    215  
 32 Mirkov, Evgenij      17k UA   6   30-  31-  35+  28-  43+  34+  3    33    199  
 33 Csepreghy, Marton    20k HU   6   50+  54+  45+  42+  40+  36+  6    22    143  
 34 Gerasymchuk, Maksym  17k UA   5   38+  30-  27-  36-  39+  32-  2    34    188  
 35 Sikidin, Jurij       18k UA   5   36-  38+  32-  44+  37+  31-  3    31    178  
    Jacuk, Anatolij      19k UA   5   35+  47+  37+  34+  28-  33-  4    31    178  
 37 Gherasim, Emilian    18k RO   5   40+  28-  36-  38+  35-  42+  3    30    178  
 38 Nikolaev, Oleh       18k UA   5   34-  35-  49+  37-  44+  40+  3    26    166  
 39 Borozna, Vladyslav   19k UA   5   52+  40-  47+  55+  34-  41+  4    21    152  
 40 Husak, Josyp         18k UA   4   37-  39+  41+  29-  33-  38-  2    31    166  
 41 Kovarik, Frantisek   19k CZ   4   43+  42+  40-  31-  45+  39-  3    27    155  
 42 Kozulja, Mykhaylo    19k UA   4   56+  41-  48+  33-  47+  37-  3    23    136  
 43 Kolos, Khrystyna     19k UA   4   41-  48-  54+  46+  32-  47+  3    22    143  
 44 Chyzhevskyy, Oleksan 20k UA   4   53+  55+  46+  35-  38-  48+  4    22    131  
 45 Zin, Iryna           19k UA   4   47-  51+  33-  48+  41-  49+  3    22    129  
 46 Najbrtova, Zuzana    20k CZ   4   49+  52+  44-  43-  50+  51+  4    20    114  
 47 Dvorackova, Eva      19k CZ   3   45+  36-  39-  53+  42-  43-  2    25    135  
 48 Gattingerova, Alexan 20k CZ   3   51+  43+  42-  45-  57+  44-  3    20    119  
 49 Rigo, Peter          20k HU   3   46-  57+  38-  56+  55+  45-  3    18    111  
 50 Tugui, Diana         20k RO   3   33-  53-  57+  54+  46-  55+  3    18    107  
 51 Bodescu, Stefania    20k RO   3   48-  45-  58+  52+  53+  46-  3    17    109  
 52 Lisy, Jan            19k SK   3   39-  46-  53-  51-  58+  54+  2    17    106  
 53 Kubista, David       20k CZ   3   44-  50+  52+  47-  51-  58+  3    16    113  
 54 Subova, Pavlina      20k CZ   2   58+  33-  43-  50-  56+  52-  2    18    105  
 55 Dohnalkova, Zuzana   20k CZ   2   57+  44-  56+  39-  49-  50-  2    18    104  
 56 Somogyi, Krisztina   20k DE   2   42-  58+  55-  49-  54-  57+  2    12    104  
 57 Berende, Daria       20k RO   1   55-  49-  50-  58+  48-  56-  1    13    100  
 58 Mastan, Adina        20k RO   0   54-  56-  51-  57-  52-  53-  0    14     93