21st European Youth Go Championships

Subotica, RS, 25th - 27th March 2016

This took place at Grand Terrace Congress Center at Palic, Subotica, in north Serbia.

60 under-12s, 45 under-16s and 25 under-20s took part.

Winner in the under-12 section was Ioan Alexandru Arsinoaia (2k) from Romania with 6 wins. Second was Virzhinia Shalneva (2k) from Russia with 5 wins. Players from Russia took the next four places with four wins each.

Under-16 was won again by Vjacheslav Kajmin (5d Russia) with 6 wins. Second was again Valerii Krushelnytskyi (3d Ukraine) with five wins. The next place-winners with 4 wins were from Russia, Spain, Bulgaria and Germany.

At under-20 Grigorij Fionin (6d Russia) was first by sos tie-break from Stanislaw Frejlak (5d Poland), each on 5 wins. The players on 4 wins were from Hungary, Russia, Russia and Ukraine.

Tournament Web Site

Under-12

Place Name                                 Cy  Gr   MM   1    2    3    4    5    6   Win  SOS   SOSOS
   1  Arsinoaia, Ioan Alexandru            RO  2k   14   8+   6+   5+   2+   4+   3+   6    72    411 
   2  Shalneva, Virzhinia                  RU  2k   13  13+   3+   7+   1-  11+   9+   5    69    410 
   3  Prikarev, Nikita                     RU  5k   12  16+   2-   8+   9+   6+   1-   4    71    405 
   4  Klochikhin, Ivan                     RU  5k   12  10+   5-  14+   7+   1-  15+   4    68    404 
   5  Klochikhina, Valeria                 RU  2k   12  19+   4+   1-  11-  10+   7+   4    68    401 
   6  Krajnov, Jaroslav                    RU  6k   12  14+   1-  17+  13+   3-   8+   4    67    402 
   7  Pishchalnikov, Artemij               RU  3k   11   9+  12+   2-   4-  17+   5-   3    69    394 
   8  Billege, Boaz                        HU  9k   11   1-  16+   3-  19+  12+   6-   3    68    397 
   9  Krushelnytska, Polina                UA 10k   11   7-  15+  10+   3-  13+   2-   3    67    404 
  10  Tarasov, Ruslan                      RU 12k   11   4-  18+  9-   14+   5-  16+   3    65    390 
  11  Marz, Ferdinand                      DE 12k   11  12-  14-  18+   5+   2-  20+   3    65    382 
  12  Smith, Edmund                        UK  7k   11  11+   7-  13-  15+   8-  14+   3    63    398 
  13  Dottan, Immanuel                     DE  8k   10   2-  19+  12+   6-   9-  18-   2    66    387 
  14  Kavun, Andrii                        UA 12k   10   6-  11+   4-  10-  21+  12-   2    66    379 
  15  Ovsiienko, Vsevolod                  UA 14k   10  17+   9-  16+  12-  18+   4-   3    64    378 
  16  Medak, Robert                        HR 11k   10   3-   8-  15-  22+  19+  10-   2    62    379 
  17  Vasilescu, Maria                     RO 13k   10  15-  23+   6-  20+   7-  19+   3    59    371 
  18  Monate, Phileas                      FR 13k   10  20+  10-  11-  23+  15-  13+   3    59    369 
  19  Rotarita, Stefan Adrian              RO  8k    9   5-  13-  20+  8-   16-  17-   1    62    380 
  20  Vochescu, Alexandra                  RO 13k    9  18-  21+  19-  17-  23+  11-   2    57    348 
  21  Goschler, Aron                       HU 15k    9  28+  20-  22-  24+  14-  25+   3    51    316 
  22  Lysenko, Yehor                       UA 17k    9  27+  29+  21+  16-  30+  24+   5    49    289 
  23  Stanciu, Antonia                     RO 15k    8  29+  17-  24+  18-  20-  26-   2    52    314 
  24  Ivanov, Maxim                        RU 16k    8  25+  28+  23-  21-  26+  22-   3    49    291 
  25  Riedeman, Emil                       NL 16k    8  24-  26-  27+  29+  28+  21-   3    47    279 
  26  Vykhrystiuk, Oleksandra              UA 18k    8  30+  25+  34+  28+  24-  23+   5    44    268 
  27  Kavun, Dmytro                        UA 17k    8  22-  31+  25-  44+  29+  28+   4    41    261 
  28  Miu, Stefan                          RO 15k    7  21-  24-  29+  26-  25-  27-   1    48    278 
  29  Volkov, Platon                       RU 15k    7  23-  22-  28-  25-  27-  31+   1    46    275 
  30  Medak, Stjepan                       HR 18k    7  26-  37+  33+  31+  22-  32+   4    40    230 
  31  Shalnev, Svjatoslav                  RU 18k    6  33+  27-  45+  30-  35+  29-   3    38    220 
  32  Azbel, Alesja                        RU 19k    6  36-  42+  47+  34+  33+  30-   4    34    190 
  33  Mocofan, Alexandru Andrei            RO 18k    6  31-  35+  30-  47+  32-  45+   3    33    199 
  34  Oprican, Andrei                      RO 19k    6  38+  44+  26-  32-  46+  40+   4    32    195 
  35  Krist, Tomas                         CZ 19k    6  50+  33-  40+  36+  31-  38+   4    32    182 
  36  Radenkovic, Stasa                    RS 20k    6  32+  43+  37+  35-  41+  39+   5    32    178 
  37  Popescu, Melania                     RO 19k    5  40+  30-  36-  42+  38-  47+   3    32    182 
  38  Gajic, Nemanja                       RS 19k    5  34-  46+  39-  51+  37+  35-   3    30    172 
  39  Vazquez jr, Aurelio                  ES 20k    5  46-  53+  38+  43+  48+  36-   4    28    155 
  40  Milojkovic, Danica                   RS 19k    5  37-  56+  35-  55+  44+  34-   3    27    176 
  41  Kristova, Veronika                   CZ 20k    5  42-  50+  46+  45+  36-  49+   4    27    157 
  42  Dusanic, Vuk                         RS 20k    5  41+  32-  56+  37-  54+  44+   4    26    173 
  43  Radic, Ognjen                        RS 19k    5  44-  36-  54+  39-  57+  48+   3    25    163 
  44  Zanfir, Alexandru Gabriel            RO 19k    4  43+  34-  49+  27-  40-  42-   2    33    173 
  45  Nikolic, Filip                       RS 20k    4  57+  48+  31-  41-  51+  33-   3    28    165 
  46  Tomic, Jovan                         RS 20k    4  39+  38-  41-  56+  34-  54+   3    27    164 
  47  Ilic, Dimitrije                      RS 20k    4  52+  55+  32-  33-  58+  37-   3    27    162 
  48  Similaru, Bianca                     RO 20k    4  59+  45-  50+  49+  39-  43-   3    24    145 
  49  Milivojevic, Aleksandra              RS 20k    4  54+  58+  44-  48-  55+  41-   3    22    152 
  50  Vlajkovic, Aleksandar                RS 19k    4  35-  41-  48-  57-  60+  58+   2    22    144 
  51  Pittner, Arwen                       DE 20k    4  55-  52+  57+  38-  45-  59+   3    21    143 
  52  Zivkovic, Marija                     RS 20k    4  47-  51-  59+  54-  56+  55+   3    19    139 
  53  Jovanovic, Iva                       RS 20k    4  56-  39-  60+  58-  59+  57+   3    17    132 
  54  Popa, Florin                         RO 20k    3  49-  59+  43-  52+  42-  46-   2    24    139 
  55  Bojanic, Lenka                       RS 20k    3  51+  47-  58+  40-  49-  52-   2    24    136 
  56  Mesarosova, Petra                    SK 20k    3  53+  40-  42-  46-  52-  60+   2    23    135 
  57  Mihai, Alexandru                     RO 20k    3  45-  60+  51-  50+  43-  53-   2    22    132 
  58  Ivanov, Kirill                       RU 20k    3  60+  49-  55-  53+  47-  50-   2    20    131 
  59  Bojanic, Nevena                      RS 20k    2  48-  54-  52-  60+  53-  51-   1    20    124 
  60  Stojanovic, Stefan                   RS 20k    1  58-  57-  53-  59-  50-  56-   0    19    124 

Under-16

Place Name                                 Cy  Gr   MM   1    2    3    4    5    6   Win  SOS   SOSOS
   1  Kajmin, Vjacheslav                   RU  5d   23  12+   7+   2+   3+   4+  11+   6   124    733 
   2  Krushelnytskyi, Valerii              UA  3d   22  14+   8+   1-  16+   5+   3+   5   123    735 
   3  Shakhov, Kim                         RU  3d   21  10+   6+   5+   1-   8+   2-   4   127    730 
   4  Vazquez, Oscar                       ES  3d   21  13+   5-   7+   6+   1-   9+   4   125    726 
   5  Djepov, Sinan                        BG  5d   21   9+   4+   3-  14+   2-   8+   4   123    740 
   6  Pittner, Arved                       DE  2d   21  15+   3-   9+   4-  20+   7+   4   119    727 
   7  Dobranis, Denis                      RO  3d   20  17+   1-   4-  18+  12+   6-   3   123    715 
   8  State, Silvestru                     RO  2d   20  11+   2-  21+  10+   3-   5-   3   122    724 
   9  Grigoriu, Elian Ioan                 RO  2d   20   5-  16+   6-  17+  10+   4-   3   121    718 
  10  Mezin, Savva                         RU  2k   20   3-  15+  11+   8-   9-  18+   3   119    720 
  11  Arsentjev, Egor                      RU  2k   20   8-  25+  10-  15+  14+   1-   3   118    713 
  12  Mramorov, Andrej                     RU  1d   20   1-  14-  23+  21+   7-  17+   3   117    703 
  13  Krajnov, Anton                       RU  2k   20   4-  18-  16-  19+  15+  14+   3   116    706 
  14  Schaaf, Emanuel Jun                  DE  1k   19   2-  12+  18+   5-  11-  13-   2   122    712 
  15  Galunov, Jakov                       IL  2k   19   6-  10-  22+  11-  13-  20+   2   117    695 
  16  Zemor, Solal                         FR  3k   19  19+   9-  13+   2-  17-  26+   3   117    688 
  17  Poljakov, Pavel                      RU  2k   19   7-  21-  20+   9-  16+  12-   2   115    706 
  18  Rusanovskyi, Dmytro                  UA  4k   19  22+  13+  14-   7-  21+  10-   3   115    703 
  19  Gigoi, George                        RO  5k   19  16-  20-  25+  13-  23+  22+   3   110    670 
  20  Groot, Yuki_de                       NL  5k   18  21-  19+  17-  22+   6-  15-   2   114    684 
 (21) Semmler, Gregor                      DE  6k   18  20+  17+   8-  12-  18-  24-   2   114    684 
  22  Vasova, Dita                         CZ  5k   18  18-  26+  15-  20-  25+  19-   2   109    668 
  23  Vavryk, Anastasiia                   UA  6k   18  31+  27+  12-  24+  19-  25+   4   105    631 
  24  Rusanovskyi, Yevhen                  UA  7k   18  25-  31+  26+  23-  29+  21+   4   101    622 
  25  Medak, Mirta                         HR  5k   17  24+  11-  19-  28+  22-  23-   2   109    638 
  26  Vasa, Vojtech                        CZ  6k   17  28+  22-  24-  27+  30+  16-   3   103    610 
  27  Kollner, Barnabas                    HU  8k   16  33+  23-  29+  26-  28+  30-   3    97    579 
  28  Semmler, Roman                       DE  7k   16  26-  29-  31+  25-  27-  33+   2    95    591 
  29  Dogaru, Alexandru Teodor             RO  9k   16  30+  28+  27-  31+  24-  34+   4    94    565 
  30  Kazmirenko, Anton                    UA  9k   16  29-  34+  32+  33+  26-  27+   4    91    552 
  31  Nitu, Mircea                         RO  7k   15  23-  24-  28-  29-  33+  32-   1    97    569 
  32  Pelekh, Vitalii                      UA 10k   15  34+  33+  30-  36+  35-  31+   4    83    506 
  33  State, Sebastian                     RO  8k   14  27-  32-  34+  30-  31-  28-   1    91    547 
  34  Tudosie, Catalina Bianca             RO 10k   13  32-  30-  33-  38+  36+  29-   2    84    495 
  35  Ukhov, Matvii                        UA 11k   13  38+  39+  36-  37+  32+  40+   5    70    409 
  36  Defer, Leon                          CZ 12k   12  40+  38+  35+  32-  34-  37+   4    73    429 
  37  Bailesteanu, Alexandru               RO 13k   11  39-  40+  38+  35-  42+  36-   3    64    377 
  38  Stankovic, Vladan                    RS 11k   11  35-  36-  37-  34-  40-  45+   1    63    401 
  39  Mihaiu, Andrei                       RO 13k   11  37+  35-  41-  40-  43+  ..    3    61    350 
  40  Kushnir, Marian                      UA 12k   10  36-  37-  44+  39+  38+  35-   3    65    375 
  41  Minaiev, Mykyta                      UA 17k   10  44+  45+  39+  43+  ..   42+   6    45    285 
  42  Goschler, Levente                    HU 17k    7  43-  44+  ..   45+  37-  41-   3    45    288 
  43  Lisy, Jan                            SK 18k    7  42+  ..   45+  41-  39-  44+   4    45    285 
  44  Ilic, Nikola                         RS 15k    7  41-  42-  40-  ..   45-  43-   1    44    289 
  45  Danculea, Codrin                     RO 18k    4  ..   41-  43-  42-  44+  38-   2    45    287 

Under-20

Place Name                                 Cy  Gr   MM   1    2    3    4    5    6   Win  SOS   SOSOS
   1  Fionin, Grigorij                     RU  6d    7   9+   4+   8+   2+   5-   3+   5    35    198 
   2  Frejlak, Stanislaw                   PL  5d    7  10+   7+   3+   1-   9+   5+   5    34    198 
   3  Boviz, Dominik                       HU  6d    6   6+   5+   2-  14+   4+   1-   4    36    188 
   4  Popov, Stepan                        RU  4d    6   8+   1-  12+   6+   3-   7+   4    33    197 
   5  Chernykh, Anton                      RU  4d    6  12+   3-  19+   7+   1+   2-   4    32    192 
   6  Yeroshkin, Oleksandr                 UA  2d    6   3-  13+  10+   4-  17+   8+   4    30    182 
   7  Ruzicka, Martin                      DE  4d    5  11+   2-   9+   5-  10+   4-   3    34    184 
   8  Dobranis, Darius                     RO  1d    5   4-  15+   1-  11+  12+   6-   3    32    176 
   9  Jacimovic, Mihailo                   RS  3d    5   1-  11+   7-  20+   2-  15+   3    31    171 
  10  Goncalves, Simao                     LU  2d    5   2-  14+   6-  16+   7-  13+   3    30    173 
  11  Csizmadia, Robert                    HU  2k    5   7-   9-  24+   8-  19+  12+   3    24    167 
  12  Tomsu, Adriana                       CZ  1d    4   5-  16+   4-  13+   8-  11-   2    30    172 
  13  Calon, Ruben                         NL  2k    4  18+   6-  15+  12-  16+  10-   3    27    159 
  14  Jansky, Dusan                        CZ  4k    4  19+  10-  17+   3-  15-  24+   3    24    154 
  15  Defer, Tristan                       CZ  4k    4  20+   8-  13-  21+  14+   9-   3    24    153 
  16  Petrashevska, Nika                   UA  6k    4  17+  12-  18+  10-  13-  21+   3    24    151 
  17  Smolarikova, Sona                    SK  3k    4  16-  22+  14-  18+   6-  19+   3    24    137 
  18  Vlad, Gabriela Viorica               RO  4k    4  13-  23+  16-  17-  ..   20+   3    21    131 
  19  Bukovska, Anezka                     CZ  6k    3  14-  21+   5-  25+  11-  17-   2    23    137 
  20  Lisy, Daniel                         SK 11k    3  15-  25+  22+   9-  23+  18-   3    20    120 
  21  Antonijevic, Nemanja                 RS 12k    3  ..   19-  23+  15-  22+  16-   3    19    120 
  22  Vuk, Darko                           RS 10k    3  24+  17-  20-  ..   21-  25+   3    15    109 
  23  Waczulikova, Kristina                SK 11k    3  25+  18-  21-  24+  20-  ..    3    15    106 
  24  Kollner, Dora                        HU 13k    2  22-  ..   11-  23-  25+  14-   2    17    109 
  25  Dimitrov, Viktor                     BG 20k    1  23-  20-  ..   19-  24-  22-   1    14    104