European Go Oza Championship
31st January - 3rd February 2008
The 4th Toyota and Denso European Go Oza was held at the EGCC in Amsterdam.
It coupled the qualifying event for the World Oza (three players selected to represent Europe)
with a fun family Go event with various tournaments. Catalin Taranu, teaching professional, was present too.
Preliminary rounds
Pl | Name | Grade | Rating | Wins | SOS | SOSOS | R1 | R2 | R3 | R4 |
1 | Cristian Pop | 7D | 2675 | 4 | 10 | 39 | 43+ | 7+ | 8+ | 4+ |
2 | Cornel Burzo | 6D | 2626 | 4 | 10 | 35 | 35+ | 20+ | 15+ | 5+ |
3 | Pal Balogh | 6D | 2667 | 4 | 9 | 38 | 21+ | 30+ | 22+ | 6+ |
4 | Frank Janssen | 6D | 2597 | 3 | 11 | 35 | 23+ | 33+ | 11+ | 1- |
5 | Geert Groenen | 6D | 2548 | 3 | 10 | 37 | 42+ | 29+ | 12+ | 2- |
6 | Diana Koszegi | 6D | 2589 | 3 | 10 | 35 | 31+ | 34+ | 19+ | 3- |
7 | Vladimir Danek | 5D | 2501 | 3 | 10 | 32 | 37+ | 1- | 32+ | 24+ |
8 | Andrej Kulkov | 6D | 2577 | 3 | 10 | 31 | 45+ | 17+ | 1- | 29+ |
9 | Christoph Gerlach | 6D | 2606 | 3 | 10 | 28 | 32+ | 36+ | 16+ | 13- |
10 | Ondrej Silt | 6D | 2645 | 3 | 9 | 37 | 28+ | 11- | 21+ | 20+ |
11 | Robert Rehm | 5D | 2476 | 3 | 9 | 37 | 50+ | 10+ | 4- | 19+ |
12 | Pei Zhao | 6D | 2633 | 3 | 9 | 32 | 25+ | 39+ | 5- | 34+ |
13 | Bei Ge | 6D | 2507 | 3 | 8 | 38 | 24+ | 42- | 25+ | 9+ |
14 | Jef Seailles | 6D | 2536 | 3 | 8 | 37 | 26+ | 19- | 28+ | 23+ |
15 | Merlijn Kuin | 6D | 2529 | 3 | 8 | 32 | 48+ | 49+ | 2- | 31+ |
16 | Lucian Corlan | 5D | 2523 | 3 | 7 | 38 | 44+ | 41+ | 9- | 26+ |
17 | Dmytro Jacenko | 5D | 2417 | 3 | 6 | 37 | 55+ | 8- | 41+ | 22+ |
18 | Francesco Marigo | 5D | 2451 | 3 | 5 | 35 | 41- | 44+ | 47+ | 27+ |
19 | Mikko Siukola | 3D | 2272 | 2 | 11 | 33 | 38+ | 14+ | 6- | 11- |
20 | Jan Simara | 4D | 2450 | 2 | 10 | 38 | 27+ | 2- | 42+ | 10- |
21 | Gregor Butala | 4D | 2402 | 2 | 10 | 31 | 3- | 37+ | 10- | 49+ |
22 | Radek Nechanicky | 6D | 2551 | 2 | 10 | 27 | 47+ | 40+ | 3- | 17- |
23 | Andrij Kravec | 4D | 2372 | 2 | 9 | 33 | 4- | 52+ | 30+ | 14- |
24 | Armel-David Wolff | 3D | 2349 | 2 | 9 | 33 | 13- | 43+ | 33+ | 7- |
25 | Jan Ramon | 4D | 2390 | 2 | 9 | 29 | 12- | 50+ | 13- | 39+ |
26 | Thomas Debarre | 4D | 2352 | 2 | 9 | 28 | 14- | 46+ | 36+ | 16- |
27 | Erik Ouchterlony | 3D | 2213 | 2 | 9 | 27 | 20- | 35+ | 40+ | 18- |
28 | Robert Jasiek | 5D | 2401 | 2 | 8 | 34 | 10- | 51+ | 14- | 41+ |
29 | Bernd Radmacher | 4D | 2412 | 2 | 8 | 33 | 46+ | 5- | 51+ | 8- |
30 | Dusan Mitic | 4D | 2493 | 2 | 8 | 31 | 51+ | 3- | 23- | 45+ |
31 | Ivan Kostka | 4D | 2370 | 2 | 8 | 30 | 6- | 54+ | 38+ | 15- |
32 | Lothar Spiegel | 4D | 2384 | 2 | 7 | 34 | 9- | 53+ | 7- | 46+ |
33 | Willem Mallon | 4D | 2440 | 2 | 7 | 33 | 52+ | 4- | 24- | 48+ |
34 | Bohdan Zhurakovskyj | 4D | 2429 | 2 | 7 | 32 | 54+ | 6- | 49+ | 12- |
35 | Matti Siivola | 5D | 2386 | 2 | 7 | 32 | 2- | 27- | 52+ | 53+ |
36 | Bernd Schuetze | 4D | 2444 | 2 | 6 | 36 | 53+ | 9- | 26- | 42+ |
37 | Morten Ofstad | 4D | 2345 | 2 | 6 | 34 | 7- | 21- | 56+ | 43+ |
38 | Frederic Donzet | 5D | 2469 | 2 | 6 | 33 | 19- | 48+ | 31- | 47+ |
39 | Viktor Bogdanov | 5D | 2455 | 2 | 6 | 27 | 57+ | 12- | 45+ | 25- |
40 | Milos Bojanic | 5D | 2414 | 2 | 5 | 33 | 56+ | 22- | 27- | 44+ |
41 | Ofer Zivony | 2D | 2238 | 1 | 11 | 26 | 18+ | 16- | 17- | 28- |
42 | Vasyl Skochko | 4D | 2359 | 1 | 10 | 34 | 5- | 13+ | 20- | 36- |
43 | Martin Li | 5D | 2403 | 1 | 8 | 32 | 1- | 24- | 53+ | 37- |
44 | Liviu Oprisan | 4D | 2350 | 1 | 8 | 23 | 16- | 18- | 55+ | 40- |
45 | Michal Bazynski | 4D | 2367 | 1 | 7 | 30 | 8- | 55+ | 39- | 30- |
46 | Dimitris Regginos | 1D | 1958 | 1 | 7 | 30 | 29- | 26- | 50+ | 32- |
47 | Tomas Kozelek | 3D | 2361 | 1 | 7 | 27 | 22- | 56+ | 18- | 38- |
48 | Zoran Mutabzija | 5D | 2351 | 1 | 7 | 27 | 15- | 38- | 54+ | 33- |
49 | Joan Pons | 3D | 2258 | 1 | 7 | 26 | 58+ | 15- | 34- | 21- |
50 | Uffe Rasmussen | 3D | 2276 | 1 | 6 | 31 | 11- | 25- | 46- | 55+ |
51 | David Ward | 4D | 2328 | 1 | 6 | 30 | 30- | 28- | 29- | 54+ |
52 | Sercan Oruc | 2D | 2065 | 1 | 6 | 29 | 33- | 23- | 35- | 56+ |
53 | Alessandro Scolavino | 1D | 2068 | 0 | 7 | 28 | 36- | 32- | 43- | 35- |
54 | Martin Strelka | 1K | 2042 | 0 | 6 | 28 | 34- | 31- | 48- | 51- |
55 | Alexander Savchovsky | 1K | 2000 | 0 | 6 | 27 | 17- | 45- | 44- | 50- |
56 | Terence McSweeney | 1K | 1998 | 0 | 6 | 24 | 40- | 47- | 37- | 52- |
57 | Peter Zandveld | 4D | 2252 | 0 | 2 | 6 | 39- | - | - | - |
58 | Farid Ben Malek | 5D | 2460 | 0 | 1 | 7 | 49- | - | - | - |
There were play offs between:
- Radek Nechanicky 1 - Gregor Butala 0
- Jan Simara 1 - Andrij Kravec 0
- Mikko Siukola 0 - Armell-David Wolff 1
Top players were seeded directly into the knockout stage.
Knockout Results
Group A
QUARTER FINAL
|
SEMI FINAL
|
FINAL
|
WINNER
|
Alexander Dinerchtein |
RU |
3p |
Radek Nechanicky |
CZ |
6d |
Ondrej Silt |
CZ |
6d |
Christoph Gerlach |
DE |
6d |
Frank Janssen |
NL |
6d |
Merlijn Kuin |
NL |
5d |
Lucian Corlan |
RO |
5d |
Pal Balogh |
HU |
6d |
|
Dinerchtein |
RU |
3p
|
Gerlach |
DE |
6d |
Janssen |
NL |
6d
|
Balogh |
HU |
6d |
|
Dinerchtein |
RU |
3p |
Janssen |
NL |
6d |
|
|
Group B
QUARTER FINAL
|
SEMI FINAL
|
FINAL
|
WINNER
|
Ilya Shikshin |
RU |
7p |
Jan Simara |
CZ |
4d |
Robert Rehm |
NL |
5d
|
Andrej Kulkov |
RU |
6d |
Geert Groenen |
NL |
6d
|
Jef Seailles |
FR |
5d |
Dmytro Jacenko |
UA |
5d
|
Cornel Burzo |
RO |
6d
|
|
Shikshin |
RU |
7d |
Kulkov |
RU |
6d
|
Seailles |
FR |
5d
|
Burzo |
RO |
6d |
|
Shikshin |
RU |
7d |
Burzo |
RO |
6d
|
|
|
Group C
QUARTER FINAL
|
SEMI FINAL
|
FINAL
|
WINNER
|
Rob van Zeijst |
NL |
7d
|
Armell-David Wolff |
CH |
3d |
Pei Zhao |
DE |
6d
|
Vladimir Danek |
CZ |
6d
|
Diana Koszegi |
HU |
1p
|
Bei Ge |
UK |
6d
|
Francesco Marigo |
IT |
5d
|
Cristian Pop |
CZ |
7d
|
|
van Zeijst |
NL |
7d |
Zhao |
DE |
6d |
|
van Zeijst |
NL |
7d |
Pop |
RO |
7d |
|
|