6th Korea Prime Minister Cup International Baduk Championship Results

22nd - 23rd October 2011

Pohang, Korea

Part of the Pohang World Baduk Festival 20th - 25th October 2011

  1. Chen Zijian 6d China 6 wins
  2. You Byoung-yong 6d Korea 5 wins
  3. Hiraoka Satoshi 7d Japan 5 wins
  4. Yang Jing 6d Canada 5 wins
  5. Lin Shin-hsun 6d Chinese Taipei 5 wins

Pl Name                      Gr Cy MM 1   2   3   4   5   6  W SOS SOSOS 
 1 Chen, Zijian              6d CN 7 38+ 10+ 18+  3+ 19+  2+ 6  28  171 
 2 You, Byung-Yong           6d KR 6 40+ 11+  7+  5+  4+  1- 5  32  166 
 3 Hiraoka, Satoshi          7d JP 6 15+ 24+  6+  1- 18+  7+ 5  30  167 
 4 Yang, Jing                6d CA 6 14+  9+ 12+ 22+  2-  8+ 5  30  165 
 5 Lin, Shin Hsun            6d TW 6 28+ 17+  8+  2- 13+  6+ 5  30  164 
 6 Teng, Boon Ping           5d MY 5 16+ 31+  3- 11+ 12+  5- 4  31  158 
 7 Silt, Ondrej              6d CZ 5 32+ 20+  2- 14+ 10+  3- 4  30  159 
 8 Blomback, Fredrik         6d SE 5 30+ 13+  5- 37+  9+  4- 4  29  161 
 9 Teuber, Benjamin          6d DE 5 21+  4- 26+ 16+  8- 23+ 4  28  157 
10 Lisy, Pavol               5d SK 5 26+  1- 27+ 20+  7- 49+ 4  27  148 
11 Sepulveda Donoso, Leonard 4d CL 5 46+  2- 15+  6- 33+ 30+ 4  27  146 
12 Zhou, Juhua               5d NZ 5 19+ 47+  4- 25+  6- 21+ 4  26  158 
13 Le Calve, Tanguy          4d FR 5 22+  8- 41+ 23+  5- 26+ 4  26  154 
14 Do, Khanh-Binh            5d VN 5  4- 61+ 39+  7- 27+ 18+ 4  24  152 
15 Sam, In-Hang              4d MO 5  3- 43+ 11- 56+ 25+ 20+ 4  24  147 
16 Charoensitthisathien, V.  5d TH 5  6- 55+ 29+  9- 38+ 22+ 4  23  153 
17 Ng, King-Yau Anson        4d HK 5 37+  5- 22- 63+ 24+ 19+ 4  23  147 
18 Bogatskij, Dmytro         6d UA 4 23+ 39+  1- 36+  3- 14- 3  29  147 
19 Pocsai, Rita              4d HU 4 12- 45+ 30+ 28+  1- 17- 3  28  141 
20 Anguila Caner, Oscar      4d ES 4 25+  7- 21+ 10- 37+ 15- 3  26  157 
21 Soldan, Leszek            5d PL 4  9- 34+ 20- 35+ 31+ 12- 3  26  139 
22 Kay, Andrew               4d UK 4 13- 57+ 17+  4- 44+ 16- 3  26  138 
23 van Eeden, Gilles         6d NL 4 18- 33+ 40+ 13- 28+  9- 3  25  146 
24 Neirynck, Lucas           4d BE 4 27+  3- 25- 49+ 17- 42+ 3  25  138 
25 Benmergui, Gabriel        6d AR 4 20- 35+ 24+ 12- 15- 46+ 3  25  137 
26 Mitic, Dusan              6d RS 4 10- 50+  9- 55+ 29+ 13- 3  24  140 
27 Rasmussen, Uffe           4d DK 4 24- 42+ 10- 34+ 14- 41+ 3  24  135 
28 Zhang ,Xiang              6d SG 4  5- 32+ 38+ 19- 23- 62+ 3  23  141 
29 Soloviev, Yurij           5d RU 4 31- 53+ 16- 32+ 26- 43+ 3  23  123 
30 Savolainen, Javier        5d FI 4  8- 58+ 19- 42+ 39+ 11- 3  22  144 
31 Corlan, Lucian            5d RO 4 29+  6- 37- 45+ 21- 44+ 3  22  143 
32 Putra, Daniel             4d IN 4  7- 28- 67+ 29- 50+ 38+ 3  20  131 
33 Felix, Benoit             1k CH 4 66+ 23- 43+ 41+ 11- 45+ 4  19  127 
34 Degirmenci, Ozgur         2d TR 4 52+ 21- 46+ 27- 57+ 39+ 4  19  122 
35 Suntinger, Juergen        3d AT 4 61+ 25- 60+ 21- 47+ 37+ 4  18  126 
36 Haga, Sverre              1d NO 4 43- 51+ 59+ 18- 58+ 40+ 4  17  119 
37 Gotzfried, Andreas        4d LU 3 17- 44+ 31+  8- 20- 35- 2  25  137 
38 Tsolmon, Sansar           5d MN 3  1- 56+ 28- 48+ 16- 32- 2  25  130 
39 Gonzalez Zeleya, Carlos   5d MX 3 41+ 18- 14- 52+ 30- 34- 2  23  128 
40 Tahirbayov, Bahadur       6d AZ 3  2- 59+ 23- 44- 60+ 36- 2  21  125 
41 Jin, Yangil               4d AU 3 39- 49+ 13- 33- 67+ 27- 2  20  122 
42 Lavi, Ron                 3d IL 3 48+ 27- 58+ 30- 52+ 24- 3  20  119 
43 Bacevina, Sead            2d HR 3 36+ 15- 33- 69+ 56+ 29- 3  20  115 
44 Kralj, Andrej             3d SI 3 64+ 37- 47+ 40+ 22- 31- 3  19  124 
45 Pace, Alessandro          2d IT 3 54+ 19- 57+ 31- 55+ 33- 3  19  120 
46 Roussos, Nicholas         3k CY 3 11- 70+ 34- 59+ 48+ 25- 3  18  116 
47 Lara Contreras, Jose      1d CO 3 69+ 12- 44- 51+ 35- 60+ 3  18  108 
48 Satkus, Simonas           1d LT 3 42- 54+ 50+ 38- 46- 55+ 3  17  113 
49 Wales, Rory               3k IE 3 70+ 41- 66+ 24- 53+ 10- 3  16  114 
50 Kravcenko, Dmitrij        5k LV 3 67+ 26- 48- 62+ 32- 56+ 3  16  107 
51 Skachkou, Aliaksandr      1d BY 3 55- 36- 54+ 47- 64+ 57+ 3  16   98 
52 Rakotoarisoa, Mamy        2d MG 3 34- 69+ 68+ 39- 42- 59+ 3  14  105 
53 Bukh, Alexandr            5k KZ 3 62+ 29- 56- 66+ 49- 63+ 3  14  100 
54 Artigue Carro, Alfonso    1d UY 3 45- 48- 51- 61+ 68+ 58+ 3  14   99 
55 Igei Nakata, Manuel       2d PE 2 51+ 16- 62+ 26- 45- 48- 2  20  112 
56 Vargas Mesen, Juan        3k CR 2 65+ 38- 53+ 15- 43- 50- 2  19  109 
57 Araki, Hatime             1d MA 2 60+ 22- 45- 68+ 34- 51- 2  17  110 
58 Pacheco Cadiz, Eric       2d VE 2 68+ 30- 42- 65+ 36- 54- 2  17   97 
59 Sanchez Chinchuna, Irwing 1k EC 2 63+ 40- 36- 46- 66+ 52- 2  16   99 
60 Scheffler, Konrad         2d ZA 2 57- 65+ 35- 64+ 40- 47- 2  16   96 
61 Neto, Cristovao           2d PT 2 35- 14- 64- 54- 69+ 68+ 2  16   95 
62 Caceres, Edgardo          7k GT 2 53- 67+ 55- 50- 70+ 28- 2  13   99 
63 Bajic, Vladimir           3k BA 2 59- 66- 70+ 17- 65+ 53- 2  13   91 
64 Sakurada, Marcos          1d BR 2 44- 68- 61+ 60- 51- 67+ 2  12   95 
65 Balwit, Frederick         1k US 2 56- 60- 69+ 58- 63- 66+ 2  10   94 
66 Lim, Chiao-Hong           3k BN 1 33- 63+ 49- 53- 59- 65- 1  16   88 
67 Hong, Kyeong-Sook         ?k KR 1 50- 62- 32- 70+ 41- 64- 1  14   93 
68 Aguilon, Cherisse         1d PH 1 58- 64+ 52- 57- 54- 61- 1  14   90 
69 Aleksandrov, Nikolay      1d BG 1 47- 52- 65- 43- 61- 70+ 1  13   90 
70 Sandeep, Dave             4k IN 0 49- 46- 63- 67- 62- 69- 0  12   87   

Official KPMC web site