WAGC 1998

20th World Amateur Go Championship 1998

Tuesday 2nd June - Friday 5th June 1998



Players

Final standings

Results Table

Pl. Name                 Str  Nat   1    2    3    4    5    6    7    8   Pt  SOS  SOSOS 
  1 Kim Chan Woo          7d  Kor  10+  20+  19+  17+   8+   2+   6+   3+  8    42   320  
  2 Hiraoka Satoshi       7d  Jpn  14+  26+  30+   4+   5+   1-   8+  15+  7    43   302  
  3 Zhao Won Dong         7d  Chn  37+  18+  16+   8-  13+   5+   4+   1-  6    43   301  
  4 Chou Ping Chiang      6d  Twn   9+  24+  13+   2-   7+  19+   3-  11+  6    42   307  
  5 Mun Yong Sam          7d  Prk  27+  15+  21+   6+   2-   3-  14+  10+  6    42   303  
  6 Wang Yee Hsun         6d  Hkg  33+  25+  11+   5-  23+  12+   1-   9+  6    40   296  
  7 Janssen, Frank        6d  Nld  19-  47+  31+  11+   4-  22+  16+   8+  6    35   284  
  8 Hsiang, Thomas        6d  Usa  39+  22+  12+   3+   1-   9+   2-   7-  5    44   299  
  9 Nechanicky, Radek     6d  Cze   4-  27+  28+  10+  16+   8-  21+   6-  5    39   297  
 10 Ong Peng Chwan        5d  Sgp   1-  43+  32+   9-  24+  20+  13+   5-  5    39   276  
 11 Yu, Zhiqi             6d  Can  29+  31+   6-   7-  41+  23+  19+   4-  5    37   274  
 12 Lazarev, Alexei       6d  Rus  35+  17+   8-  26+  25+   6-  15-  23+  5    36   282  
 13 Meroe, Csaba          5d  Hun  34+  40+   4-  18+   3-  26+  10-  24+  5    36   278  
 14 Zhou Yi Ren           7d  Aus   2-  45+  37+  25-  18+  17+   5-  21+  5    36   271  
 15 Rittner, Egbert       6d  Deu  47+   5-  22+  20+  19-  36+  12+   2-  5    35   283  
 16 Laatikainen, Vesa     5d  Fin  23+  38+   3-  29+   9-  33+   7-  27+  5    35   272  
 17 Bogaerts, Jan         3d  Bel  46+  12-  35+   1-  30+  14-  33+  22+  5    34   264  
 18 Yatsenko, Dmitri      6d  Ukr  45+   3-  41+  13-  14-  40+  28+  19+  5    32   261  
 19 Colmez, Pierre        5d  Fra   7+  41+   1-  34+  15+   4-  11-  18-  4    41   279  
 20 Quintero, Ricardo     5d  Mex  42+   1-  24+  15-  31+  10-  34+  32-  4    36   260  
 21 Mateescu, Robert      6d  Rom  36+  32+   5-  23-  28+  25+   9-  14-  4    35   269  
 22 Kylemark, Magnus      2d  Swe  28+   8-  15-  38+  35+   7-  29+  17-  4    35   264  
 23 Huettler, Franz       4d  Aut  16-  39+  40+  21+   6-  11-  35+  12-  4    34   265  
 24 Hall, T. Mark         4d  Gbr  44+   4-  20-  36+  10-  31+  26+  13-  4    33   266  
 25 Kang, Injune          6d  Nzl  43+   6-  33+  14+  12-  21-  27-  38+  4    33   260  
 26 Mutabzija, Zoran      5d  Hrv  30+   2-  50+  12-  29+  13-  24-  35+  4    32   257  
 27 Entin, Leonid         3d  Isr   5-   9-  43+  42+  33-  38+  25+  16-  4    32   255  
 28 Lubos, Jan            4d  Pol  22-  34+   9-  39+  21-  42+  18-  37+  4    30   251  
 29 Matoh, Leon           5d  Svn  11-  46+  36+  16-  26-  39+  22-  34+  4    29   247  
 30 Djap, Woei Haw        3d  Idn  26-  50+   2-  32+  17-  34-  42+  33+  4    29   246  
 31 Watanabe Kazuo        5d  Bra  49+  11-   7-  37+  20-  24-  44+  36+  4    28   242  
 32 Chu, Pai Yee          4d  Mys  48+  21-  10-  30-  34-  47+  41+  20+  4    27   238  
 33 Sanchez Munoz, Cesar  4d  Esp   6-  42+  25-  48+  27+  16-  17-  30-  3    33   249  
 34 Kostolansky, Mirosla  2d  Svk  13-  28-  48+  19-  32+  30+  20-  29-  3    31   249  
 35 Ngmjarassrivichai, V  3d  Tha  12-  48+  17-  40+  22-  41+  23-  26-  3    30   243  
 36 Flood, Jostein        5d  Nor  21-  44+  29-  24-  37+  15-  46+  31-  3    28   236  
 37 Staub, Michael        6d  Dnk   3-  49+  14-  31-  36-  48+  40+  28-  3    28   232  
 38 Stankovic, Mijodrag   5d  Yug  40-  16-  49+  22-  43+  27-  39+  25-  3    27   228  
 39 Carrillo, Juan Carlos 3d  Chl   8-  23-  44+  28-  46+  29-  38-  45+  3    26   236  
 40 Baizini, Giacomo      1k  Ita  38+  13-  23-  35-  44+  18-  37-  49+  3    26   232  
 41 Karaerkek, Kerem      3d  Tur  50+  19-  18-  45+  11-  35-  32-  48+  3    25   233  
 42 Reiser, Stefan        1k  Che  20-  33-  46+  27-  45+  28-  30-  44+  3    25   232  
 43 Rojas Castellanos, R  3k  Cub  25-  10-  27-  49+  38-  44-  50+  46+  3    21   220  
 44 Branco, Gabriel       1k  Prt  24-  36-  39-  47+  40-  43+  31-  42-  2    25   209  
 45 Scolnik, Hugo         2d  Arg  18-  14-  47+  41-  42-  46-  49+  39-  2    24   209  
 46 Hunt, Clive           1k  Zaf  17-  29-  42-  50+  39-  45+  36-  43-  2    23   208  
 47 Raferty, Chris        1k  Irl  15-   7-  45-  44-  49+  32-  48-  50+  2    22   208  
 48 Brauch, Jean          1k  Lux  32-  35-  34-  33-  50+  37-  47+  41-  2    21   217  
 49 Gonzalez G., Heiryck  3k  Ven  31-  37-  38-  43-  47-  50+  45-  40-  1    20   197  
 50 Sagar, Arun           5k  Ind  41-  30-  26-  46-  48-  49-  43-  47-  0    21   193  

Photo Album

20 years of WAGC Posters

Nihon Kiin Results Page