WAGC 2000

22nd World Amateur Go Championship
19th - 22nd June 2000, Sendai, Japan

Players

Final Standings

Results Table

 Pl Name                    Gr Cy W SOS SOSS  1   2   3   4   5   6   7   8    
  1 Sakai Hideyuki          7d JP 8 47  323  21+  7+  5+  4+  3+  2+  6+  9+   
  2 Pak Ho-kil              7d KP 7 42  314  18+ 25+ 17+ 11+  9+  1- 14+ 13+   
  3 Hong Maleun-Saem        7d KR 7 41  311  28+ 22+ 16+ 31+  1- 12+  9+  4+   
  4 Zhou Zhenyu             7d CN 6 42  301  12+ 39+  6+  1- 40+ 15+ 10+  3-   
  5 Ng Say-Boon             5d SG 6 40  290  41+ 26+  1- 17+  7- 30+ 16+ 11+   
  6 Groenen Geert           6d NL 6 39  288  32+ 49+  4- 28+ 19+ 11+  1- 18+   
  7 Schoffel David          6d DE 6 37  289  50+  1- 38+ 13+  5+ 10- 25+ 23+   
  8 Florescu Ion            6d RO 6 36  296  29+ 23+ 13+  9- 15- 28+ 24+ 10+   
  9 Zhou Pingqiang          7d TW 5 46  297  30+ 19+ 20+  8+  2- 26+  3-  1-   
 10 Wang Yee-Hsun           6d HK 5 39  278  38+ 27+ 11- 33+ 20+  7+  4-  8-   
 11 Beck June-Ki            6d CA 5 38  287  53+ 24+ 10+  2- 27+  6- 21+  5-   
 12 Chi Bo-keun             6d AU 5 38  285   4- 43+ 29+ 14+ 23+  3- 18- 26+   
 13 Khmyrov Andrej          6d RU 5 38  277  31+ 42+  8-  7- 37+ 27+ 15+  2-   
 14 Lee Jong-Moon           6d US 5 38  264  34+ 20- 35+ 12- 31+ 19+  2- 28+   
 15 Pocsai Tibor            5d HU 5 37  281  35+ 17- 37+ 22+  8+  4- 13- 24+   
 16 Bogackyj Dmytro         6d UA 5 37  272  40+ 33+  3- 19- 42+ 17+  5- 22+   
 17 Siivola Matti           5d FI 5 36  272  44+ 15+  2-  5- 51+ 16- 29+ 27+   
 18 Le Mai-Duy              3d VN 5 36  271   2- 41+ 24- 36+ 22+ 45+ 12+  6-   
 19 Donzet Frederic         5d FR 5 34  283  52+  9- 21+ 16+  6- 14- 41+ 25+   
 20 Matoh Leon              5d SI 5 32  283  54+ 14+  9- 26+ 10- 25- 32+ 21+   
 21 Dach Zbynek             4d CZ 4 36  260   1- 50+ 19- 46+ 33+ 23+ 11- 20-   
 22 Giedrojc Krzysztof      5d PL 4 36  256  47+  3- 45+ 15- 18- 36+ 30+ 16-   
 23 Chu Pai-Yee             4d MY 4 35  272  43+  8- 30+ 24+ 12- 21- 38+  7-   
 24 Mutabzija Zoran         5d HR 4 35  261  48+ 11- 18+ 23- 29+ 46+  8- 15-   
 25 Rasmussen Jannik        5d DK 4 35  259  55+  2- 39+ 27- 34+ 20+  7- 19-   
 26 Flood Jostein           5d NO 4 34  272  37+  5- 47+ 20- 39+  9- 31+ 12-   
 27 Du Shiyong              2d NZ 4 34  270  45+ 10- 34+ 25+ 11- 13- 37+ 17-   
 28 Stankovic Mijodrag      5d YU 4 34  268   3- 54+ 42+  6- 38+  8- 39+ 14-   
 29 Poliak Miroslav         3d SK 4 32  247   8- 46+ 12- 52+ 24- 35+ 17- 40+   
 30 Ngmjarassrivichai V     4d TH 4 31  259   9- 51+ 23- 48+ 32+  5- 22- 45+   
 31 Baecklund Staffan       2d SE 4 31  256  13- 44+ 49+  3- 14- 40+ 26- 53+   
 32 Matthews Charles        3d UK 4 31  240   6- 40+ 33- 49+ 30- 34+ 20- 42+   
 33 Saez Pablo              3d CL 4 27  247  46+ 16- 32+ 10- 21- 41- 54+ 49+   
 34 Pons Joan               3d ES 4 27  245  14- 55+ 27- 43+ 25- 32- 44+ 39+   
 35 Spiegl Ralph            5d AT 4 26  243  15- 52+ 14- 37- 55+ 29- 43+ 38+   
 36 Matayoshi Ronald-Yasuki 2d BR 4 26  242  39- 38- 44+ 18- 49+ 22- 48+ 37+   
 37 Ruiz Diego              4d AR 3 32  245  26- 48+ 15- 35+ 13- 43+ 27- 36-   
 38 Aharoni Eitan           3d IL 3 32  245  10- 36+  7- 45+ 28- 50+ 23- 35-   
 39 Wettach Michel          3d BE 3 30  249  36+  4- 25- 55+ 26- 42+ 28- 34-   
 40 Chacon Jose             4d MX 3 30  241  16- 32- 52+ 47+  4- 31- 51+ 29-   
 41 Morrison Roberto        1d CH 3 30  234   5- 18- 48- 54+ 47+ 33+ 19- 44-   
 42 Edwards Paul            1d ZA 3 28  238  51+ 13- 28- 53+ 16- 39- 47+ 32-   
 43 Montrasio Paolo         1k IT 3 27  231  23- 12- 51+ 34- 44+ 37- 35- 50+   
 44 Raposo Jose             2k PT 3 27  222  17- 31- 36- 50+ 43- 52+ 34- 41+   
 45 Araki Hatime            1d MA 3 25  230  27-  0+ 22- 38- 53+ 18- 46+ 30-   
 46 Flinter Stephen         1d IE 3 24  225  33- 29- 54+ 21- 48+ 24- 45- 55+   
 47 Torre Royland_de_la     1d CU 3 23  229  22- 53+ 26- 40- 41- 49+ 42- 51+   
 48 Efe Baris               1k TR 3 23  225  24- 37- 41+ 30- 46- 55+ 36- 54+   
 49 Hernandez Alexis        3k VE 2 26  215   0+  6- 31- 32- 36- 47- 55+ 33-   
 50 Arria Febbiyuti         1k ID 2 23  218   7- 21- 53- 44-  0+ 38- 52+ 43-   
 51 Carrillo Luis-Felipe    3d CO 2 23  212  42- 30- 43-  0+ 17- 53+ 40- 47-   
 52 Singh Mandish           7k IN 2 22  211  19- 35- 40- 29- 54+ 44- 50-  0+   
 53 Unten Sentoku           3d PE 2 22  206  11- 47- 50+ 42- 45- 51-  0+ 31-   
 54 Whitehead-Santis Diane  3k GT 1 24  207  20- 28- 46- 41- 52-  0+ 33- 48-   
 55 Rakotondravelo Jean     2k MG 1 23  206  25- 34-  0+ 39- 35- 48- 49- 46-   

Photo album

Nihon Kiin Results Page