WAGC 2005

26th World Amateur Go Championship

Nagoya, 24th May - 27th May 2005

65 countries took part. This year it was held in a gymnasium alongside Nagoya Castle, Japan, during Nagoya's hosting of Expo2005.

The final placings were:
1. Hu Yu Qing of China 8/8, 2. North Korea 7/8, 3. Taiwan, 4. South Korea, 5. Franz-Josef Dickhut of Germany, 6. Japan, 7. Thomas Hsiang of USA, 8. Hong Kong, 9. Canada, 10. Australia (all on 6/8).
The Asada Prize for fighting spirit went to the only female player, Tungalag Ravjir from Mongolia.

Results

 Pl Name                       Gr Cy   W SOS SOSS     1   2   3   4   5   6   7   8 
  1 Hu Yuqing                  7d CN   8  45 328     42+ 13+  5+  6+  2+  3+  7+  4+  
  2 Cho Tae-weon               7d KP   7  43 319     27+ 37+  7+  4+  1- 30+ 11+  3+  
  3 Yu Chengrui                7d TW   6  46 312     20+ 18+ 14+ 21+ 11+  1-  5+  2-  
  4 Seo Yeong-hwi              7d KR   6  43 314     17+ 26+ 12+  2- 43+ 15+  6+  1-  
  5 Dickhut Franz-Josef        6d DE   6  42 300     22+ 45+  1- 27+ 19+  8+  3- 20+  
  6 Kikuchi Yasuro             7d JP   6  42 298     30+ 35+ 28+  1- 17+  9+  4- 19+  
  7 Hsiang Thomas              7d US   6  41 297     32+ 15+  2- 54+ 29+ 12+  1- 16+  
  8 Chan Naisan                5d HK   6  39 292     36+ 10+  9+ 11- 26+  5- 50+ 13+  
  9 Li Xianyu                  6d CA   6  37 294     58+ 29+  8- 31+ 10+  6- 26+ 12+  
 10 Guo Yiming                 7d AU   6  37 281     39+  8- 47+ 35+  9- 14+ 27+ 11+  
 11 Nechanicky Radek           6d CZ   5  42 295     44+ 23+ 25+  8+  3- 28+  2- 10-  
 12 Bogackyj Dmytro            6d UA   5  42 287     16+ 41+  4- 22+ 14+  7- 24+  9-  
 13 Spiegl Ralph               5d AT   5  38 274     56+  1- 34+ 17- 47+ 21+ 28+  8-  
 14 Dmitriev Ruslan            5d RU   5  37 278     40+ 31+  3- 16+ 12- 10- 53+ 37+  
 15 Le Mai-Duy                 5d VN   5  37 276     50+  7- 36+ 18+ 21+  4- 16- 48+  
 16 Poliak Miroslav            3d SK   5  36 273     12- 49+ 41+ 14- 22+ 51+ 15+  7-  
 17 Tan Jia-Cheng              5d SG   5  36 270      4- 55+ 59+ 13+  6- 25+ 20- 35+  
 18 Lubos Jan                  3d PL   5  35 278     55+  3- 30+ 15- 34+ 29+ 19- 33+  
 19 Janssen Frank              6d NL   5  35 267     21- 51+ 65+ 24+  5- 35+ 18+  6-  
 20 Bojanic Milos              5d YU   5  34 279      3- 57+ 40+ 29- 42+ 36+ 17+  5-  
 21 Matoh Leon                 5d SI   5  34 271     19+ 59+ 46+  3- 15- 13- 41+ 32+  
 22 Benmergui Gabriel          4d AR   5  34 267      5- 56+ 51+ 12- 16- 39+ 36+ 27+  
 23 Teng Boon-Ping             4d MY   5  32 273     52+ 11- 32+ 25+ 28- 26- 46+ 29+  
 24 Burzo Cornel               6d RO   5  32 270     33- 42+ 45+ 19- 38+ 32+ 12- 28+  
 25 Michel Jean                5d FR   5  32 269     34+ 43+ 11- 23- 60+ 17- 31+ 26+  
 26 Heshe Thomas               5d DK   4  38 264     62+  4- 38+ 33+  8- 23+  9- 25-  
 27 Simeunovic Zoran           5d BA   4  37 272      2- 53+ 43+  5- 51+ 33+ 10- 22-  
 28 Csizmadia Gyorgy           4d HU   4  36 270     54+ 38+  6- 46+ 23+ 11- 13- 24-  
 29 Charoenkul Supakit         4d TH   4  36 268     57+  9- 44+ 20+  7- 18- 34+ 23-  
 30 Gale Ben                   4d ZA   4  35 264      6- 50+ 18- 52+ 31+  2- 37- 49+  
 31 Sanchez Cesar              4d ES   4  33 255     48+ 14- 37+  9- 30- 49+ 25- 50+  
 32 Siivola Matti              5d FI   4  33 254      7- 52+ 23- 48+ 46+ 24- 45+ 21-  
 33 Li Martin                  5d SE   4  32 262     24+ 46- 39+ 26- 37+ 27- 43+ 18-  
 34 Ramirez-Reyes Jaime        4d CO   4  32 247     25- 64+ 13- 39+ 18- 40+ 29- 43+  
 35 Mutabzija Zoran            5d HR   4  31 258     65+  6- 61+ 10- 45+ 19- 44+ 17-  
 36 Ofstad Morten              4d NO   4  31 250      8- 62+ 15- 57+ 44+ 20- 22- 47+  
 37 Pozaroszczyk Roman         4d NZ   4  30 259     49+  2- 31- 58+ 33- 65+ 30+ 14-  
 38 Rivaud Juan-Jose           4d MX   4  29 247     53+ 28- 26- 40+ 24- 43- 52+ 45+  
 39 Araki Hatime               1d MA   4  29 245     10- 58+ 33- 34- 56+ 22- 57+ 42+  
 40 Petrauskas Andrius         3d LT   4  28 238     14- 60+ 20- 38- 53+ 34- 59+ 44+  
 41 Aharoni Eitan              3d IL   4  27 253     60+ 12- 16- 42- 65+ 48+ 21- 46+  
 42 Carrillo Juan-Carlos       3d CL   3  33 239      1- 24- 62+ 41+ 20- 50- 60+ 39-  
 43 Bogaerts Jan               4d BE   3  31 248     64+ 25- 27- 59+  4- 38+ 33- 34-  
 44 Ward David                 4d UK   3  30 253     11- 48+ 29- 50+ 36- 47+ 35- 40-  
 45 Sakata-Yamashita Fabio     4d BR   3  30 247     47+  5- 24- 61+ 35- 57+ 32- 38-  
 46 Morrison Roberto           1d CH   3  30 236     63+ 33+ 21- 28- 32- 61+ 23- 41-  
 47 Ravjir Tungalag            2d MN   3  29 240     45- 54+ 10- 55+ 13- 44- 61+ 36-  
 48 Brauch Jean                1k LU   3  29 239     31- 44- 49+ 32- 52+ 41- 55+ 15-  
 49 Rakotoarisoa Mamy          2d MG   3  28 233     37- 16- 48- 63+ 54+ 31- 51+ 30-  
 50 Paiz-Castillo Hector       2d GT   3  27 249     15- 30-  0+ 44- 59+ 42+  8- 31-  
 51 Narain Abhishek            1d IN   3  27 236     61+ 19- 22- 65+ 27- 16- 49- 63+  
 52 Lim Surya-Tjahyadi         1d ID   3  26 228     23- 32- 63+ 30- 48- 58+ 38- 60+  
 53 Gonzalez Javier            1d VE   3  26 227     38- 27- 58- 62+ 40- 54+ 14- 61+  
 54 Akkol Ertug                1d TR   3  25 228     28- 47- 60+  7- 49- 53- 64+ 59+  
 55 Eudokimov Maxim            1d BY   3  25 221     18- 17- 56+ 47- 61- 63+ 48- 58+  
 56 Sowal Narendra             1d NP   3  23 213     13- 22- 55- 64+ 39- 60-  0+ 57+  
 57 Garbarini Cristiano        1d IT   2  27 228     29- 20- 64+ 36- 58+ 45- 39- 56-  
 58 Rittatore Alvaro           4d UY   2  27 220      9- 39- 53+ 37- 57- 52- 62+ 55-  
 59 Aguilar Andres             1k EC   2  25 218      0+ 21- 17- 43- 50- 62+ 40- 54-  
 60 Margarjan Ashot            1k AM   2  25 211     41- 40- 54-  0+ 25- 56+ 42- 52-  
 61 Torres-Miranda Rafael      2k CU   2  24 216     51- 63+ 35- 45- 55+ 46- 47- 53-  
 62 Miyagui-Shimabukuro Pedro  1k PE   2  20 215     26- 36- 42- 53- 64+ 59- 58-  0+  
 63 Teles-Menezes Jose         3k PT   2  18 201     46- 61- 52- 49-  0+ 55- 65+ 51-  
 64 Palmer Bernard             1k IE   2  18 199     43- 34- 57- 56- 62-  0+ 54- 65+  
 65 Vegas Carlos               2k PA   1  24 203     35-  0+ 19- 51- 41- 37- 63- 64-  
Nihon Kiin Results Page