WAGC 2009

30th World Amateur Go Championship

Fukuroi, Shizuoka, Japan
27th May - 30st May 2009

This time 66 countries took part. It was held in the Ecopa Arena in Fukuroi city in Shizuoka prefecture.
After six rounds at the only unbeaten player was Yuqing Hu of China; they remained unbeaten.
Korea's Shina-Hwan Yoo took second on tie-break from Hong Kong's Nai San CHAN (who was 4th in 2008).

  1. Yuqing HU (China) - 8 wins
  2. Shin-Hwan YOO (Koreaa) - 7 wins
  3. Nai San CHAN (Chinese Hong Kong)
  4. Kang-Ting YEH (Chinese Taipei) - 6 wins
  5. Moriei KANAZAWA (Japan)
  6. Jia Cheng TAN (Singapore)
  7. Laurent HEISER (Luxembourg)
  8. Thomas DEBARRE (France)
  9. Ondrej SILT (Czechia)
  10. Juyong KOH (Canada) - 5 wins

The prize for Asada fighting spirit went to Finland's representative Antti Tormanen.

Results

Pl Name                    Gr Cy    W   SOS  SOSS   1      2      3      4      5      6      7      8   
 1 Hu Yuqing               7d CN    8    42   323  43+    32+     9+     6+    11+     2+    10+     4+      
 2 Yu Shin-hwan            7d KR    7    46   309  16+    22+    12+     4+     3+     1-    18+    13+     
 3 Chan Naisan             6d HK    7    39   311  65+    30+    10+     5+     2-    15+     6+    12+     
 4 Yeh Kang-Ting           7d TW    6    45   303  35+    20+    14+     2-    38+     7+     5+     1-      
 5 Kanazawa Moriei         7d JP    6    44   297  23+    38+     7+     3-    17+     8+     4-    15+     
 6 Tan Jia-Cheng           6d SG    6    42   287   8+    48+    13+     1-    19+    26+     3-    37+     
 7 Heiser Laurent          6d LU    6    38   299  34+    41+     5-    44+    12+     4-    21+    11+     
 8 Debarre Thomas          5d FR    6    38   294   6-    27+    59+    31+     9+     5-    17+    10+     
 9 Silt Ondrej             6d CZ    6    38   287  47+    44+     1-    29+     8-    32+    16+    14+     
10 Koh Juyong              7d CA    5    42   295  33+    45+     3-    34+    13+    14+     1-     8-      
11 Mero Csaba              6d HU    5    42   292  28+    17+    15+    25+     1-    21-    20+     7-      
12 Kuin Merlijn            6d NL    5    40   277  31+    42+     2-    18+     7-    55+    25+     3-      
13 He Wei                  7d AU    5    39   292  37+    36+     6-    33+    10-    31+    19+     2-      
14 Burzo Cornel            6d RO    5    39   291  46+    21+     4-    30+    16+    10-    24+     9-      
15 Lui Eric                7d US    5    39   282  18+    39+    11-    52+    22+     3-    26+     5-      
16 Jacenko Dmytro          5d UA    5    37   276   2-    49+    35+    23+    14-    45+     9-    39+     
17 Ragnarsson Carl-Johan   4d SE    5    37   274  64+    11-    20+    32+     5-    23+     8-    30+     
18 Tormanen Antti          5d FI    5    34   284  15-    51+    43+    12-    46+    33+     2-    32+     
19 Thunthadaluk Paisal     4d TH    5    34   269  24-    56+    45+    27+     6-    29+    13-    28+     
20 Teng Boon-Ping          4d MY    5    33   279  57+     4-    17-    49+    34+    27+    11-    33+     
21 Li Long-Yang            4d NZ    5    33   270  63+    14-    34-    48+    28+    11+     7-    29+     
22 Soldan Leszek           5d PL    5    33   266  66+     2-    40+    28+    15-    24-    36+    26+     
23 Ramon Jan               4d BE    5    32   275   5-    57+    47+    16-    43+    17-    40+    25+     
24 Jasiek Robert           5d DE    5    32   258  19+    50+    25-    26-    62+    22+    14-    35+     
25 Surin Dmitrij           6d RU    4    36   276  29+    40+    24+    11-    26-    35+    12-    23-     
26 Lin Viktor              5d AT    4    35   268  27-    53+    50+    24+    25+     6-    15-    22-     
27 Stankovic Mijodrag      5d RS    4    34   262  26+     8-    48+    19-    36+    20-    37-    47+     
28 Tsolmon Sansar          4d MN    4    34   257  11-    58+    39+    22-    21-    41+    31+    19-     
29 Aharoni Eitan           3d IL    4    34   253  25-    55+    46+     9-    39+    19-    38+    21-     
30 Simeunovic Zoran        5d BA    4    34   252  56+     3-    42+    14-    35-    60+    34+    17-     
31 Cabre Dimas             4d ES    4    33   265  12-    54+    41+     8-    44+    13-    28-    51+     
32 Ramirez-Reyes Jaime     5d CO    4    33   262  58+     1-    65+    17-    50+     9-    44+    18-     
33 Cocke Matthew           5d UK    4    33   257  10-    37+    36+    13-    53+    18-    61+    20-     
34 Tabares Santiago        3d AR    4    33   256   7-    64+    21+    10-    20-    47+    30-    49+     
35 Zakanj Matej            3d HR    4    32   264   4-    61+    16-    56+    30+    25-    43+    24-     
36 Tran Anh-Tuan           2d VN    4    32   252  49+    13-    33-    41+    27-    42+    22-    48+     
37 Sulak Fatih             2d TR    4    30   251  13-    33-    62+    50-    54+    46+    27+     6-      
38 Lou Wan-Kao             5d MO    4    29   259  61+     5-    44-    58+     4-    53+    29-    46+     
39 Bustamante Emil         4d MX    4    29   256  52+    15-    28-    59+    29-    48+    45+    16-     
40 Gonzalez Javier         2d VE    4    29   247  51+    25-    22-    54+    45-    50+    23-    44+     
41 Marquardsen Per         3d DK    4    28   245  60+     7-    31-    36-    59+    28-    52+    43+     
42 Benenati Martin         3d UY    4    27   252  55+    12-    30-    43-    51+    36-    57+    45+     
43 Davies Andrew           2d ZA    3    35   243   1-    63+    18-    42+    23-    49+    35-    41-     
44 Poliak Miroslav         3d SK    3    34   250  54+     9-    38+     7-    31-    52+    32-    40-     
45 Suc Timotej             3d SI    3    32   249  53+    10-    19-    57+    40+    16-    39-    42-     
46 Flood Jostein           4d NO    3    30   243  14-    52+    29-    47+    18-    37-    62+    38-     
47 Yamamoto Noriyuki       4d PE    3    30   236   9-    60+    23-    46-    56+    34-    53+    27-     
48 Garbarini Cristiano     1d IT    3    30   235  62+     6-    27-    21-    63+    39-    55+    36-     
49 Neto Cristovao          1d PT    3    28   239  36-    16-    63+    20-    58+    43-    54+    34-     
50 Aguilar Andres          1d EC    3    28   234  59+    24-    26-    37+    32-    40-    51-    60+     
51 Tehhani Fouad           1d MA    3    28   220  40-    18-    53-    60+    42-    56+    50+    31-     
52 Gallagher Brian         1k IE    3    26   232  39-    46-    55+    15-    57+    44-    41-    62+     
53 Petrauskas Albertas     1d LT    3    24   234  45-    26-    51+    65+    33-    38-    47-    61+     
54 Mueller Dominik         1k CH    3    24   229  44-    31-    61+    40-    37-    58+    49-    57+     
55 Roussos Nicholas        4k CY    3    24   228  42-    29-    52-    61+    65+    12-    48-    59+     
56 Singh Mandish           1d IN    3    22   226  30-    19-    66+    35-    47-    51-    65+    58+     
57 Galero Michael          1k PH    2    27   212  20-    23-    64+    45-    52-    63+    42-    54-     
58 Aguero Mario            2k CR    2    25   211  32-    28-    60+    38-    49-    54-    64+    56-     
59 Sakajiri Fumio          2d BR    2    24   210  50-    62+     8-    39-    41-    61-    66+    55-     
60 Harutyunyan Davit       2k AM    2    23   211  41-    47-    58-    51-    64+    30-    63+    50-     
61 Korbut Sergej           4k BY    2    23   209  38-    35-    54-    55-    66+    59+    33-    53-     
62 Munoz Miguel            7k CL    2    21   215  48-    59-    37-    66+    24-    65+    46-    52-     
63 Caceres Edgardo         7k GT    2    20   213  21-    43-    49-    64+    48-    57-    60-    66+     
64 Nedev Teodor            3k BG    2    18   208  17-    34-    57-    63-    60-    66+    58-    65+     
65 Baghirov Niyazi         3d AZ    1    14   200   3-    66+    32-    53-    55-    62-    56-    64-     
66 Raya Rabin              5k NP    0    19   185  22-    65-    56-    62-    61-    64-    59-    63-     

Ranka Online reports
Nihon Kiin Results Page