WAGC 2014

35th World Amateur Go Championship

Gyeongju, Korea
6th - 9th July 2014

The WAGC was held for the first time in Korea.
Korea has hosted similar events before, such as in 2003 when the WAGC was not held. 54 countries took part.

Chan of Chinese Taipei was the winner on SOS tie-break from China and Korea, all on 7 wins.
This is the first time since 1986 that the WAGC was won by a country ouside the big three - China, Japan and Korea.

  1. CHAN Yi-Tien (Chinese Taipei) - 7 wins
  2. WEI Tae-woong (Korea)
  3. WANG Ruoran(China)
  4. CHAN Nai San (Hong Kong) - 6 wins
  5. Bogdan ZHURAKOVSKYI (Ukraine)
  6. Lukas PODPERA (Czechia)
  7. Dmitri SURIN (Russia) - 5 wins
  8. Fredrik BLOMBACK (Sweden)
  9. EMURA Kikou (Japan)
  10. Jie LIANG (USA)

Soni Shah of India and Rafif Shidqi Fitrah (aged 11) of Indonesia both won special prizes, as did Nhat Minh Vo of Vietnam and Brazil�s Csaba Deak. Lucian Corlan (Romania) and Tiawattananont Thanapol (Thailand) won the Fighting Spirit awards.

Ranka Online reports

Results

IGF Results Page
Pl No Name                           Cy   1   2   3   4   5   6   7   8 Win sos sosos
 1  9 Yi-Tien CHAN                   CT  20+  6+  1+ 15+  2-  3+ 26+ 22+  7  46  315 
 2  1 Tae-woong WEI                  KR  28+ 10+  9-  6+ 18+  2+ 14+ 21+  7  45  318 
 3  2 Wang RUORAN                    CN  27+ 12+  8+  3+  9+  1-  4+ 14+  7  43  318 
 4  6 Nai San CHAN                   HK  23+  9- 22+  1- 41+ 15+ 10+ 26+  6  43  310 
 5  3 Bogdan ZHURAKOVSKYI            UA  26+ 40+ 54+  2- 12+  9- 23+  4+  6  40  299 
 6 18 Lukas PODPERA                  CZ  11+ 36+ 16+  4+  1- 14-  8+  7+  6  38  295 
 7  4 Dmitri SURIN                   RU  25+ 51+ 34+ 18- 15+ 23+  2-  3-  5  41  294 
 8 15 Fredrik BLOMBACK               SE  14+ 52+ 33+  9-  4-  6- 13+ 36+  5  40  290 
 9  8 Kiko EMURA                     JP  21+ 22+  2- 10- 20+ 17+ 18- 46+  5  39  286 
10 14 Jie LIANG                      US  15- 48+ 40+ 52+ 10+ 18+  1-  2-  5  38  298 
11 22 Tan JIA CHENG                  SG   7+  8-  6- 42+ 11+ 34+  5+  9-  5  37  289 
12 23 Merlijn KUIN                   NL   6- 50+ 17+ 28+ 21+  4-  3- 32+  5  36  281 
13 12 Juuso NYYSSONEN                FI  17+  2- 37+ 54+  3- 10- 51+ 25+  5  35  289 
14 26 Tiawattananont THANAPOL        TH   3- 49+ 29+ 33+ 51+  5+  9-  6-  5  35  282 
15  7 Nikola MITIC                   RS  22- 11+ 32+  5- 36+ 16+ 28+ 18-  5  35  270 
16 28 Arne Steen OHLENBUSH           DK   1- 43+ 19+ 23- 37+ 51+  7- 34+  5  35  264 
17 21 Pal BALOGH                     HU   8- 45+ 53+ 36+ 23- 33+ 25+  1-  5  34  260 
18 20 Stanislaw FREJLAK              PL   9- 25+ 27+ 51-  8- 40+ 17+ 16+  5  32  288 
19 13 Antoine FENECH                 FR  16- 17- 30+ 45+ 48+ 46+ 15- 10+  5  30  249 
20 41 Suzanne D'BEL                  MY  42- 39+ 46+ 44+  6- 25- 52+  5+  5  30  243 
21 10 Yongfei GE                     CA  19+  1-  5+  8+ 14- 12+  6- 13-  4  41  290 
22 51 In Hang SAM                    MO  32+  4- 42+ 20+ 26- 28- 12- 17+  4  35  274 
23 16 Amir FRAGMAN                   IL  13+ 38+ 18- 34- 54+  7- 27+ 20-  4  35  252 
24  5 Peter JADRON                   SK  24+ 53+ 10-  7+ 34+ 26- 22- 41-  4  33  261 
25 34 Rafif Shidqi FITRAH            ID  49+ 42+  4- 16+  5- 22- 33+ 28-  4  31  266 
26 54 Nhat Minh VO                   VN  29+ 35+  3- 12- 16- 27- 42+ 11+  4  31  261 
27 33 Oeystein VESTGAARDEN           NO  50+ 37+ 15- 26- 52+ 21- 34- 27+  4  31  259 
28 25 Bernd Rainer RADMACHER         DE   4- 20- 49+ 40+ 29+ 41+ 21- 12-  4  31  258 
29 52 Zoran MUTABZIJA                HR  31+ 15- 35+ 14- 33- 29+ 41- 37+  4  31  253 
30 32 Zhijie BEI                     NZ  51- 31+  7- 17- 35+ 19+ 37+ 23-  4  30  253 
31 36 Dominique Valerie J. VERSYCK   BE  47+ 18- 38+ 21-  7- 48+ 44+ 15-  4  30  248 
32 19 Andrius PETRAUSKAS             LT  10- 44+ 28- 27- 42+ 32- 40+ 29+  4  27  261 
33 46 Aliaksandr SUPONEU             BY  37- 47+ 41- 49+ 44+ 13- 24+  8-  4  25  234 
34 35 Altan KUNTAY                   TR  48+ 54- 52- 11- 32- 50+ 31+ 24+  4  25  228 
35 30 Sylvain Gasana PRAZ            CH  53- 29- 13- 47+ 31+ 24- 45+ 44+  4  21  214 
36 17 Carlos PAU                     ES  12- 13+ 23- 32+ 27+  8- 20- 51-  3  36  271 
37 27 Sang-Dae HAHN                  AU   2- 24+ 20- 19+ 17- 54+ 16- 33-  3  34  262 
38 11 Lucian CORLAN                  RO  18-  7- 50+ 35+ 22- 37- 48+ 54-  3  32  248 
39 37 Timotej SUC                    SI  46+ 33- 12- 38+ 28- 11+ 32- 52-  3  32  240 
40 42 Andreas GOETZFRIED             LU  41+ 34- 51- 22- 19- 53+ 54- 40+  3  30  248 
41 29 Matthias FRISCH                AT  54- 30+ 26- 53+ 25- 52- 43+ 19-  3  30  224 
42 44 P.M. DE BRAGANCA REIS PEREIRA  PT  39+ 19- 24+ 41- 46- 43+ 36- 30-  3  29  204 
43 48 Soni SHAH                      IN  35- 14- 43+ 31+ 13- 36- 11- 53+  3  28  230 
44 24 Francis ROADS                  UK   5- 27- 44- 50+ 38+ 30+ 46- 35-  3  27  210 
45 43 John William LEUNER            ZA  40- 28- 48- 39+ 45+ 44- 29- 31+  3  23  225 
46 45 Khatanbaatar TSEND-AYUSH       MN  38- 21- 47+ 13- 43- 39+ 30- 49+  3  23  197 
47 38 Haroldo BROWN                  AR  45+ 16- 36- 37- 24- 31- 47+ 39+  3  21  218 
48 40 Niccolo SGARAVATTI             IT  43+  3- 14- 25- 53+ 20- 19- 42-  2  32  246 
49 31 John GIBSON                    IE  52- 32- 39+ 48- 30- 38+ 35- 43-  2  27  200 
50 53 Ricardo QUINTERO ZAZUETA       MX  30+  5- 21- 29- 40- 42- 49+ 48-  2  25  232 
51 50 Bahadur Bayram THAIRBAYOV      AZ  33- 23- 11- 24- 49+ 35- 39- 47+  2  22  219 
52 39 Csaba DEAK                     BR  44- 41- 31- 43- 47+ 45- 50+ 38-  2  21  198 
53 49 Ho Soon ANG                    BN  34- 26- 25- 46- 50- 47+ 53- 45-  1  24  215 
54 47 Luis Enrique BOZA ARAYA        CR  36- 46- 45- 30- 39- 49- 38- 50-  0  23  187  
Player 44 is Pedro Miguel DE BRAGANCA REIS PEREIRA