2nd World Mind Sports Games
Team Players
Lille, France
17-19 August 2012
Results of individual players of Teams.
Team Player Results after Finals
No | Pl | Name | Rank | Co | R 1 | R 2 | NBW | SOS | SOSOS |
1 | 1 | Lo Sheng-Chieh | 7D | CT | 6+ | 5+ | 2 | 2 | 4 |
2 | 2 | Lai Yu-Cheng | 7D | CT | 4+ | 10+ | 2 | 1 | 6 |
3 | 3 | Hung Hsin-Wei | 7D | CT | 13+ | 7+ | 2 | 1 | 4 |
4 | 4 | Zhang Xiang | 6D | SG | 2- | 8+ | 1 | 3 | 2 |
5 | 5 | Kuo Nai-Fu | 7D | CT | 11+ | 1- | 1 | 2 | 4 |
6 | | Shikshin Ilja | 7D | RU | 1- | 11+ | 1 | 2 | 4 |
7 | 7 | Tsai Cheng-Wei | 7D | CT | 12+ | 3- | 1 | 2 | 3 |
8 | 8 | Surin Dmitrij | 6D | RU | 10+ | 4- | 1 | 1 | 6 |
9 | 9 | Kwa Jie Hui | 4D | SG | 0- | 12+ | 1 | 0 | 2 |
10 | 10 | Hsu Hao-Hung | 7D | CT | 8- | 2- | 0 | 3 | 2 |
11 | 11 | Tan Jia Cheng | 6D | SG | 5- | 6- | 0 | 2 | 4 |
12 | 12 | Mezhov Oleg | 6D | RU | 7- | 9- | 0 | 2 | 2 |
13 | 13 | Poh Jun Zhe Malcus | 6D | SG | 3- | 0- | 0 | 2 | 1 |
Team Results after Round 5 - Group A
No | Pl | Name | Rank | Co | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS | SOSOS |
1 | 1 | Delli-Zotti Mathieu | 2D | FR | 31+ | 32+ | 39+ | 41+ | 40+ | 5 | 7 | 64 |
2 | 2 | Noguchi Kohichi | 6D | JP | 22+ | 5- | 18+ | 19+ | 14+ | 4 | 16 | 57 |
3 | 3 | Hsu Hao-Hung | 7D | CT | 29+ | 15+ | 6+ | 13- | 25+ | 4 | 14 | 71 |
4 | 4 | Surma Mateusz | 6D | PL | 38+ | 18+ | 13- | 17+ | 16+ | 4 | 13 | 69 |
5 | 5 | Podpera Lukas | 5D | CZ | 49+ | 2+ | 14- | 26+ | 13+ | 4 | 12 | 72 |
6 | 6 | Danek Vladimir | 5D | CZ | 48+ | 25+ | 3- | 27+ | 8+ | 4 | 12 | 66 |
7 | 7 | Zhuang Vincent | 6D | US | 24+ | 33+ | 29- | 34+ | 15+ | 4 | 11 | 64 |
8 | 8 | Zhang Xiang | 6D | SG | 27+ | 30+ | 24+ | 46+ | 6- | 4 | 11 | 61 |
9 | 9 | Suzuki Kaichi | 6D | JP | 39+ | 41+ | 20+ | 40+ | 11- | 4 | 10 | 60 |
10 | 10 | Hamrah Schayan | 4D | AT | 45+ | 11- | 51+ | 28+ | 21+ | 4 | 10 | 48 |
11 | 11 | Tsai Cheng-Wei | 7D | CT | 52+ | 10+ | 0- | 31+ | 9+ | 4 | 10 | 37 |
12 | 12 | Wong Ngai Lon | 5D | MO | 35+ | 24- | 25+ | 33+ | 43+ | 4 | 9 | 65 |
13 | 13 | Tan Jia-Cheng | 6D | SG | 26+ | 16- | 4+ | 3+ | 5- | 3 | 17 | 66 |
14 | 14 | Lo Sheng-Chieh | 7D | CT | 19+ | 17+ | 5+ | 0- | 2- | 3 | 14 | 51 |
15 | 15 | Spiegel Lothar | 5D | AT | 43+ | 3- | 30+ | 24+ | 7- | 3 | 13 | 66 |
16 | 16 | Yu Jin | 6D | CA | 37+ | 13+ | 17- | 42+ | 4- | 3 | 13 | 61 |
17 | 17 | Lin Viktor | 5D | AT | 44+ | 14- | 16+ | 4- | 38+ | 3 | 12 | 66 |
18 | 18 | Lou Wan-Kao | 5D | MO | 42+ | 4- | 2- | 37+ | 44+ | 3 | 12 | 59 |
19 | 19 | Chung Wai Yi | 5D | HK | 14- | 44+ | 38+ | 2- | 26+ | 3 | 11 | 70 |
20 | 20 | Cheong Meng Hou | 5D | MO | 32+ | 28- | 9- | 36+ | 45+ | 3 | 11 | 56 |
21 | 21 | Shen Cherry | 6D | US | 28- | 36+ | 40+ | 39+ | 10- | 3 | 10 | 61 |
22 | 22 | Rehm Robert | 5D | NL | 2- | 49+ | 26- | 38+ | 42+ | 3 | 8 | 67 |
23 | 23 | Huang Andrew | 5D | CA | 36+ | 31- | 0- | 32+ | 28+ | 3 | 8 | 49 |
24 | 24 | Fragman Amir | 4D | IL | 7- | 12+ | 8- | 15- | 30+ | 2 | 17 | 57 |
25 | 25 | Hara Hidetaka | 6D | JP | 34+ | 6- | 12- | 29+ | 3- | 2 | 16 | 58 |
26 | 26 | Danel Thomas | 3D | FR | 13- | 42+ | 22+ | 5- | 19- | 2 | 14 | 59 |
27 | 27 | Lextrait Cesar | 2D | FR | 8- | 35+ | 34- | 6- | 29+ | 2 | 14 | 56 |
28 | 28 | Reem Ben-David | 2D | IL | 21+ | 20+ | 47- | 10- | 23- | 2 | 14 | 41 |
29 | 29 | Lee Lok Yi | 4D | HK | 3- | 43+ | 7+ | 25- | 27- | 2 | 13 | 66 |
30 | 30 | Sha Irene | 6D | CA | 33+ | 8- | 15- | 35+ | 24- | 2 | 13 | 62 |
31 | 31 | Kwa Jie-Hui | 4D | SG | 1- | 23+ | 0- | 11- | 41+ | 2 | 13 | 37 |
32 | 32 | Bossee Kristof | 1D | BE | 20- | 1- | 50+ | 23- | 39+ | 2 | 12 | 47 |
33 | 33 | Diamond Jon | 4D | UK | 30- | 7- | 43+ | 12- | 48+ | 2 | 11 | 55 |
34 | 34 | Aaij Rene | 4D | NL | 25- | 48+ | 27+ | 7- | 35- | 2 | 10 | 62 |
35 | 35 | Vandenbon Bram | 1D | BE | 12- | 27- | 48+ | 30- | 34+ | 2 | 10 | 57 |
36 | 36 | Smith Paul | 2D | UK | 23- | 21- | 45+ | 20- | 50+ | 2 | 10 | 46 |
37 | 37 | Simons Andrew | 3D | UK | 16- | 38- | 44+ | 18- | 49+ | 2 | 8 | 62 |
38 | 38 | Burrall Matthew | 7D | US | 4- | 37+ | 19- | 22- | 17- | 1 | 15 | 52 |
39 | 39 | Kuin-Dubiel Marika | 1D | NL | 9- | 50+ | 1- | 21- | 32- | 1 | 14 | 46 |
40 | 40 | Kwan Ni-Yin | 3D | HK | 0- | 45+ | 21- | 9- | 1- | 1 | 13 | 37 |
41 | 41 | Tichy Antonin | 2D | CZ | 50+ | 9- | 46- | 1- | 31- | 1 | 12 | 42 |
42 | 42 | Gigot Benjamin | 3D | BE | 18- | 26- | 49+ | 16- | 22- | 1 | 11 | 58 |
43 | 43 | Suciu Irina | 1K | RO | 15- | 29- | 33- | 48+ | 12- | 1 | 11 | 57 |
44 | 44 | Avram Laura | 2D | RO | 17- | 19- | 37- | 49+ | 18- | 1 | 11 | 54 |
45 | 45 | Toma Ruxandra | 12K | RO | 10- | 40- | 36- | 50+ | 20- | 1 | 10 | 51 |
46 | 46 | Lu Yu-Hua | 7D | CT | 0- | 0- | 41+ | 8- | 0- | 1 | 5 | 23 |
47 | 47 | Poh Jun Zhe Malcus | 4D | SG | 0- | 0- | 28+ | 0- | 0- | 1 | 2 | 14 |
48 | 48 | Marconi Anna | 11K | IT | 6- | 34- | 35- | 43- | 33- | 0 | 11 | 54 |
49 | 49 | Bertok Davide | 8K | IT | 5- | 22- | 42- | 44- | 37- | 0 | 11 | 50 |
50 | 50 | Aliberti Emanuele | 16K | IT | 41- | 39- | 32- | 45- | 36- | 0 | 7 | 58 |
51 | 51 | Song Amira | 4D | CA | 0- | 0- | 10- | 0- | 0- | 0 | 4 | 10 |
52 | 52 | Yeun Lok Yan | 3D | HK | 11- | 0- | 0- | 0- | 0- | 0 | 4 | 10 |
Team Results after Round 5 - Group B
No | Pl | Name | Rank | Co | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS | SOSOS |
1 | 1 | Lai Yu-Cheng | 7D | CT | 35+ | 25+ | 13+ | 8+ | 5+ | 5 | 14 | 69 |
2 | 2 | Hung Hsin-Wei | 7D | CT | 27+ | 6+ | 7+ | 24+ | 21+ | 5 | 14 | 68 |
3 | 3 | Shikshin Ilja | 7D | RU | 34+ | 20+ | 11+ | 14+ | 12+ | 5 | 12 | 77 |
4 | 4 | Kuo Nai-Fu | 7D | CT | 18+ | 12+ | 33+ | 34+ | 20+ | 5 | 10 | 76 |
5 | 5 | Noguchi Motoki | 6D | JP | 26+ | 22+ | 25+ | 13+ | 1- | 4 | 14 | 69 |
6 | 6 | le_Calve Tanguy | 4D | FR | 42+ | 2- | 21+ | 15+ | 16+ | 4 | 13 | 66 |
7 | 7 | Han Chong | 5D | UK | 30+ | 15+ | 2- | 21+ | 36+ | 4 | 13 | 65 |
8 | 8 | Jamkachornkiat Krit | 4D | TH | 22+ | 28+ | 35+ | 1- | 23+ | 4 | 12 | 70 |
9 | 9 | Lucian Nicolaie | 2D | RO | 23- | 39+ | 17+ | 35+ | 43+ | 4 | 7 | 63 |
10 | 10 | Davis Ian | 1D | IE | 33+ | 37+ | 41+ | 11- | 38+ | 4 | 6 | 68 |
11 | 11 | Sun Hao-Song | 5D | AU | 20- | 14+ | 3- | 10+ | 33+ | 3 | 15 | 65 |
12 | 12 | Campagnie Remi | 5D | FR | 41+ | 4- | 20+ | 19+ | 3- | 3 | 15 | 58 |
13 | 13 | Wong Vanessa | 5D | UK | 39+ | 23+ | 1- | 5- | 26+ | 3 | 14 | 67 |
14 | 14 | Woo Ho Yeung | 5D | HK | 38+ | 11- | 37+ | 3- | 18+ | 3 | 13 | 61 |
15 | 15 | Eerbeek Alexander | 5D | NL | 29+ | 7- | 40+ | 6- | 24+ | 3 | 13 | 58 |
16 | 16 | Mezhov Oleg | 6D | RU | 24+ | 21- | 36+ | 31+ | 6- | 3 | 11 | 63 |
17 | 17 | Leung Chun Him | 5D | HK | 28+ | 26- | 9- | 22+ | 35+ | 3 | 11 | 61 |
18 | 18 | Zhang Li | 5D | US | 4- | 41+ | 34+ | 37+ | 14- | 3 | 10 | 65 |
19 | 19 | Kuin Merlijn | 6D | NL | 37+ | 33- | 38+ | 12- | 34+ | 3 | 7 | 73 |
20 | 20 | Nakasone Riki | 6D | JP | 11+ | 3- | 12- | 33+ | 4- | 2 | 17 | 69 |
21 | 21 | Imamura-Cornuejols Toru | 6D | JP | 36+ | 16+ | 6- | 7- | 2- | 2 | 17 | 64 |
22 | 22 | Surin Dmitrij | 6D | RU | 8- | 5- | 26+ | 17- | 25+ | 2 | 15 | 63 |
23 | 23 | Groenen Geert | 6D | NL | 9+ | 13- | 28+ | 25- | 8- | 2 | 15 | 56 |
24 | 24 | Woranansiri Bhirasidh | 2D | TH | 16- | 40+ | 27+ | 2- | 15- | 2 | 14 | 58 |
25 | 25 | Fenech Antoine | 5D | FR | 43+ | 1- | 5- | 23+ | 22- | 2 | 13 | 68 |
26 | 26 | Xu Wei | 5D | AU | 5- | 17+ | 22- | 39+ | 13- | 2 | 13 | 65 |
27 | 27 | Shen Jerry | 4D | US | 2- | 42+ | 24- | 29+ | 32- | 2 | 11 | 51 |
28 | 28 | Matayoshi Ronald-Yasuki | 2D | BR | 17- | 8- | 23- | 43+ | 39+ | 2 | 10 | 59 |
29 | 29 | Toma Theodor | 2D | RO | 15- | 30+ | 31- | 27- | 42+ | 2 | 9 | 49 |
30 | 30 | Wales Rory | 2K | IE | 7- | 29- | 42+ | 36- | 40+ | 2 | 8 | 55 |
31 | 31 | Tang Chau-Faat | 5D | HK | 0- | 36+ | 29+ | 16- | 0- | 2 | 6 | 33 |
32 | 32 | Zhao Jia Rui | 5D | HK | 40+ | 0- | 0- | 0- | 27+ | 2 | 3 | 20 |
33 | 33 | Cocke Matthew | 5D | UK | 10- | 19+ | 4- | 20- | 11- | 1 | 17 | 55 |
34 | 34 | Tiawattananont Thanapol | 4D | TH | 3- | 38+ | 18- | 4- | 19- | 1 | 17 | 50 |
35 | 35 | London Philip | 4D | US | 1- | 43+ | 8- | 9- | 17- | 1 | 16 | 54 |
36 | 36 | Bofinger David | 2D | AU | 21- | 31- | 16- | 30+ | 7- | 1 | 13 | 55 |
37 | 37 | Toma Iulian | 3D | RO | 19- | 10- | 14- | 18- | 41+ | 1 | 13 | 48 |
38 | 38 | Thiago Sinji Shimada Ramos | 3D | BR | 14- | 34- | 19- | 41+ | 10- | 1 | 11 | 55 |
39 | 39 | Hutchinson James | 1D | IE | 13- | 9- | 43+ | 26- | 28- | 1 | 11 | 54 |
40 | 40 | Trazzi Michael | 1D | BR | 32- | 24- | 15- | 42+ | 30- | 1 | 9 | 49 |
41 | 41 | Dal_Zovo Leonardo | 3K | IT | 12- | 18- | 10- | 38- | 37- | 0 | 12 | 55 |
42 | 42 | Sassoli Cesare | 4K | IT | 6- | 27- | 30- | 40- | 29- | 0 | 11 | 50 |
43 | 43 | Sabato Vincenzo | 4K | IT | 25- | 35- | 39- | 28- | 9- | 0 | 10 | 57 |
NBW = Number of Wins
SOS = Sum of Opponents Scores
SOSOS = Sum of Opponents SOS