Name | St. Petersburg | Dublin | Nis | Paris | Berlin | Amsterdam | Vienna | Pardubice | EC Oberhof | Amstelveen | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Type | B | B | C | B | GS | B | C | C | A | C | |
Ilya Shikshin | 12 | 11 | 18 | 41 | |||||||
Mateusz Surma | 9 | 7 | 8 | 13 | 37 | ||||||
Ali Jabarin | 9 | 2 | 2 | 13 | |||||||
Pavol Lisy | 1 | 12 | 2 | 16 | 2 | 33 | |||||
Cristian Pop | 2 | 8 | 2 | 12 | |||||||
Csaba Mero | 6 | 2 | 8 | ||||||||
Artem Kachanovskyy | 6 | 32 | 9 | 8 | 55 | ||||||
Alexandre Dinerchtein | 2 | 24 | 26 | ||||||||
Andrii Kravets | 3 | 8 | 1 | 12 | |||||||
Viktor Lin | 9 | 6 | 15 | ||||||||
Nikola Mitic | 4 | 2 | 6 | ||||||||
Lukas Podpera | 4 | 6 | 4 | 6 | 20 | ||||||
Alessandro Pace | 1 | 1 | |||||||||
Dusan Mitic | 4 | 6 | 10 | ||||||||
Dominik Bovíz | 12 | 9 | 1 | 22 | |||||||
Stanislaw Frejlak | 1 | 3 | 4 | ||||||||
Oscar Vazquez | 4 | 6 | 10 | ||||||||
Lukas Kraemer | 2 | 2 | |||||||||
Grigorij Fionin | 4 | 4 | |||||||||
Cornel Burzo | 1 | 1 | |||||||||
Tanguy Le Calvé | 6 | 6 | 5 | 12 | 29 | ||||||
Sinan Djepov | 1 | 3 | 4 | ||||||||
Geert Groenen | 4 | 4 | |||||||||
Antoine Fenech | 2 | 2 | |||||||||
Alexander Eeerbeck | 1 | 1 | |||||||||
Dragos Bajenaru | 2 | 2 |
Grand Prix Finale: Olomouc (Czechia), 18th – 21st January
Bonus C: Amstelveen, 25 Years EGCC Anniversary Go Tournament, 21st - 22nd October
Bonus A: European Championship, Oberhof, 23th – 30th July
Bonus C: Pardubice Festival, 15th – 16th July
Bonus C: Vienna, 17th – 18th June
Bonus B: Amsterdam, International Go Tournament, 25th – 28th May
Grand Slam: Berlin, 28th April – 1st May
Bonus B: Paris, 15th April – 17th April
Grand Slam Qualification: Cluj, 25th – 26th March
Bonus C: 45th Nis Open, 18th – 19th March
Bonus B: Dublin, 3rd – 5th March
Bonus B: St Petersburg, Weiqi Cup Of Consulate General Of China, 11th – 12th February