Points as calculated after 2012 European Pair Go Championships (EPGC).
Points added for country size (from membership and rating lists) in 2011.
Who | Points 2011 | IAPGC 2011 | Size 2011 | Size Points | EPGC 2012 | Points 2012 |
FR | 307 | -122 | 1470 | 60 | 43 | 288 |
RU | 115 | 0 | 500 | 44 | 60 | 219 |
DK | 174 | 0 | 42 | 15 | 0 | 189 |
DE | 199 | -122 | 1924 | 63 | 25 | 165 |
CZ | 186 | -122 | 252 | 35 | 51 | 150 |
NO | 125 | 0 | 66 | 19 | 0 | 144 |
AT | 116 | 0 | 100 | 24 | 0 | 140 |
HR | 122 | 0 | 50 | 16 | 0 | 138 |
UA | 105 | 0 | 190 | 32 | 0 | 137 |
FI | 75 | 0 | 200 | 32 | 15 | 122 |
IE | 105 | 0 | 50 | 16 | 0 | 121 |
SE | 86 | 0 | 188 | 31 | 0 | 117 |
TR | 110 | 0 | 0 | 0 | 0 | 110 |
BY | 99 | 0 | 6 | 4 | 0 | 103 |
PL | 47 | 0 | 200 | 32 | 21 | 100 |
CH | 176 | -122 | 200 | 32 | 13 | 99 |
RO | 33 | 0 | 200 | 32 | 30 | 95 |
LU | 85 | 0 | 8 | 5 | 0 | 90 |
IT | 58 | 0 | 200 | 32 | 0 | 90 |
RS | 182 | -122 | 98 | 23 | 0 | 83 |
UK | 125 | -122 | 487 | 44 | 36 | 83 |
BE | 53 | 0 | 122 | 26 | 0 | 79 |
PT | 66 | 0 | 24 | 10 | 0 | 76 |
SI | 53 | 0 | 84 | 22 | 0 | 75 |
NL | 132 | -122 | 554 | 46 | 18 | 74 |
ES | 152 | -122 | 200 | 32 | 0 | 62 |
CY | 51 | 0 | 18 | 8 | 0 | 59 |
LT | 37 | 0 | 50 | 16 | 0 | 53 |
SK | 10 | 0 | 84 | 22 | 0 | 32 |
BG | 26 | 0 | 8 | 5 | 0 | 31 |
HU | 126 | -122 | 120 | 26 | 0 | 30 |
AM | 26 | 0 | 0 | 0 | 0 | 26 |
AZ | 23 | 0 | 4 | 3 | 0 | 26 |
BA | 11 | 0 | 0 | 0 | 0 | 11 |
LV | 2 | 0 | 4 | 3 | 0 | 5 |
IL | 119 | -119 | 0 | 0 | 0 | 0 |
Page maintained by Tony Atkins
Last updated 2012-06-11.