In January 2003 the Nikkei Newspaper sponsored the first World Student Oza in Tokyo. The match was held at the Nihon Kiin's Yaesu branch near Tokyo station. 16 students were invited to take part, both male and female. As well as Asian countries, Europe got to send three players and North and South American one player each. As expected the Chinese players dominated the event.
Pl | Name | Country | R1 | R2 | R3 | R4 | Wins |
1 | Ye Lingyun | China | +16 | +12 | +4 | +2 | 4 |
2 | Zhu Daming | China | +3 | +8 | +7 | -1 | 3 |
3 | Kang Na-Yeon | Korea | -2 | +10 | +8 | +6 | 3 |
4 | Asa Takumi | Japan | +13 | +6 | -1 | +7 | 3 |
5 | Shih Yi-Cheng | Chinese Taipei | -6 | +13 | +14 | +9 | 3 |
6 | Csaba Mero | Hungary | +5 | -4 | +12 | -3 | 2 |
7 | Son Chang-Ho | Korea | +9 | +11 | -2 | -4 | 2 |
8 | Liu Yao Wen | Chinese Taipei | +10 | -2 | -3 | +12 | 2 |
9 | Ishii Akane | Japan | -7 | +15 | +11 | -5 | 2 |
10 | Nagao Kentaro | Japan | -8 | -3 | +15 | +14 | 2 |
11 | Li Jie | USA | +15 | -7 | -9 | +13 | 2 |
12 | Dong Qin | China | +14 | -1 | -6 | -8 | 1 |
13 | Diana Koszegi | Hungary | -4 | -5 | +16 | -11 | 1 |
14 | Andrey Kulkov | Russia | -12 | +16 | -5 | -10 | 1 |
15 | Nitipone Aroonphaichitra | Thailand | -11 | -9 | -10 | +16 | 1 |
16 | Santiago Laplagne | Argentina | -1 | -14 | -13 | -15 | 0 |
Links to photo pages on the Nikkei site - note you will need a browser that supports Japanese to see the Japanese text
Opening1