In February 2004 the Nikkei Newspaper sponsored the second World Student Oza in Tokyo. The match was held at the Nihon Kiin's headquarters in Ichigaya. 16 students were invited to take part, both male and female. As well as Asian countries, Europe got to send three players and North and South American one player each. As expected, again the Chinese players dominated the event.
Pl | Name | Country | R1 | R2 | R3 | R4 | Wins |
1 | Liu Xin | China | +7 | +3 | +6 | +2 | 4 |
2 | Jiong Yang | China | +13 | +9 | +4 | -1 | 3 |
3 | Kwon Yong-Moo | Korea | +14 | -1 | +8 | +6 | 3 |
4 | Kim Tae-Hyun | Korea | +12 | +10 | -2 | +7 | 3 |
5 | Kim Hyung-Kyoon | Korea | +8 | -6 | +12 | +9 | 3 |
6 | Yuta Takizawa | Japan | +11 | +5 | -1 | -3 | 2 |
7 | Hagino Izawa | Japan | -1 | +14 | +13 | -4 | 2 |
8 | Shinichiro Osawa | Japan | -5 | +11 | -3 | +13 | 2 |
9 | Li Jie | USA | +16 | -2 | +10 | -5 | 2 |
10 | Yu Cheng-Juei | Chinese Taipei | +15 | -4 | -9 | +14 | 2 |
11 | Lin Shih-Wei | Chinese Taipei | -6 | -8 | +15 | +12 | 2 |
12 | Dmytro Bogatskiy | Ukraine | -4 | +15 | -5 | -11 | 1 |
13 | Miranda Martin Santiago | Argentina | -2 | +16 | -7 | -8 | 1 |
14 | Emil Nijhuis | Netherlands | -3 | -7 | +16 | -10 | 1 |
15 | Dina Burdakova | Russia | -10 | -12 | -11 | +16 | 1 |
16 | Rachatatharadol Parkpoom | Thailand | -9 | -13 | -14 | -15 | 0 |
Links to photo pages on the Nikkei site - note you will need a browser that supports Japanese to see the Japanese text
Opening1