European Pair Go points 2003

European Pair Go Points as of 31 December 2003

Points as calculated after 2003 World Championships and with membership points for 2003 added in. Note that previously published points tables contained an error where points were reset incorrectly after the 2002 IAPGC.

Who PT 2003 IAPGC03 SIZE SIZE PT EPGC04 PT 2004
CZ 248 -110 200 32 0 170
FR 93 0 948 53 0 146
CH 110 0 100 24 0 134
RU 88 0 280 37 0 125
BE 95 0 100 24 0 119
NO 95 0 58 17 0 112
IT 184 -110 194 32 0 106
UK 48 0 690 49 0 97
HR 79 0 48 16 0 95
AT 71 0 96 23 0 94
SK 70 0 82 21 0 91
BA 77 0 36 13 0 90
YU 67 0 80 21 0 88
UA 63 0 100 24 0 87
SE 168 -110 141 28 0 86
RO 60 0 100 24 0 84
ES 48 0 100 24 0 72
NL 131 -110 508 45 0 66
PL 151 -110 100 24 0 65
DE 96 -110 1613 61 0 61
SI 34 0 98 23 0 57
FI 24 0 107 25 0 49
HU 134 -110 100 24 0 48
LT 31 0 40 14 0 45
DK 18 0 68 19 0 37
LU 25 0 22 10 0 35
BY 12 0 4 3 0 15
IE 77 -77 26 11 0 11
IL 0 0 10 5 0 5
AM 16 -16 6 4 0 4
TR 0 0 6 4 0 4
PT 34 -34 0 0 0 0

Points as of 2004