European Pair Go points 2004

European Pair Go Points as of 21 March 2004

Points as calculated after 2004 European Pair Go Championships and with membership points for 2003 added in.
Note that previously published points tables contained an error where points were reset incorrectly after the 2002 IAPGC.

Who PT 2003 IAPGC03 SIZE SIZE PT EPGC04 PT 2004
CZ 248 -110 200 32 60 230
FR 93 0 948 53 15 161
CH 110 0 100 24 0 134
UK 48 0 690 49 36 133
RU 88 0 280 37 0 125
BE 95 0 100 24 0 119
HR 79 0 48 16 18 113
NO 95 0 58 17 0 112
RO 60 0 100 24 25 109
UA 63 0 100 24 21 108
DE 96 -110 1613 61 47 108
IT 184 -110 194 32 0 106
SK 70 0 82 21 12 103
YU 67 0 80 21 12 100
HU 134 -110 100 24 47 95
PL 151 -110 100 24 30 95
AT 71 0 96 23 0 94
BA 77 0 36 13 0 90
SE 168 -110 141 28 0 86
ES 48 0 100 24 0 72
NL 131 -110 508 45 0 66
SI 34 0 98 23 0 57
FI 24 0 107 25 0 49
LT 31 0 40 14 0 45
DK 18 0 68 19 0 37
LU 25 0 22 10 0 35
BY 12 0 4 3 0 15
IE 77 -77 26 11 0 11
IL 0 0 10 5 0 5
AM 16 -16 6 4 0 4
TR 0 0 6 4 0 4
PT 34 -34 0 0 0 0

Points as of 2005

Points as of 2003