European Pair Go Points

as of 24 April 2005

Points as calculated after 2005 European Pair Go Championships and with membership points for 2004 added in.

Who PT 2004 IAPGC04 SIZE SIZE PT EPGC05 PT 2005
DE 108 0 1788 62 60 230
CZ 230 -108 200 32 43 197
CH 134 0 100 24 0 158
IT 106 0 214 33 9 148
PL 95 0 100 24 27 146
SK 103 0 78 21 15 139
NL 66 0 544 46 27 139
HU 95 0 100 24 13 132
NO 112 0 62 18 0 130
FR 161 -108 962 54 21 128
YU 100 0 94 23 0 123
SE 86 0 220 33 0 119
AT 94 0 100 24 0 118
UK 133 -108 703 49 36 110
RU 125 -108 320 38 51 106
ES 72 0 100 24 0 96
BA 90 0 0 0 0 90
LT 45 0 72 20 18 83
SI 57 0 80 21 0 78
FI 49 0 107 25 0 74
DK 37 0 66 19 0 56
LU 35 0 22 10 0 45
BE 119 -108 134 27 0 38
RO 109 -108 150 29 0 30
UA 108 -108 100 24 0 24
HR 113 -108 58 18 0 23
TR 4 0 62 18 0 22
IE 11 0 18 8 0 19
PT 0 0 0 0 11 11
IL 5 0 8 5 0 10
AM 4 0 4 3 0 7
BY 15 -15 6 4 0 4

Points as of 2006

Points as of 2004