|
|
Points as calculated after 2013 European Pair Go Championships (EPGC).
Points added for country size (from membership and rating lists) in 2012.
| Who | Points 2012 | IAPGC 2012 | Size 2012 | Size Points | EPGC 2013 | Points 2013 |
| FR | 288 | -117 | 1372 | 59 | 43 | 273 |
| DK | 189 | 0 | 102 | 24 | 0 | 213 |
| RU | 219 | -117 | 500 | 44 | 60 | 206 |
| PL | 100 | 0 | 200 | 32 | 30 | 162 |
| SE | 117 | 0 | 250 | 35 | 0 | 152 |
| DE | 165 | -117 | 2187 | 65 | 36 | 149 |
| RO | 95 | 0 | 200 | 32 | 21 | 148 |
| UK | 83 | 0 | 467 | 43 | 15 | 141 |
| NL | 74 | 0 | 650 | 48 | 18 | 140 |
| HR | 138 | 0 | 0 | 0 | 0 | 138 |
| CH | 99 | 0 | 200 | 32 | 0 | 131 |
| IT | 90 | 0 | 200 | 32 | 0 | 122 |
| CZ | 150 | -117 | 255 | 35 | 51 | 119 |
| BY | 103 | 0 | 26 | 11 | 0 | 114 |
| RS | 83 | 0 | 168 | 30 | 0 | 113 |
| TR | 110 | 0 | 0 | 0 | 0 | 110 |
| BE | 79 | 0 | 109 | 25 | 0 | 104 |
| SI | 75 | 0 | 140 | 28 | 0 | 103 |
| ES | 62 | 0 | 200 | 32 | 0 | 94 |
| HU | 30 | 0 | 200 | 32 | 25 | 87 |
| PT | 76 | 0 | 0 | 0 | 0 | 76 |
| CY | 59 | 0 | 48 | 16 | 0 | 75 |
| SK | 32 | 0 | 122 | 26 | 0 | 58 |
| NO | 144 | -117 | 138 | 28 | 0 | 55 |
| AT | 140 | -117 | 200 | 32 | 0 | 55 |
| LT | 53 | 0 | 0 | 0 | 0 | 53 |
| FI | 122 | -117 | 200 | 32 | 13 | 50 |
| BG | 31 | 0 | 44 | 15 | 0 | 46 |
| AZ | 26 | 0 | 16 | 8 | 0 | 34 |
| AM | 26 | 0 | 10 | 5 | 0 | 31 |
| UA | 137 | -117 | 0 | 0 | 0 | 20 |
| IE | 121 | -117 | 50 | 16 | 0 | 20 |
| BA | 11 | 0 | 0 | 0 | 0 | 11 |
| LU | 90 | -90 | 20 | 9 | 0 | 9 |
| KZ | 0 | 0 | 14 | 7 | 0 | 7 |
| LV | 5 | 0 | 0 | 0 | 0 | 5 |
| IL | 0 | 0 | 0 | 0 | 0 | 0 |
Page maintained by Tony Atkins
Last updated 2013-05-12.