|
|
Points as calculated after 2014 European Pair Go Championships (EPGC).
Points added for country size (from membership and rating lists) in 2013.
| Who | Points 2013 | IAPGC 2013 | Size 2013 | Size Points | EPGC 2014 | Points 2014 |
| FR | 273 | -138 | 1289 | 58 | 0 | 193 |
| CZ | 119 | 0 | 232 | 34 | 30 | 183 |
| RU | 206 | -138 | 750 | 50 | 60 | 178 |
| CH | 131 | 0 | 146 | 28 | 0 | 159 |
| HU | 87 | 0 | 126 | 26 | 43 | 156 |
| IT | 122 | 0 | 198 | 32 | 0 | 154 |
| HR | 138 | 0 | 50 | 16 | 0 | 154 |
| RS | 113 | 0 | 108 | 25 | 0 | 138 |
| TR | 110 | 0 | 100 | 24 | 0 | 134 |
| BE | 104 | 0 | 90 | 23 | 0 | 127 |
| SI | 103 | 0 | 92 | 23 | 0 | 126 |
| ES | 94 | 0 | 200 | 32 | 0 | 126 |
| DE | 149 | -138 | 1794 | 62 | 51 | 124 |
| BY | 114 | 0 | 0 | 0 | 0 | 114 |
| FI | 50 | 0 | 200 | 32 | 25 | 107 |
| DK | 213 | -138 | 46 | 16 | 0 | 91 |
| CY | 75 | 0 | 22 | 10 | 0 | 85 |
| AT | 55 | 0 | 100 | 24 | 0 | 79 |
| RO | 148 | -138 | 200 | 32 | 36 | 78 |
| NO | 55 | 0 | 76 | 21 | 0 | 76 |
| PT | 76 | 0 | 0 | 0 | 0 | 76 |
| LT | 53 | 0 | 50 | 16 | 0 | 69 |
| NL | 140 | -138 | 512 | 45 | 18 | 65 |
| SE | 152 | -138 | 144 | 28 | 21 | 63 |
| PL | 162 | -138 | 240 | 35 | 0 | 59 |
| SK | 58 | 0 | 0 | 0 | 0 | 58 |
| BG | 46 | 0 | 6 | 4 | 0 | 50 |
| UK | 141 | -138 | 435 | 43 | 0 | 46 |
| AZ | 34 | 0 | 6 | 4 | 0 | 38 |
| IE | 20 | 0 | 50 | 16 | 0 | 36 |
| AM | 31 | 0 | 0 | 0 | 0 | 31 |
| UA | 20 | 0 | 0 | 0 | 0 | 20 |
| LU | 9 | 0 | 26 | 11 | 0 | 20 |
| BA | 11 | 0 | 0 | 0 | 0 | 11 |
| KZ | 7 | 0 | 4 | 3 | 0 | 10 |
| LV | 5 | 0 | 0 | 0 | 0 | 5 |
| IL | 0 | 0 | 0 | 0 | 0 | 0 |
Page maintained by Tony Atkins
Last updated 2014-05-05.